Search Odds/Mall Data/Drug Store Data

From The Urban Dead Wiki
Jump to navigationJump to search
Search Odds Common Projects
Arms | Auto Repair | Car Park | Church & Cathedral | Club | Factory | Fire Department | Hospital | Hotel | Junkyard | Library | Mansion | Museum | NecroTech Building | Outside | Park | Police Department | Power Station | School | Stadium | Warehouse | Zoo Book Odds

Rupert's

Mall Stores Data
Mall (No Shopping) | Book Store | Drug Store | Gun Store | Hardware Store | Liquor Store | Sports Store | Tech Store
Fort Buildings Data
Armoury | Barracks | Exercise Yard | Gatehouse | Infirmary | Storehouse | Training Ground | Vehicle Depot
Summary
Adding Data Guidelines
1. Use ~~~~ to sign your entries in the Sig field. If the data was not collected on the day it was recorded, use ~~~~ anyway, and then edit the date once you've saved it.
2. Always check your data to ensure that it is accurate before posting. Make sure you add up all your items + nothing searches to ensure that it matches up to the total number of searches you've recorded. Data that doesn't add up can't be used in data analyses, so try to make sure it's all accurate.
3. Ammunition level of found firearms is recorded in separate column for sake of easier processing. For example use Pistol (N) column for number of found pistols and Pistol (Q) for their quality (ammunition level).
4. To record condition statuses, use the following in the Building Condition field :
  • L - For a Lights on Condition
  • R - For a Ransack Condition
  • R(r) - For a Ransack & Ruined Condition
  • LR - For both Ransack/ruin and Lights on Conditions
  • N - For no Condition


Analysis

this section is under construction

Data Table: Post 14 October 2008

Bargain Hunting

Sig Number of Searches First-Aid Kit Nothing Building Condition
Summary as of October 2008 0 0 0 L
0.0% ± 0.0% 0.0% ± 0.0%
SearchDerelict 19:31, 14 October 2008 (BST) 30 2 28 L
WhimOrClutters 14:44, 15 October 2008 (BST) 47 2 45 L
Rupert 02:26, 17 October 2008 (BST) 24 5 19 L
Pedentic 05:00, 20 October 2008 (BST) 21 1 20 L
SearchDerelict 02:04, 27 October 2008 (UTC) 30 2 28 L
Vista 01:26, 29 November 2008 (UTC) 41 4 37 L
LabTech746 04:05, 23 December 2011 (UTC) 25 1 24 L
your record here
Sig Number of Searches First-Aid Kit Nothing Building Condition

no Bargain Hunting

Sig Number of Searches First-Aid Kit Nothing Building Condition
Summary as of October 2008 0 0 0 L
0.0% ± 0.0% 0.0% ± 0.0%
User:Dr​agic/Sig 01:55, 21 January 2014 (UTC) 21 5 16 L your record here
Sig Number of Searches First-Aid Kit Nothing Building Condition

Data Table: Post 29 April 2006

Bargain Hunting

Sig Number of Searches First-Aid Kit Nothing Building Condition
xbehave 18:25, 2 May 2006 (BST) 39 18 21 L
Gamer.g33k 19:41, 4 May 2006 (BST) 10 3 7 L
Kongjie 01:26, 5 May 2006 (BST) 15 7 8 L
Max Grivas 20:38, 6 May 2006 (BST) 33 16 17 L
Nullity 15:17, 19 May 2006 (BST) 30 19 11 L
Nullity 07:22, 21 May 2006 (BST) 20 12 8 L
Nullity 08:49, 21 May 2006 (BST) 15 7 8 L
Nullity 15:52, 21 May 2006 (BST) 10 6 4 L
Nullity 15:43, 23 May 2006 (BST) 20 11 9 L
Nullity 13:37, 25 May 2006 (BST) 10 6 4 L
Nullity 03:41, 28 May 2006 (BST) 20 9 11 L
Nullity 08:54, 30 May 2006 (BST) 15 9 6 L
Nullity 15:04, 30 May 2006 (BST) 15 10 5 L
Nullity 15:07, 11 June 2006 (BST) 10 5 5 L
Nullity 04:50, 18 June 2006 (BST) 5 3 2 L
Summary as of August 2006 267 141 126 L
52.8% ± 3.1% 47.2% ± 3.1%
~~~~ [talk] 07:30, 25 October 2007 (BST) 7 5 2 L
~~~~ [talk] 16:31, 3 November 2007 (UTC) 20 9 11 L
~~~~ [talk] 19:48, 19 November 2007 (UTC) 20 11 9 L
~~~~ [talk] 07:50, 26 November 2007 (UTC) 34 17 17 L
~~~~ [talk] 07:52, 10 December 2007 (UTC) 28 16 12 L
~~~~ [talk] 21:41, 17 December 2007 (UTC) 12 5 7 N
~~~~ [talk] 18:16, 20 December 2007 (UTC) 17 10 7 L
~~~~ [talk] 13:58, 25 December 2007 (UTC) 14 7 7 L
~~~~ [talk] 17:57, 28 December 2007 (UTC) 7 5 2 L
~~~~ [talk] 11:46, 30 December 2007 (UTC) 56 30 26 L
~~~~ [talk] 20:08, 31 December 2007 (UTC) 6 5 1 L
Summary as of 2007 476 256 220 L
53.8% ± 2.3% 46.2% ± 2.3% L
Summary as of 2007 12 5 7 N
~~~~ [talk] 12:41, 1 January 2008 (UTC) 19 5 14 L
~~~~ [talk] 12:40, 4 January 2008 (UTC) 15 7 8 L
~~~~ [talk] 24 January 2008 22 10 12 L
~~~~ [talk] 13:36, 10 February 2008 (UTC) 33 15 18 N
Memoman 20:04, 12 February 2008 (UTC) 40 18 22 L
Memoman 00:30, 15 February 2008 (UTC) 27 10 17 L
~~~~ [talk] 21:41, 19 March 2008 (UTC) 14 6 8 L
your record here
Sig Number of Searches First-Aid Kit Nothing Building Condition

no Bargain Hunting

Sig Number of Searches First-Aid Kit Nothing Building Condition
SearchDerelict 20:40, 31 May 2006 (BST) 30 5 25 L
Nullity 14:39, 17 May 2006 (BST) 30 10 20 L
Nullity 02:35, 18 May 2006 (BST) 20 6 14 L
Nullity 13:57, 18 May 2006 (BST) 17 3 14 L
Summary as of June 2006 97 24 73 L
24.7% ± 4.4% 75.3% ± 4.4%
~~~~ [talk] 20:53, 7 November 2007 (UTC) 22 3 19 L
~~~~ [talk] 16:04, 8 November 2007 (UTC) 22 9 13 L
~~~~ [talk] 10:38, 9 November 2007 (UTC) 34 8 26 L
~~~~ [talk] 12:11, 10 November 2007 (UTC) 45 14 31 L
~~~~ [talk] 16:07, 11 November 2007 (UTC) 26 8 18 L
~~~~ [talk] 07:55, 13 November 2007 (UTC) 32 9 23 L
~~~~ [talk] 21:12, 15 November 2007 (UTC) 22 8 14 L
~~~~ [talk] 09:26, 16 November 2007 (UTC) 25 6 19 L
~~~~ [talk] 20:24, 17 November 2007 (UTC) 34 16 18 L
~~~~ [talk] 19:47, 19 November 2007 (UTC) 30 13 17 L
~~~~ [talk] 21:01, 22 November 2007 (UTC) 52 16 36 L
~~~~ [talk] 17:44, 23 November 2007 (UTC) 21 3 18 L
~~~~ [talk] 12:14, 25 November 2007 (UTC) 30 8 22 L
~~~~ [talk] 14:17, 29 November 2007 (UTC) 48 10 38 L
~~~~ [talk] 09:13, 4 December 2007 (UTC) 73 21 52 L
~~~~ [talk] 20:06, 6 December 2007 (UTC) 45 13 32 L
~~~~ [talk] 07:53, 10 December 2007 (UTC) 29 7 22 L
Summary as of 2007 687 196 491 L
28.5% ± 1.7% 71.5% ± 1.7%
~~~~ [talk] 12:39, 4 January 2008 (UTC) 31 9 22 L
~~~~ [talk] 18:08, 8 January 2008 (UTC) 23 5 18 L
~~~~ [talk] 17:59, 9 January 2008 (UTC) 27 9 18 L
~~~~ [talk] 20:01, 10 January 2008 (UTC) 20 7 13 L
~~~~ [talk] 07:53, 15 January 2008 (UTC) 51 15 36 L
~~~~ [talk] 18:08, 16 January 2008 (UTC) 36 5 31 L
your record here
Sig Number of Searches First-Aid Kit Nothing Building Condition

Data Table(s)

Bargain Hunting

Sig Number of Searches First-Aid Kit Nothing
RodgerYoung 20:10, 5 Oct 2005 (BST) 20 6 14
RodgerYoung 16:05, 6 Oct 2005 (BST) 30 12 18
JanneM 08:38, 7 Oct 2005 (BST) 11 3 8
RodgerYoung 15:30, 7 Oct 2005 (BST) 30 13 17
JanneM 05:30, 9 Oct 2005 (BST) 24 8 16
JanneM 12:17, 10 Oct 2005 (BST) 12 1 11
JanneM 23:25, 10 Oct 2005 (BST) 17 6 11
Barcalow 01:11, 11 Oct 2005 (BST) 20 8 12
RodgerYoung 23:32, 11 Oct 2005 (BST) 30 10 20
JanneM 09:58, 12 Oct 2005 (BST) 16 6 10
JanneM 03:01, 14 Oct 2005 (BST) 16 6 10
dayfat 03:13, 14 Oct 2005 (BST) 8 3 5
JanneM 10:00, 14 Oct 2005 (BST) 14 0 14
RodgerYoung 18:28, 18 Oct 2005 (BST) 46 15 31
Biscuit 22:19, 27 Oct 2005 (BST) 30 8 22
Raelin 21:52, 1 Nov 2005 (GMT) 30 10 20
Raelin 06:15, 2 Nov 2005 (GMT) 28 8 20
Biscuit 02:31, 11 Nov 2005 (GMT) 40 15 25
Gibso 00:07, 12 Nov 2005 (GMT) 50 23 27
Gibso 23:02, 15 Nov 2005 (GMT) 50 15 35
Juntzing 04:12, 18 Nov 2005 (GMT) 5 1 4
Biscuit 20:11, 18 Nov 2005 (GMT) 36 12 24
Penumbra 22:28, 19 Nov 2005 (GMT) 13 5 8
Biscuit 02:49, 20 Nov 2005 (GMT) 39 14 25
Gibso 10:26, 22 Nov 2005 (GMT) 50 12 38
Gibso 10:26, 22 Nov 2005 (GMT) 50 19 31
Juntzing 14:42, 23 Nov 2005 (GMT) 30 13 17
Gibso 03:35, 26 Nov 2005 (GMT) 50 18 32
dayfat 01:36, 28 Nov 2005 (GMT) 21 7 14
Gibso 09:17, 28 Nov 2005 (GMT) 50 17 33
Sawyerslim 03:48, 30 Nov 2005 (GMT) 50 17 33
Gibso 04:41, 1 Dec 2005 (GMT) 50 17 33
Siddhant 15:10, 9 Dec 2005 (GMT) 46 14 32
Dashiva 11:57, 16 Dec 2005 (GMT) 40 14 26
Dashiva 11:17, 17 Dec 2005 (GMT) 50 19 31
Dashiva 05:04, 18 Dec 2005 (GMT) 30 10 20
Stuckinkiel 10:33, 19 Dec 2005 (GMT) 20 8 12
Stuckinkiel 09:34, 21 Dec 2005 (GMT) 10 3 7
Roci Ara 10:00, 6 Jan 2006 (GMT) 32 12 20
Shades of Grey 18:12, 6 Jan 2006 (GMT) 25 8 17
Stuckinkiel 09:21, 20 Jan 2006 (GMT) 20 6 14
Roci Ara 17:50, 29 Jan 2006 (GMT) 10 5 5
Tycho44 19:29, 23 February 2006 (GMT) 10 5 5
Lordofnightmares 16:47, 27 March 2006 (BST) 38 18 20
Tycho44 23:48, 29 March 2006 (BST) 17 4 13
name searches FAKs empty
Total 1314 454 (34.55%) 860 (65.45%)

no Bargain Hunting

Sig Number of Searches First-aid kit Nothing
Creidieki 22:31, 7 Oct 2005 (BST) 35 6 29
EhTAmiD 11:48, 8 Oct 2005 (BST) 32 8 24
Creidieki 19:11, 8 Oct 2005 (BST) 7 3 4
Biscuit 01:34, 19 Oct 2005 (BST) 32 4 28
Biscuit 21:06, 19 Oct 2005 (BST) 20 4 16
Gibso 00:49, 25 Oct 2005 (BST) 43 9 34
Raelin 03:58, 25 Oct 2005 (BST) 30 6 24
Gibso 09:44, 26 Oct 2005 (BST) 29 7 22
Barcalow 14:21, 3 Nov 2005 (GMT) 13 3 10
Gibso 00:08, 12 Nov 2005 (GMT) 42 10 32
Kulatu 19:23, 24 Nov 2005 (GMT) 10 3 7
Juntzing 05:30, 2 Dec 2005 (GMT) 45 11 34
Fireswordfight 17:22, 7 Jan 2006 (GMT) 1 1 0
Stuckinkiel 10:01, 19 Jan 2006 (GMT) 10 1 9
Vorshek 5:06, 24 Jan 2006 (GMT) 40 5 35
Vorshek 15:06, 24 Jan 2006 (GMT) 20 1 19
Total 409 82 (20.0%) 327 (80.0%)