Template:Judgewood Barricade Plan
From The Urban Dead Wiki
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 |
| Unenterable Buildings | |||
| Extremely Heavily Barricaded | Phone Mast | ||
| Enterable Buildings | |||
| Auto Shop | Fire Station | ||
| Hospital | NecroTech | ||
| Police Department | School | ||
| Other VSB Buildings | Unbarricaded Buildings | ||
| Other Locations | |||
| Street | Monument | ||
| Cemetery | Revivification Point | ||
