User:DangerReport/The Haslock Building (Chancelwood)
From The Urban Dead Wiki
(69,5) (bic) (statuses) (update) The Haslock Building38 zombies are ripping the barricades down, clamoring to get inside and sample some of the pie; GKers are smashing at generators, 70+ survivors there are still well in control. Survivors have been putting up a well organized and effective defense, actively managing the barricades for over two weeks now.--Dr Mycroft Chris 06:11, 16 November 2009 (UTC) |
How to Update
| How to update a Building Danger Report |
|
Necrotech Danger Levels
These are the available status codes for use in the status line. Use lowercase and do not use underscores.
| Building Danger Levels | ||
|---|---|---|
| | safe | The building is barricaded with no more than three zombies outside. |
| | under attack | The building is barricaded with four to twenty zombies outside. |
| | under siege | The building is barricaded with more than twenty zombies outside. |
| | ruined | The building is ransacked or ruined with no more than three zombies inside. |
| | in zombie hands | The building is ransacked or ruined with more than three zombies inside. |
| | rebuilding | Survivors have recently recaptured the building, but zombies still pose a threat. |
| | rot revive | The building is a NecroTech facility which is being used to revivify zombies with Brain Rot. |
| | unknown | The buildings status is currently unknown. |
