Difference between revisions of "User:Midianian/Archives"

From The Urban Dead Wiki
Jump to navigationJump to search
 
(5 intermediate revisions by the same user not shown)
Line 32: Line 32:


===Arbitration===
===Arbitration===
*[[UDWiki:Administration/Arbitration/Midianian vs. Karek|Midianian vs. Karek]]
*[[UDWiki:Administration/Arbitration/Midianian vs Karek|Midianian vs. Karek]]
*[[UDWiki:Administration/Arbitration/ShadowScope vs. Midianian|ShadowScope vs. Midianian]]
*[[UDWiki:Administration/Arbitration/ShadowScope vs Midianian|ShadowScope vs. Midianian]]


===Suggestions===
===Suggestions===
Line 80: Line 80:
| [[Suggestion:20081008 Door and Barricade Buttons Switch Places|Door and Barricade Buttons Switch Places]] || 2008-10-08 || 17 || 05 || 02 || 00 || 71% || Peer Reviewed
| [[Suggestion:20081008 Door and Barricade Buttons Switch Places|Door and Barricade Buttons Switch Places]] || 2008-10-08 || 17 || 05 || 02 || 00 || 71% || Peer Reviewed
|-
|-
| [[Suggestion:20081204 Targeted Feeding|Targeted Feeding]] || 2008-12-04 || - || - || - || - || - || In Voting
| [[Suggestion:20081204 Targeted Feeding|Targeted Feeding]] || 2008-12-04 || 21 || 01 || 00 || 00 || 95% || Peer Reviewed
|-
| [[Suggestion:20081216 Feeding is Messy|Feeding is Messy]] || 2008-12-16 || 18 || 05 || 00 || 00 || 78% || Peer Reviewed
|-
| [[Suggestion:20090621 Outside Barricades Notifications|Outside Barricades Notifications]] || 2009-06-21 || 29 || 01 || 00 || 00 || 97% || Peer Reviewed
|}
|}
====Statistics====
====Statistics====
*Total number of suggestions: 21
*Total number of suggestions: 23
*In voting: 1
*In voting: 0
*Voting closed: 20
*Voting closed: 23
**Voting closed normally: 14; 70%
**Voting closed normally: 17; 74%
***Peer Reviewed: 5; 36%
***Peer Reviewed: 8; 47%
***Undecided: 0; 0%
***Undecided: 0; 0%
***Peer Rejected: 9; 64%
***Peer Rejected: 9; 53%
***Average acceptance: 50%
***Average acceptance: 56%
**Voting closed abnormally: 6; 30%
**Voting closed abnormally: 6; 26%
***Duped: 1; 16.6%
***Duped: 1; 17%
***Spaminated: 1; 16.6%
***Spaminated: 1; 17%
***Withdrawn: 3; 50%
***Withdrawn: 3; 50%
***Edited mid voting: 1; 16.6%
***Edited mid voting: 1; 17%

Latest revision as of 22:22, 6 July 2009

User Talk Userscripts
Greasemonkey et al.
Workshop Archives
Crystal filetypes in gray.png ARCHIVES
These be it.


Talk Page

Rants

Policies

Wiki-wide

Suggestions

Arbitration

Suggestions

Name Entered voting Keeps Kills Spams Dupes Acceptance Final resting place
Digestion Change 2007-07-28 25 09 02 00 69% Peer Reviewed
Stray Bullets 2007-09-18 15 15 05 01 43% Peer Rejected
More Knives 2007-09-28 09 04 00 04 69% Duped
Suicide Causes Headshot 2007-10-04 07 07 11 00 28% Withdrawn
Suicide for Zombies 2007-10-11 05 10 11 00 19% Withdrawn
No Suicide for Zombies 2007-10-14 10 16 01 00 37% Peer Rejected
Observation 2007-10-28 09 04 04 00 53% Edited mid vote
Observation V2 2007-10-29 06 14 11 00 19% Peer Rejected
Scent-trails 2007-11-03 19 05 00 00 79% Peer Reviewed
No Free Running Outside the Gatehouse 2007-11-18 04 13 04 00 19% Withdrawn
No Free Running Outside the Gatehouse V2 2007-12-07 09 14 02 00 36% Peer Rejected
Double Kill-damage XP for Melee and Unarmed 2007-12-13 03 14 01 00 17% Peer Rejected
Gesture to Graffiti 2007-12-14 31 05 01 00 84% Peer Reviewed
Knockout 2007-12-15 03 11 06 00 15% (Sysop) Spaminated
Blood-soaked Clothes Lose Colour 2007-12-30 17 11 08 00 47% Peer Rejected
Survivor Skills for Zombies 2008-01-07 14 29 01 00 32% Peer Rejected
Ignore Stand Up Notifications 2008-06-05 33 03 00 00 92% Peer Reviewed
External Barricades 2008-06-17 12 23 05 00 30% Peer Rejected
Body Dumping Paranoia in the Dark 2008-08-31 06 13 00 00 32% Peer Rejected
Door and Barricade Buttons Switch Places 2008-10-08 17 05 02 00 71% Peer Reviewed
Targeted Feeding 2008-12-04 21 01 00 00 95% Peer Reviewed
Feeding is Messy 2008-12-16 18 05 00 00 78% Peer Reviewed
Outside Barricades Notifications 2009-06-21 29 01 00 00 97% Peer Reviewed

Statistics

  • Total number of suggestions: 23
  • In voting: 0
  • Voting closed: 23
    • Voting closed normally: 17; 74%
      • Peer Reviewed: 8; 47%
      • Undecided: 0; 0%
      • Peer Rejected: 9; 53%
      • Average acceptance: 56%
    • Voting closed abnormally: 6; 26%
      • Duped: 1; 17%
      • Spaminated: 1; 17%
      • Withdrawn: 3; 50%
      • Edited mid voting: 1; 17%