User:Roorgh/BunnyvilleMap II: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 75: Line 75:
location54=[[Fliney Avenue]]|location54_color=Street|
location54=[[Fliney Avenue]]|location54_color=Street|
location55=[[Yandle Plaza]]|location55_color=Street|
location55=[[Yandle Plaza]]|location55_color=Street|
location56=[[the Hall Building]]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-03-09_0200hrs_PRIVATE/IN_75-25__8e7-e1c-0e7.html RIP 03.07.09]<br>[http://iwrecords.urbandead.info/07-12-09_2000hrs_PRIVATE/IN_75-25__644-88c-0d8.html 12.07.09]|location56_color=DB4|
location56=[[the Hall Building]]<br>[http://iwrecords.urbandead.info/07-03-09_0200hrs_PRIVATE/IN_75-25__8e7-e1c-0e7.html RIP 03.07.09]<br>[http://iwrecords.urbandead.info/07-12-09_2000hrs_PRIVATE/IN_75-25__644-88c-0d8.html 12.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_2200hrs_PUBLIC/IN_75-25__4d8-782-16e.html 21.07.09]|location56_color=DB5|
location57=[[Novell Walk]]|location57_color=Street|
location57=[[Novell Walk]]|location57_color=Street|
location58=[[Heckworthy Towers]]<br>[http://iwrecords.urbandead.info/07-06-09_2200hrs_PRIVATE/IN_77-25__c3a-5f6-98d.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_2000hrs_PUBLIC/IN_77-25__c14-bf0-b6b.html 18.07.09]|location58_color=DB4|
location58=[[Heckworthy Towers]]<br>[http://iwrecords.urbandead.info/07-06-09_2200hrs_PRIVATE/IN_77-25__c3a-5f6-98d.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_2000hrs_PUBLIC/IN_77-25__c14-bf0-b6b.html 18.07.09]|location58_color=DB4|
Line 85: Line 85:
location64=[[Pinchin Avenue]]|location64_color=Street|
location64=[[Pinchin Avenue]]|location64_color=Street|
location65=[[Junkyard 74,26|a junkyard]]|location65_color=Junkyard|
location65=[[Junkyard 74,26|a junkyard]]|location65_color=Junkyard|
location66=[[the Goodridge Building (Santlerville)|the Goodridge Building]]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-04-09_1400hrs_PUBLIC/IN_75-26__773-af9-278.html RIP 04.07.09]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-12-09_0400hrs_PUBLIC/IN_75-26__0ff-f10-7ef.html 12.07.09]|location66_color=DB4|
location66=[[the Goodridge Building (Santlerville)|the Goodridge Building]]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-04-09_1400hrs_PUBLIC/IN_75-26__773-af9-278.html RIP 04.07.09]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-12-09_0400hrs_PUBLIC/IN_75-26__0ff-f10-7ef.html 12.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_2200hrs_PUBLIC/IN_75-26__04f-e62-0ba.html 21.07.09]|location66_color=DB5|
location67=[[the Sweatman Motel]]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-04-09_0300hrs_PUBLIC/IN_76-26__eaf-2cf-5ee.html RIP 04.07.09]<br>[http://iwrecords.urbandead.info/07-12-09_1100hrs_PRIVATE/IN_76-26_Sweatman_Swept_d49-e45-521.html 12.07.09]|location67_color=DB4|
location67=[[the Sweatman Motel]]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-04-09_0300hrs_PUBLIC/IN_76-26__eaf-2cf-5ee.html RIP 04.07.09]<br>[http://iwrecords.urbandead.info/07-12-09_1100hrs_PRIVATE/IN_76-26_Sweatman_Swept_d49-e45-521.html 12.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_2200hrs_PUBLIC/IN_76-26__a84-cbb-621.html 21.07.09]|location67_color=DB5|
location68=[[St. Emelia's Church (Santlerville)|St. Emelia's Church]]<br>[http://iwrecords.urbandead.info/07-06-09_1300hrs_PUBLIC/IN_77-26__706-95a-d24.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-13-09_0400hrs_PRIVATE/IN_77-26__7f3-d93-e37.html 12.07.09]|location68_color=DB4|
location68=[[St. Emelia's Church (Santlerville)|St. Emelia's Church]]<br>[http://iwrecords.urbandead.info/07-06-09_1300hrs_PUBLIC/IN_77-26__706-95a-d24.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-13-09_0400hrs_PRIVATE/IN_77-26__7f3-d93-e37.html 12.07.09]|location68_color=DB4|
location69=[[Cemetery 78,26|a cemetery]]|location69_color=Cemetery|
location69=[[Cemetery 78,26|a cemetery]]|location69_color=Cemetery|
Line 104: Line 104:
location83=[[Bowyer Auto Repair]]<br>[http://iwrecords.urbandead.info/07-12-09_0000hrs_PUBLIC/IN_72-28__ccd-ccd-f37.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_1400hrs_PUBLIC/IN_72-28__37f-641-ab0.html 21.07.09]|location83_color=DB4|
location83=[[Bowyer Auto Repair]]<br>[http://iwrecords.urbandead.info/07-12-09_0000hrs_PUBLIC/IN_72-28__ccd-ccd-f37.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_1400hrs_PUBLIC/IN_72-28__37f-641-ab0.html 21.07.09]|location83_color=DB4|
location84=[[Syme Avenue]]|location84_color=Street|
location84=[[Syme Avenue]]|location84_color=Street|
location85=[[the Dewes Building]]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-03-09_0200hrs_PUBLIC/IN_74-28__4d3-6d8-cd9.html RIP 03.07.09]<br>[http://iwrecords.urbandead.info/07-14-09_0100hrs_PRIVATE/IN_74-28__57c-6f1-ab9.html 14.07.09]|location85_color=DB4|
location85=[[the Dewes Building]]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-03-09_0200hrs_PUBLIC/IN_74-28__4d3-6d8-cd9.html RIP 03.07.09]<br>[http://iwrecords.urbandead.info/07-14-09_0100hrs_PRIVATE/IN_74-28__57c-6f1-ab9.html 14.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_2200hrs_PUBLIC/IN_74-28__c84-5f9-917.html 21.07.09]|location85_color=DB5|
location86=[[Dowdney Mall]]<br>[http://iwrecords.urbandead.info/07-04-09_2100hrs_PUBLIC/IN_75-28__5e5-92d-471.html RIP 04.07.09]<br>[http://iwrecords.urbandead.info/07-14-09_2300hrs_PUBLIC/IN_75-28__16a-995-189.html 14.07.09]|location86_color=DB4|
location86=[[Dowdney Mall]]<br>[http://iwrecords.urbandead.info/07-04-09_2100hrs_PUBLIC/IN_75-28__5e5-92d-471.html RIP 04.07.09]<br>[http://iwrecords.urbandead.info/07-14-09_2300hrs_PUBLIC/IN_75-28__16a-995-189.html 14.07.09]|location86_color=DB4|
location87=[[Dowdney Mall]]<br>[http://iwrecords.urbandead.info/07-05-09_1900hrs_PRIVATE/IN_76-28__a96-856-10e.html RIP 05.07.09]<br>[http://iwrecords.urbandead.info/07-15-09_1400hrs_PUBLIC/IN_76-28_dowdney_destruc_eba-ca1-184.html 15.07.09]|location87_color=DB4|
location87=[[Dowdney Mall]]<br>[http://iwrecords.urbandead.info/07-05-09_1900hrs_PRIVATE/IN_76-28__a96-856-10e.html RIP 05.07.09]<br>[http://iwrecords.urbandead.info/07-15-09_1400hrs_PUBLIC/IN_76-28_dowdney_destruc_eba-ca1-184.html 15.07.09]|location87_color=DB4|

Revision as of 22:10, 21 July 2009

Dead Bunnies are authorised to edit this page - all other edits will be reversed and the user in question mocked. To edit the status of a location perform the following:

location2=[[Elswood Bank]]|location2_color=Bank|

is changed to

location2=[[Elswood Bank]]<br>[iwitness_url_here RIP date_here]|location2_color=Colour_here|

where colour is either DB3, DB4, DB5


The Malton Suburb of Bunnyville
NW N NE
W
wasteland style="width:10%; Template:DB4"|Elswood Bank
RIP 11.07.09
20.07.09
style="width:10%; Template:DB4"|the Stower Building
RIP 11.07.09
20.07.09
style="width:10%; Template:DB4"|Elgar Bank
RIP 10.07.09
20.07.09
style="width:10%; Template:DB4"|the Holmshaw Hotel
RIP 10.07.09
20.07.09
Pullinger Boulevard style="width:10%; Template:DB4"|Wain Auto Repair
RIP 10.07.09
20.07.09
style="width:10%; Template:DB4"|Ledward Auto Repair
RIP 10.07.09
19.07.09
style="width:10%; Template:DB4"|Club Pledger
RIP 09.07.09
19.07.09
wasteland
Grime Walk Brearley Way Stallworthy Row Willington Row a junkyard Heskins Walk the Fishlock Monument style="Template:DB4"|the Cosenes Building
RIP 10.07.09
19.07.09
wasteland style="Template:DB4"|a factory
RIP 09.07.09
19.07.09
Timmins Place a junkyard style="Template:DB4"|the Knight Arms
RIP 10.07.09
20.07.09
Elbro Drive Brassington Plaza style="Template:DB4"|St. Simplicius's Church
RIP 10.07.09
20.07.09
style="Template:DB4"|Thicke Towers
RIP 10.07.09
20.07.09
style="Template:DB4"|Club Birch
RIP 10.07.09
20.07.09
style="Template:DB4"|Cotterrell Crescent Police Department
RIP 08.07.09
19.07.09
style="Template:DB4"|Beer Place School
RIP 07.07.09
19.07.09
style="Template:DB4"|the Gaskell Building
RIP 11.07.09
20.07.09
style="Template:DB4"|the Oxley Building
RIP 11.07.09
20.07.09
Bythesea Alley style="Template:DB4"|Wharton Towers
RIP 10.07.09
20.07.09
Cookesley Avenue Hands Row Chester Alley Sleeman Row Appelby Park Hambro Lane
style="Template:DB4"|Club Routh
RIP 11.07.09
20.07.09
style="Template:DB4"|Club Bowerman
RIP 11:07:09
20.07.09
Jarvie Road Forrest Park style="Template:DB4"|St. Columbanus's Hospital
RIP 10.07.09
20.07.09
Fox Street the Finch Monument a junkyard style="Template:DB4"|Botting Towers
RIP 06.07.09
18.07.09
Sturmey Row
style="Template:DB4"|St. Spyridon's Hospital
RIP 11.07.09
20.07.09
Grene Boulevard Steel Crescent Fliney Avenue Yandle Plaza style="Template:DB5"|the Hall Building
RIP 03.07.09
12.07.09
21.07.09
Novell Walk style="Template:DB4"|Heckworthy Towers
RIP 06.07.09
18.07.09
style="Template:DB4"|Waddon Towers
RIP 06.07.09
18.07.09
style="Template:DB4"|Braker Cinema
RIP 06.07.09
18.07.09
Peden Drive style="Template:DB4"|Burrough Row Fire Station
RIP 11.07.09
20.07.09
Tewkesbury Square Pinchin Avenue a junkyard style="Template:DB5"|the Goodridge Building
RIP 04.07.09
12.07.09
21.07.09
style="Template:DB5"|the Sweatman Motel
RIP 04.07.09
12.07.09
21.07.09
style="Template:DB4"|St. Emelia's Church
RIP 06.07.09
12.07.09
a cemetery Franks Grove
style="Template:DB4"|St. Matthew's Hospital
RIP 11.07.09
20.07.09
style="Template:DB4"|Club Shelley
RIP 11.07.09
21.07.09
style="Template:DB4"|a warehouse
RIP 11.07.09
20.07.09
the Binning Monument wasteland a carpark Chivers Avenue style="Template:DB4"|the Anthony Building
RIP 05.07.09
17.07.09
the Pace Monument style="Template:DB4"|Ayling Road School
R.I.P 06.07.09
18.07.09
Paice Street style="Template:DB4"|Dennis Row Fire Station
RIP 11.07.09
21.07.09
style="Template:DB4"|Bowyer Auto Repair
RIP 11.07.09
21.07.09
Syme Avenue style="Template:DB5"|the Dewes Building
RIP 03.07.09
14.07.09
21.07.09
style="Template:DB4"|Dowdney Mall
RIP 04.07.09
14.07.09
style="Template:DB4"|Dowdney Mall
RIP 05.07.09
15.07.09
Marston Walk style="Template:DB4"|St. Boniface's Hospital
R.I.P 06.07.09
18.07.09
style="Template:DB4"|St. Wilfrid's Church
RIP 06.07.09
18.07.09
Pincoffs Boulevard style="Template:DB4"|Gable Crescent Railway Station
RIP 11.07.09
21.07.09
Dwelly Alley Fortune Street Austwick Square style="Template:DB4"|Dowdney Mall
RIP 04.07.09
14.07.09
style="Template:DB4"|Dowdney Mall
RIP 04.07.09
14.07.09
wasteland style="Template:DB4"|Popham Auto Repair
RIP 06.07.09
16.07.09
wasteland
E
SW S SE