Difference between revisions of "User:Roorgh/BunnyvilleMap II"

From The Urban Dead Wiki
Jump to navigationJump to search
 
(23 intermediate revisions by 3 users not shown)
Line 7: Line 7:
location2=[[Elswood Bank]]'''<br>[''iwitness_url_here'' RIP date_here]'''|location2_color='''''Colour_here'''''|
location2=[[Elswood Bank]]'''<br>[''iwitness_url_here'' RIP date_here]'''|location2_color='''''Colour_here'''''|


where colour is either DB3, DB4, DB5
where colour is either DB3, DB4, DB5 and now for round 4 DangerMapnormala_ghost_town


</noinclude>
</noinclude>
Line 21: Line 21:


location1=[[Wasteland 70,20|wasteland]]|location1_color=Wasteland|
location1=[[Wasteland 70,20|wasteland]]|location1_color=Wasteland|
location2=[[Elswood Bank]]<br>[http://iwrecords.urbandead.info/07-11-09_0100hrs_PUBLIC/IN_71-20__3c7-dbb-e47.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_1100hrs_PUBLIC/IN_71-20__eae-7a4-9b8.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_2300hrs_PUBLIC/IN_71-20__5ed-466-ac7.html 24.07.09]|location2_color=DB5|
location2=[[Elswood Bank]]<br>[http://iwrecords.urbandead.info/07-11-09_0100hrs_PUBLIC/IN_71-20__3c7-dbb-e47.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_1100hrs_PUBLIC/IN_71-20__eae-7a4-9b8.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_2300hrs_PUBLIC/IN_71-20__5ed-466-ac7.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-05-09_1200hrs_PUBLIC/IN_71-20__ea1-149-144.html 05.08.09]|location2_color=DangerMapnormala_ghost_town|
location3=[[the Stower Building]]<br>[http://iwrecords.urbandead.info/07-11-09_0100hrs_PUBLIC/IN_72-20__7de-591-116.html RIP 11.07.09]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-20-09_0100hrs_PUBLIC/IN_72-20__8f9-fff-ba6.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1900hrs_PUBLIC/IN_72-20__06b-1ad-0da.html 24.07.09]|location3_color=DB5|
location3=[[the Stower Building]]<br>[http://iwrecords.urbandead.info/07-11-09_0100hrs_PUBLIC/IN_72-20__7de-591-116.html RIP 11.07.09]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-20-09_0100hrs_PUBLIC/IN_72-20__8f9-fff-ba6.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1900hrs_PUBLIC/IN_72-20__06b-1ad-0da.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-05-09_0800hrs_PUBLIC/IN_72-20__c7b-513-cab.html 05.08.09]|location3_color=DangerMapnormala_ghost_town|
location4=[[Elgar Bank]]<br>[http://iwrecords.urbandead.info/07-10-09_2200hrs_PUBLIC/IN_73-20__dc2-823-551.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_1100hrs_PUBLIC/IN_73-20__364-5c3-915.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1900hrs_PUBLIC/IN_73-20__b02-efa-377.html 24.07.09]|location4_color=DB5|
location4=[[Elgar Bank]]<br>[http://iwrecords.urbandead.info/07-10-09_2200hrs_PUBLIC/IN_73-20__dc2-823-551.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_1100hrs_PUBLIC/IN_73-20__364-5c3-915.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1900hrs_PUBLIC/IN_73-20__b02-efa-377.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-05-09_1200hrs_PUBLIC/IN_73-20__0ca-017-9a9.html 05.08.09]|location4_color=DangerMapnormala_ghost_town|
location5=[[the Holmshaw Hotel|the Holmshaw Hotel]]<br>[http://iwrecords.urbandead.info/07-10-09_0000hrs_PUBLIC/IN_74-20__bb3-658-671.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_1100hrs_PUBLIC/IN_74-20__ed3-09a-1cf.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1400hrs_PRIVATE/IN_74-20__acf-f5c-f3c.html 24.07.09]|location5_color=DB5|
location5=[[the Holmshaw Hotel|the Holmshaw Hotel]]<br>[http://iwrecords.urbandead.info/07-10-09_0000hrs_PUBLIC/IN_74-20__bb3-658-671.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_1100hrs_PUBLIC/IN_74-20__ed3-09a-1cf.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1400hrs_PRIVATE/IN_74-20__acf-f5c-f3c.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-05-09_0000hrs_PUBLIC/IN_74-20__226-839-c85.html 04.08.09]|location5_color=DangerMapnormala_ghost_town|
location6=[[Pullinger Boulevard (Santlerville)|Pullinger Boulevard]]|location6_color=Street|
location6=[[Pullinger Boulevard (Santlerville)|Pullinger Boulevard]]|location6_color=Street|
location7=[[Wain Auto Repair]]<br>[http://iwrecords.urbandead.info/07-10-09_1200hrs_PUBLIC/IN_76-20__23c-60c-ae9.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0000hrs_PUBLIC/IN_76-20__578-e12-7b3.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1300hrs_PUBLIC/IN_76-20__c8e-1e3-a2b.html 24.07.09]|location7_color=DB5|
location7=[[Wain Auto Repair]]<br>[http://iwrecords.urbandead.info/07-10-09_1200hrs_PUBLIC/IN_76-20__23c-60c-ae9.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0000hrs_PUBLIC/IN_76-20__578-e12-7b3.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1300hrs_PUBLIC/IN_76-20__c8e-1e3-a2b.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-05-09_0000hrs_PUBLIC/IN_76-20__50f-8f5-995.html 04.08.09]|location7_color=DangerMapnormala_ghost_town|
location8=[[Ledward Auto Repair]]<br>[http://iwrecords.urbandead.info/07-10-09_1200hrs_PUBLIC/IN_77-20__29d-3bf-c8a.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-19-09_2200hrs_PUBLIC/IN_77-20__078-fd1-2f3.html 19.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_0800hrs_PUBLIC/IN_77-20__696-3c4-c65.html 24.07.09]|location8_color=DB5|
location8=[[Ledward Auto Repair]]<br>[http://iwrecords.urbandead.info/07-10-09_1200hrs_PUBLIC/IN_77-20__29d-3bf-c8a.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-19-09_2200hrs_PUBLIC/IN_77-20__078-fd1-2f3.html 19.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_0800hrs_PUBLIC/IN_77-20__696-3c4-c65.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-05-09_0000hrs_PUBLIC/IN_77-20__fc4-0b0-c96.html 04.08.09]|location8_color=DangerMapnormala_ghost_town|
location9=[[Club Pledger]]<br>[http://iwrecords.urbandead.info/07-09-09_0400hrs_PRIVATE/IN_78-20__952-d49-22c.html RIP 09.07.09]<br>[http://iwrecords.urbandead.info/07-19-09_2200hrs_PUBLIC/IN_78-20__a7f-0fd-817.html 19.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1300hrs_PUBLIC/IN_78-20__a95-fc2-54e.html 24.07.09]|location9_color=DB5|
location9=[[Club Pledger]]<br>[http://iwrecords.urbandead.info/07-09-09_0400hrs_PRIVATE/IN_78-20__952-d49-22c.html RIP 09.07.09]<br>[http://iwrecords.urbandead.info/07-19-09_2200hrs_PUBLIC/IN_78-20__a7f-0fd-817.html 19.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1300hrs_PUBLIC/IN_78-20__a95-fc2-54e.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-04-09_1800hrs_PUBLIC/IN_78-20__f59-92b-bce.html 04.08.09]|location9_color=DangerMapnormala_ghost_town|
location10=[[Wasteland 79,20|wasteland]]|location10_color=Wasteland|
location10=[[Wasteland 79,20|wasteland]]|location10_color=Wasteland|
location11=[[Grime Walk]]|location11_color=Street|
location11=[[Grime Walk]]|location11_color=Street|
Line 37: Line 37:
location16=[[Heskins Walk]]|location16_color=Street|
location16=[[Heskins Walk]]|location16_color=Street|
location17=[[the Fishlock Monument]]|location17_color=Monument|
location17=[[the Fishlock Monument]]|location17_color=Monument|
location18=[[the Cosenes Building]]<br>[http://iwrecords.urbandead.info/07-10-09_1200hrs_PUBLIC/IN_77-21__52e-f59-6e9.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-19-09_2200hrs_PUBLIC/IN_77-21__a8d-54d-a6b.html 19.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1100hrs_PUBLIC/IN_77-21__085-3a3-10a.html 24.07.09]|location18_color=DB5|
location18=[[the Cosenes Building]]<br>[http://iwrecords.urbandead.info/07-10-09_1200hrs_PUBLIC/IN_77-21__52e-f59-6e9.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-19-09_2200hrs_PUBLIC/IN_77-21__a8d-54d-a6b.html 19.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1100hrs_PUBLIC/IN_77-21__085-3a3-10a.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-05-09_0000hrs_PUBLIC/IN_77-21__158-eaf-87d.html 04.08.09]|location18_color=DangerMapnormala_ghost_town|
location19=[[Wasteland 78,21|wasteland]]|location19_color=Wasteland|
location19=[[Wasteland 78,21|wasteland]]|location19_color=Wasteland|
location20=[[Factory 79,21|a factory]]<br>[http://iwrecords.urbandead.info/07-09-09_0300hrs_PRIVATE/IN_79-21_Factory_farked_06f-551-83f.html RIP 09.07.09]<br>[http://iwrecords.urbandead.info/07-19-09_1600hrs_PUBLIC/IN_79-21_factory_fa2-9e7-8f7.html 19.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1300hrs_PUBLIC/IN_79-21__6a7-71d-7e5.html 24.07.09]|location20_color=DB5|
location20=[[Factory 79,21|a factory]]<br>[http://iwrecords.urbandead.info/07-09-09_0300hrs_PRIVATE/IN_79-21_Factory_farked_06f-551-83f.html RIP 09.07.09]<br>[http://iwrecords.urbandead.info/07-19-09_1600hrs_PUBLIC/IN_79-21_factory_fa2-9e7-8f7.html 19.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1300hrs_PUBLIC/IN_79-21__6a7-71d-7e5.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-04-09_1800hrs_PRIVATE/IN_79-21__2d5-4f2-16d.html 04.08.09]|location20_color=DangerMapnormala_ghost_town|
location21=[[Timmins Place]]|location21_color=Street|
location21=[[Timmins Place]]|location21_color=Street|
location22=[[Junkyard 71,22|a junkyard]]|location22_color=Junkyard|
location22=[[Junkyard 71,22|a junkyard]]|location22_color=Junkyard|
location23=[[the Knight Arms]]<br>[http://iwrecords.urbandead.info/07-10-09_0600hrs_PRIVATE/IN_72-22__8ee-43d-12b.html RIP 10.07.09]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-20-09_0300hrs_PUBLIC/IN_72-22__69a-449-0b3.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_2300hrs_PUBLIC/IN_72-22__a59-3eb-048.html 24.07.09]|location23_color=DB5|
location23=[[the Knight Arms]]<br>[http://iwrecords.urbandead.info/07-10-09_0600hrs_PRIVATE/IN_72-22__8ee-43d-12b.html RIP 10.07.09]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-20-09_0300hrs_PUBLIC/IN_72-22__69a-449-0b3.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_2300hrs_PUBLIC/IN_72-22__a59-3eb-048.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-05-09_1700hrs_PUBLIC/IN_72-22__03f-fe5-b34.html 05.08.09]|location23_color=DangerMapnormala_ghost_town|
location24=[[Elbro Drive]]|location24_color=Street|
location24=[[Elbro Drive]]|location24_color=Street|
location25=[[Brassington Plaza]]|location25_color=Street|
location25=[[Brassington Plaza]]|location25_color=Street|
location26=[[St. Simplicius's Church]]<br>[http://iwrecords.urbandead.info/07-10-09_0100hrs_PUBLIC/IN_75-22__64a-8df-f90.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0200hrs_PRIVATE/IN_75-22__c4e-97d-8c7.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1300hrs_PUBLIC/IN_75-22__24b-05b-285.html 24.07.09]|location26_color=DB5|
location26=[[St. Simplicius's Church]]<br>[http://iwrecords.urbandead.info/07-10-09_0100hrs_PUBLIC/IN_75-22__64a-8df-f90.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0200hrs_PRIVATE/IN_75-22__c4e-97d-8c7.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1300hrs_PUBLIC/IN_75-22__24b-05b-285.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-05-09_0000hrs_PUBLIC/IN_75-22__69d-15b-3b3.html 045.08.09]|location26_color=DangerMapnormala_ghost_town|
location27=[[Thicke Towers]]<br>[http://iwrecords.urbandead.info/07-10-09_1200hrs_PUBLIC/IN_76-22__b7f-917-ff5.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0200hrs_PRIVATE/IN_76-22__b7e-680-f11.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1300hrs_PUBLIC/IN_76-22__71f-592-e03.html 24.07.09]|location27_color=DB5|
location27=[[Thicke Towers]]<br>[http://iwrecords.urbandead.info/07-10-09_1200hrs_PUBLIC/IN_76-22__b7f-917-ff5.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0200hrs_PRIVATE/IN_76-22__b7e-680-f11.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1300hrs_PUBLIC/IN_76-22__71f-592-e03.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-05-09_0000hrs_PUBLIC/IN_76-22__3b3-e3c-17f.html 04.08.09]|location27_color=DangerMapnormala_ghost_town|
location28=[[Club Birch]]<br>[http://iwrecords.urbandead.info/07-10-09_1200hrs_PUBLIC/IN_77-22__44b-275-d5d.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0200hrs_PRIVATE/IN_77-22__809-67c-65c.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1300hrs_PUBLIC/IN_77-22__768-8a8-f00.html 24.07.09]|location28_color=DB5|
location28=[[Club Birch]]<br>[http://iwrecords.urbandead.info/07-10-09_1200hrs_PUBLIC/IN_77-22__44b-275-d5d.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0200hrs_PRIVATE/IN_77-22__809-67c-65c.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1300hrs_PUBLIC/IN_77-22__768-8a8-f00.html 24.07.09]<br>04.08.09|location28_color=DangerMapnormala_ghost_town|
location29=[[Cotterrell Crescent Police Department]]<br>[http://iwrecords.urbandead.info/07-08-09_0200hrs_PRIVATE/IN_78-22__a3c-8b7-85c.html RIP 08.07.09]<br>[http://iwrecords.urbandead.info/07-19-09_0400hrs_PUBLIC/IN_78-22__b37-845-e29.html 19.07.09]<br>[http://iwrecords.urbandead.info/07-23-09_2000hrs_PUBLIC/IN_78-22__4d4-b16-f8e.html 24.07.09]|location29_color=DB5|
location29=[[Cotterrell Crescent Police Department]]<br>[http://iwrecords.urbandead.info/07-08-09_0200hrs_PRIVATE/IN_78-22__a3c-8b7-85c.html RIP 08.07.09]<br>[http://iwrecords.urbandead.info/07-19-09_0400hrs_PUBLIC/IN_78-22__b37-845-e29.html 19.07.09]<br>[http://iwrecords.urbandead.info/07-23-09_2000hrs_PUBLIC/IN_78-22__4d4-b16-f8e.html 24.07.09]<br>04.08.09|location29_color=DangerMapnormala_ghost_town|
location30=[[Beer Place School (Santlerville)|Beer Place School]]<br>[http://iwrecords.urbandead.info/07-07-09_0200hrs_PRIVATE/IN_79-22_Beer_Place_Scho_51b-036-210.html RIP 07.07.09]<br>[http://iwrecords.urbandead.info/07-19-09_2200hrs_PUBLIC/IN_79-22__21c-544-562.html 19.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_0300hrs_PUBLIC/IN_79-22__b3b-b71-0c9.html 24.07.09]|location30_color=DB5|
location30=[[Beer Place School (Santlerville)|Beer Place School]]<br>[http://iwrecords.urbandead.info/07-07-09_0200hrs_PRIVATE/IN_79-22_Beer_Place_Scho_51b-036-210.html RIP 07.07.09]<br>[http://iwrecords.urbandead.info/07-19-09_2200hrs_PUBLIC/IN_79-22__21c-544-562.html 19.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_0300hrs_PUBLIC/IN_79-22__b3b-b71-0c9.html 24.07.09]<br>04.08.09|location30_color=DangerMapnormala_ghost_town|
location31=[[the Gaskell Building]]<br>[http://iwrecords.urbandead.info/07-11-09_0200hrs_PUBLIC/IN_70-23__1e6-d3f-d06.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_1200hrs_PUBLIC/IN_70-23__291-5ce-8f3.html 20.07.09]|location31_color=DB4|
location31=[[the Gaskell Building]]<br>[http://iwrecords.urbandead.info/07-11-09_0200hrs_PUBLIC/IN_70-23__1e6-d3f-d06.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_1200hrs_PUBLIC/IN_70-23__291-5ce-8f3.html 20.07.09]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-25-09_0000hrs_PUBLIC/IN_70-23__bf3-cd3-f47.html 25.07.09]<br>[http://anonym.to/?http://iwrecords.urbandead.info/08-06-09_0200hrs_PUBLIC/IN_75-25__428-a42-d91.html 06.08.09]|location31_color=DangerMapnormala_ghost_town|
location32=[[the Oxley Building (Santlerville)|the Oxley Building]]<br>[http://iwrecords.urbandead.info/07-11-09_0200hrs_PUBLIC/IN_71-23__b4e-c8f-8ce.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0800hrs_PUBLIC/IN_71-23__d0e-4cb-8a2.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_2300hrs_PUBLIC/IN_71-23__240-e62-fbc.html 24.07.09]|location32_color=DB5|
location32=[[the Oxley Building (Santlerville)|the Oxley Building]]<br>[http://iwrecords.urbandead.info/07-11-09_0200hrs_PUBLIC/IN_71-23__b4e-c8f-8ce.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0800hrs_PUBLIC/IN_71-23__d0e-4cb-8a2.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_2300hrs_PUBLIC/IN_71-23__240-e62-fbc.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-05-09_2000hrs_PRIVATE/IN_71-23__fee-320-222.html 05.08.09]|location32_color=DangerMapnormala_ghost_town|
location33=[[Bythesea Alley]]|location33_color=Street|
location33=[[Bythesea Alley]]|location33_color=Street|
location34=[[Wharton Towers]]<br>[http://iwrecords.urbandead.info/07-10-09_2100hrs_PUBLIC/IN_73-23__7aa-f29-82d.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0800hrs_PUBLIC/IN_73-23__d8f-be2-b22.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_2300hrs_PUBLIC/IN_73-23__5bd-ec2-e14.html 24.07.09]|location34_color=DB5|
location34=[[Wharton Towers]]<br>[http://iwrecords.urbandead.info/07-10-09_2100hrs_PUBLIC/IN_73-23__7aa-f29-82d.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0800hrs_PUBLIC/IN_73-23__d8f-be2-b22.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_2300hrs_PUBLIC/IN_73-23__5bd-ec2-e14.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-05-09_1200hrs_PUBLIC/IN_73-23__2a1-e78-868.html 05.08.09]|location34_color=DangerMapnormala_ghost_town|
location35=[[Cookesley Avenue]]|location35_color=Street|
location35=[[Cookesley Avenue]]|location35_color=Street|
location36=[[Hands Row]]|location36_color=Street|
location36=[[Hands Row]]|location36_color=Street|
Line 60: Line 60:
location39=[[Appelby Park]]|location39_color=Park|
location39=[[Appelby Park]]|location39_color=Park|
location40=[[Hambro Lane]]|location40_color=Street|
location40=[[Hambro Lane]]|location40_color=Street|
location41=[[Club Routh]]<br>[http://iwrecords.urbandead.info/07-11-09_0200hrs_PUBLIC/IN_70-24__8a9-d63-2d2.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_1200hrs_PUBLIC/IN_70-24__933-cd3-1f6.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_2300hrs_PUBLIC/IN_70-24__7ce-b8b-f29.html 24.07.09]|location41_color=DB5|
location41=[[Club Routh]]<br>[http://iwrecords.urbandead.info/07-11-09_0200hrs_PUBLIC/IN_70-24__8a9-d63-2d2.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_1200hrs_PUBLIC/IN_70-24__933-cd3-1f6.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_2300hrs_PUBLIC/IN_70-24__7ce-b8b-f29.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-07-09_1000hrs_PUBLIC/IN_70-24__343-63b-506.html 07.08.09]|location41_color=DangerMapnormala_ghost_town|
location42=[[Club Bowerman]]<br>[http://iwrecords.urbandead.info/07-11-09_0200hrs_PUBLIC/IN_71-24__fa0-570-a97.html RIP 11:07:09]<br>[http://iwrecords.urbandead.info/07-20-09_1200hrs_PUBLIC/IN_71-24__910-339-614.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_2300hrs_PUBLIC/IN_71-24__7e1-1c4-a1e.html 24.07.09]|location42_color=DB5|
location42=[[Club Bowerman]]<br>[http://iwrecords.urbandead.info/07-11-09_0200hrs_PUBLIC/IN_71-24__fa0-570-a97.html RIP 11:07:09]<br>[http://iwrecords.urbandead.info/07-20-09_1200hrs_PUBLIC/IN_71-24__910-339-614.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_2300hrs_PUBLIC/IN_71-24__7e1-1c4-a1e.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-07-09_2200hrs_PUBLIC/IN_71-24__07e-149-ccf.html 07.08.09]|location42_color=DangerMapnormala_ghost_town|
location43=[[Jarvie Road]]|location43_color=Street|
location43=[[Jarvie Road]]|location43_color=Street|
location44=[[Forrest Park]]|location44_color=Park|
location44=[[Forrest Park]]|location44_color=Park|
location45=[[St. Columbanus's Hospital (Santlerville)|St. Columbanus's Hospital]]<br>[http://iwrecords.urbandead.info/07-10-09_0100hrs_PUBLIC/IN_74-24__8f4-9f3-ca2.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0200hrs_PRIVATE/IN_74-24__526-67e-b79.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-23-09_2100hrs_PRIVATE/IN_74-24__928-7bf-dc6.html 23.07.09]|location45_color=DB5|
location45=[[St. Columbanus's Hospital (Santlerville)|St. Columbanus's Hospital]]<br>[http://iwrecords.urbandead.info/07-10-09_0100hrs_PUBLIC/IN_74-24__8f4-9f3-ca2.html RIP 10.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_0200hrs_PRIVATE/IN_74-24__526-67e-b79.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-23-09_2100hrs_PRIVATE/IN_74-24__928-7bf-dc6.html 23.07.09]<br>[http://iwrecords.urbandead.info/08-05-09_1200hrs_PUBLIC/IN_74-24__7e9-c85-e6e.html 05.08.09]|location45_color=DangerMapnormala_ghost_town|
location46=[[Fox Street]]|location46_color=Street|
location46=[[Fox Street]]|location46_color=Street|
location47=[[the Finch Monument]]|location47_color=Monument|
location47=[[the Finch Monument]]|location47_color=Monument|
location48=[[Junkyard 77,24|a junkyard]]|location48_color=Junkyard|
location48=[[Junkyard 77,24|a junkyard]]|location48_color=Junkyard|
location49=[[Botting Towers (Santlerville)|Botting Towers]]<br>[http://iwrecords.urbandead.info/07-06-09_2200hrs_PRIVATE/IN_78-24__234-5c7-7c2.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_2000hrs_PUBLIC/IN_78-24__c76-418-280.html 18.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1200hrs_PUBLIC/IN_78-24__16d-88d-dac.html 24.07.09]|location49_color=DB5|
location49=[[Botting Towers (Santlerville)|Botting Towers]]<br>[http://iwrecords.urbandead.info/07-06-09_2200hrs_PRIVATE/IN_78-24__234-5c7-7c2.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_2000hrs_PUBLIC/IN_78-24__c76-418-280.html 18.07.09]<br>[http://iwrecords.urbandead.info/07-24-09_1200hrs_PUBLIC/IN_78-24__16d-88d-dac.html 24.07.09]<br>[http://iwrecords.urbandead.info/08-04-09_0500hrs_PUBLIC/IN_78-24_Too_easy_792-e5a-096.html 04.08.09]|location49_color=DangerMapnormala_ghost_town|
location50=[[Sturmey Row]]|location50_color=Street|
location50=[[Sturmey Row]]|location50_color=Street|
location51=[[St. Spyridon's Hospital (Santlerville)|St. Spyridon's Hospital]]<br>[http://iwrecords.urbandead.info/07-11-09_0500hrs_PRIVATE/IN_70-25__ca0-17d-1e0.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_1600hrs_PUBLIC/IN_70-25__d59-9fe-e13.html 20.07.09]|location51_color=DB4|
location51=[[St. Spyridon's Hospital (Santlerville)|St. Spyridon's Hospital]]<br>[http://iwrecords.urbandead.info/07-11-09_0500hrs_PRIVATE/IN_70-25__ca0-17d-1e0.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_1600hrs_PUBLIC/IN_70-25__d59-9fe-e13.html 20.07.09]<br>[http://iwrecords.urbandead.info/07-25-09_0600hrs_PRIVATE/IN_70-25__ef3-2d1-a18.html 25.07.09]<br>[http://iwrecords.urbandead.info/08-07-09_2200hrs_PUBLIC/IN_70-25__d90-92c-af6.html 07.08.09]|location51_color=DangerMapnormala_ghost_town|
location52=[[Grene Boulevard]]|location52_color=Street|
location52=[[Grene Boulevard]]|location52_color=Street|
location53=[[Steel Crescent]]|location53_color=Street|
location53=[[Steel Crescent]]|location53_color=Street|
location54=[[Fliney Avenue]]|location54_color=Street|
location54=[[Fliney Avenue]]|location54_color=Street|
location55=[[Yandle Plaza]]|location55_color=Street|
location55=[[Yandle Plaza]]|location55_color=Street|
location56=[[the Hall Building]]<br>[http://iwrecords.urbandead.info/07-03-09_0200hrs_PRIVATE/IN_75-25__8e7-e1c-0e7.html RIP 03.07.09]<br>[http://iwrecords.urbandead.info/07-12-09_2000hrs_PRIVATE/IN_75-25__644-88c-0d8.html 12.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_2200hrs_PUBLIC/IN_75-25__4d8-782-16e.html 21.07.09]|location56_color=DB5|
location56=[[the Hall Building]]<br>[http://iwrecords.urbandead.info/07-03-09_0200hrs_PRIVATE/IN_75-25__8e7-e1c-0e7.html RIP 03.07.09]<br>[http://iwrecords.urbandead.info/07-12-09_2000hrs_PRIVATE/IN_75-25__644-88c-0d8.html 12.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_2200hrs_PUBLIC/IN_75-25__4d8-782-16e.html 21.07.09]<br>03.08.09|location56_color=DangerMapnormala_ghost_town|
location57=[[Novell Walk]]|location57_color=Street|
location57=[[Novell Walk]]|location57_color=Street|
