User:Rick Dulton/Report

From The Urban Dead Wiki
Jump to navigationJump to search

{{User:MapBot/{{{x-3}}},{{{y-3}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y-3}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y-3}}}|template=../Block}} {{User:MapBot/{{{x}}},{{{y-3}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y-3}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y-3}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y-3}}}|template=../Block}}

{{User:MapBot/{{{x-3}}},{{{y-2}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y-2}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y-2}}}|template=../Block}} {{User:MapBot/{{{x}}},{{{y-2}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y-2}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y-2}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y-2}}}|template=../Block}}

{{User:MapBot/{{{x-3}}},{{{y-1}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y-1}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y-1}}}|template=../Block}} {{User:MapBot/{{{x}}},{{{y-1}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y-1}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y-1}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y-1}}}|template=../Block}}

{{User:MapBot/{{{x-3}}},{{{y}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y}}}|template=../Block}}

{{User:MapBot/{{{x-3}}},{{{y+1}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y+1}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y+1}}}|template=../Block}} {{User:MapBot/{{{x}}},{{{y+1}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y+1}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y+1}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y+1}}}|template=../Block}}

{{User:MapBot/{{{x-3}}},{{{y+2}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y+2}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y+2}}}|template=../Block}} {{User:MapBot/{{{x}}},{{{y+2}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y+2}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y+2}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y+2}}}|template=../Block}}

{{User:MapBot/{{{x-3}}},{{{y+3}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y+3}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y+3}}}|template=../Block}} {{User:MapBot/{{{x}}},{{{y+3}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y+3}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y+3}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y+3}}}|template=../Block}}

{{{x-3}}} {{{x-2}}} {{{x-1}}} {{{x}}} {{{x+1}}} {{{x+2}}} {{{x+3}}}
{{{y-3}}} {{{y-3}}}
{{{y-2}}} {{{y-2}}}
{{{y-1}}} {{{y-1}}}
{{{y}}} {{{y}}}
{{{y+1}}} {{{y+1}}}
{{{y+2}}} {{{y+2}}}
{{{y+3}}} {{{y+3}}}
{{{x-3}}} {{{x-2}}} {{{x-1}}} {{{x}}} {{{x+1}}} {{{x+2}}} {{{x+3}}}