Vesty's Lads: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
Brian Vesty (talk | contribs) |
Brian Vesty (talk | contribs) |
||
Line 10: | Line 10: | ||
====Body Count==== | ====Body Count==== | ||
*[[Wray Heights]] ''' | *[[Wray Heights]] '''40''' | ||
*[[Kempsterbank]] ''' | *[[Kempsterbank]] '''26''' | ||
*[[West Grayside]] ''' | *[[West Grayside]] '''49''' | ||
*[[East Grayside]] ''' | *[[East Grayside]] '''16''' | ||
*[[Wyke Hills]] ''' | *[[Wyke Hills]] '''9''' | ||
*[[Buttonville]] '''4''' | *[[Buttonville]] '''7''' | ||
*[[Tollyton]] '''4''' | |||
*[[Crowbank]] '''2''' | |||
*[[Pegton]] '''7''' | |||
*[[Edgecombe]] '''5''' | |||
*[[Pitneybank]] '''14''' | |||
*[[Peppardville]] '''2''' |
Revision as of 13:09, 10 September 2008
We Are Vesty's Lads.
Body Count
- Wray Heights 40
- Kempsterbank 26
- West Grayside 49
- East Grayside 16
- Wyke Hills 9
- Buttonville 7
- Tollyton 4
- Crowbank 2
- Pegton 7
- Edgecombe 5
- Pitneybank 14
- Peppardville 2