|
|
Line 4: |
Line 4: |
|
| |
|
| http://www.alturasforums.com/stuff/stanburyvlg_05.jpg | | http://www.alturasforums.com/stuff/stanburyvlg_05.jpg |
|
| |
|
| |
|
| |
| {| align="center" width="1020" style="border: 1px solid #000; color: #FFF; font-size: 9px; line-height: 1.6em;"
| |
| |-
| |
| | colspan="10" style="background: #600; border: 2px solid #400; text-align: center; color: #C00; font-size: 24px; padding: 30px 0;" | '''ExtraNoise's Bloodlust Map, Updated 5 March 2008'''
| |
|
| |
| |-
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Dakerstown]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Jensentown]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#DAA;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Quarlesbank]]''' <br/> Z: 146 <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[West Boundwood]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[East Boundwood]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Lamport Hills]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Chancelwood]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#DBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Earletown]]''' <br/> Z: 59 <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#DBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Rhodenbank]]''' <br/> Z: 91 <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#DDD;border:3px solid #FFC;" align="center" width="100" height="100" | '''[[Dulston]]''' <br/> Z: 46 <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
|
| |
| |-
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Roywood]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Judgewood]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#DBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Gatcombeton]]''' <br/> Z: 80 <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Shuttlebank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#911;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Yagoton]]''' <br/> Z: 375 <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#DBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Millen Hills]]''' <br/> Z: 96 <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#DAA;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Raines Hills]]''' <br/> Z: 107 <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#DBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Pashenton]]''' <br/> Z: 53 <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#DBB;border:3px solid #FFC;" align="center" width="100" height="100" | '''[[Rolt Heights]]''' <br/> Z: 55 <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#DDD;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Pescodside]]''' <br/> Z: 37 <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
|
| |
| |-
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Peddlesden Village]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Chudleyton]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Darvall Heights]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Eastonwood]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Brooke Hills]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Shearbank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Huntley Heights]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Santlerville]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Gibsonton]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Dunningwood]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
|
| |
| |-
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Dunell Hills]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[West Becktown]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[East Becktown]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Richmond Hills]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Ketchelbank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Roachtown]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Randallbank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Heytown]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Spracklingbank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Paynterton]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
|
| |
| |-
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Owsleybank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Molebank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Lukinswood]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Havercroft]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Barrville]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Ridleybank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Pimbank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Peppardville]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FFC;" align="center" width="100" height="100" | '''[[Pitneybank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Starlingtown]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
|
| |
| |-
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Grigg Heights]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Reganbank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Lerwill Heights]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Shore Hills]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Galbraith Hills]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Stanbury Village]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Roftwood]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Edgecombe]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FFC;" align="center" width="100" height="100" | '''[[Pegton]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FFC;" align="center" width="100" height="100" | '''[[Dentonside]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
|
| |
| |-
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Crooketon]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Mornington]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[North Blythville]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Brooksville]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#DAA;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Mockridge Heights]]''' <br/> Z: 133 <br/> O/B: 38/11 (78%) <br/> 5 Mar 2008
| |
| | style="background:#C88;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Shackleville]]''' <br/> Z: 171 <br/> O/B: 42/14 (75%) <br/> 5 Mar 2008
| |
| | style="background:#B44;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Tollyton]]''' <br/> Z: 274 <br/> O/B: 50/2 (96%) <br/> 5 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Crowbank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Vinetown]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Houldenbank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
|
| |
| |-
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Nixbank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Wykewood]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#C00;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[South Blythville]]''' <br/> Z: 587 <br/> O/B: 20/32 (38%) <br/> 5 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Greentown]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#DAA;border:3px solid #FFC;" align="center" width="100" height="100" | '''[[Tapton]]''' <br/> Z: 107 <br/> O/B: 8/42 (16%) <br/> 5 Mar 2008
| |
| | style="background:#900;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Kempsterbank]]''' <br/> Z: 429 <br/> O/B: 25/25 (50%) <br/> 5 Mar 2008
| |
| | style="background:#DAA;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Wray Heights]]''' <br/> Z: 144 <br/> O/B: 25/34 (42%) <br/> 5 Mar 2008
| |
| | style="background:#BBB;border:3px solid #F99;" align="center" width="100" height="100" | '''[[Gulsonside]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Osmondville]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Penny Heights]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
|
| |
| |-
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Foulkes Village]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Ruddlebank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Lockettside]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Dartside]]''' <br/> Z: Unknown
| |
| | style="background:#DDD;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Kinch Heights]]''' <br/> Z: 27 <br/> O/B: 2/49 (4%) <br/> 5 Mar 2008
| |
| | style="background:#DDD;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[West Grayside]]''' <br/> Z: 42 <br/> O/B: 1/56 (2%) <br/> 5 Mar 2008
| |
| | style="background:#DDD;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[East Grayside]]''' <br/> Z: 21 <br/> O/B: 2/47 (4%) <br/> 5 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Scarletwood]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FFC;" align="center" width="100" height="100" | '''[[Pennville]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FFC;" align="center" width="100" height="100" | '''[[Fryerbank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
|
| |
| |-
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[New Arkham]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Old Arkham]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Spicer Hills]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Williamsville]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Buttonville]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Wyke Hills]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #CFC;" align="center" width="100" height="100" | '''[[Hollomstown]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FFC;" align="center" width="100" height="100" | '''[[Danversbank]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Whittenside]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
| | style="background:#BBB;border:3px solid #FD9;" align="center" width="100" height="100" | '''[[Miltown]]''' <br/> Z: Unknown <br/> O/B: -/- (--%) <br/> 4 Mar 2008
| |
|
| |
| |-
| |
| | style="background:#DDD;border:3px solid #DDD;" align="center" width="100" height="40" | '''0 - 49''' <br/> DDD
| |
| | style="background:#DBB;border:3px solid #DBB;" align="center" width="100" height="40" | '''50 - 99''' <br/> DBB
| |
| | style="background:#DAA;border:3px solid #DAA;" align="center" width="100" height="40" | '''100 - 149''' <br/> DAA
| |
| | style="background:#C88;border:3px solid #C88;" align="center" width="100" height="40" | '''150 - 199''' <br/> C88
| |
| | style="background:#C66;border:3px solid #C66;" align="center" width="100" height="40" | '''200 - 249''' <br/> C66
| |
| | style="background:#B44;border:3px solid #B44;" align="center" width="100" height="40" | '''250 - 299''' <br/> B44
| |
| | style="background:#A22;border:3px solid #A22;" align="center" width="100" height="40" | '''300 - 349''' <br/> A22
| |
| | style="background:#911;border:3px solid #911;" align="center" width="100" height="40" | '''350 - 399''' <br/> 911
| |
| | style="background:#900;border:3px solid #900;" align="center" width="100" height="40" | '''400 - 449''' <br/> 900
| |
| | style="background:#C00;border:3px solid #C00;" align="center" width="100" height="40" | '''450 and up''' <br/> C00
| |
| |}
| |