User:Damocles S/HH Scout Map: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
Damocles S (talk | contribs) m (Replacing page with '{{User:Damocles_S/HH_Scout_Map_Template}}') |
Damocles S (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{User:Damocles_S/HH_Scout_Map_Template}} | {{User:Damocles_S/HH_Scout_Map_Template}} | ||
{| style="width:800px" border="1" align="right" | |||
|- | |||
|<CENTER>'''Suburb information'''</CENTER> | |||
|- style="height:400px" valign="top" | |||
| South eastern Huntley Heights is still over run. Around a dozen zed roaming the streets. | |||
:--{{User:Damocles S/SIG}} 01:19, 5 June 2009 (BST) | |||
Western Huntley Heights under heavy attack. Estimate around 50 zed have ruined or laid seige to most of the buildings. | |||
:--{{User:Damocles S/SIG}} 02:30, 28 May 2009 (BST) | |||
20-30 zed coming into Huntley Heights from south east. Many buildings ruined or under attack. | |||
:--{{User:Damocles S/SIG}} 04:15, 21 May 2009 (BST) | |||
Southwest Huntley Heights under zed attack. Three ruined buildings, two more in the process and at least twelve zed. | |||
:--{{User:Damocles S/SIG}} 22:50, 16 May 2009 (BST) | |||
About 20 zed and many ruined buildings along both sides of the eastern Huntley Heights/Santlerville border. | |||
:--{{User:Damocles S/SIG}} 04:52, 13 May 2009 (BST) | |||
|} |
Latest revision as of 00:19, 5 June 2009
Huntley Heights Scout Map
Click on a block for additional info
Legend
Not Barricadable | |
Status Unknown | |
HB and Above | |
VSB to HB | |
VSB and Below | |
Ruined |
South eastern Huntley Heights is still over run. Around a dozen zed roaming the streets.
Western Huntley Heights under heavy attack. Estimate around 50 zed have ruined or laid seige to most of the buildings.
20-30 zed coming into Huntley Heights from south east. Many buildings ruined or under attack.
Southwest Huntley Heights under zed attack. Three ruined buildings, two more in the process and at least twelve zed.
About 20 zed and many ruined buildings along both sides of the eastern Huntley Heights/Santlerville border.
|