User:Soynuts/Pimbank Barricade Plan Sandbox: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 7: Line 7:
| type50=Street | text50=wasteland | content50=
| type50=Street | text50=wasteland | content50=
| type60=FS | text60=Voules Plaza Fire Station | content60=FD
| type60=FS | text60=Voules Plaza Fire Station | content60=FD
| type70=EH | text70=the Trubridge Arms | content70=
| type70=EH | text70=the Trubridge Arms | content70=Buld
| type80=EH | text80=Stedham Auto Repair | content80=
| type80=EH | text80=Stedham Auto Repair | content80=Auto
| type90=School | text90=Silvester Crescent School | content90=Schl
| type90=School | text90=Silvester Crescent School | content90=Schl


| type01=PD | text01=Rowley Boulevard Police Dept | content01=PD
| type01=PD | text01=Rowley Boulevard Police Dept | content01=PD
| type11=EH | text11=the Hind Building | content11=NT
| type11=EH | text11=the Hind Building | content11=NT
| type21=EH | text21=Coward Cinema | content21=
| type21=EH | text21=Coward Cinema | content21=Cin
| type31=Street | text31=Frederick Place | content31=
| type31=Street | text31=Frederick Place | content31=
| type41=Street | text41=Shave Crescent | content41=
| type41=Street | text41=Shave Crescent | content41=
Line 19: Line 19:
| type61=RP | text61=Breddy Park | content61=RP
| type61=RP | text61=Breddy Park | content61=RP
| type71=VSB | text71=Derrick Cinema | content71=EP
| type71=VSB | text71=Derrick Cinema | content71=EP
| type81=EH | text81=the Carpendale Arms | content81=
| type81=EH | text81=the Carpendale Arms | content81=Buld
| type91=Street | text91=Seamour Road | content91=
| type91=Street | text91=Seamour Road | content91=


| type02=EH | text02=Parfit Towers | content02=
| type02=EH | text02=Parfit Towers | content02=Tow
| type12=EH | text12=the Turpin Building | content12=
| type12=EH | text12=the Turpin Building | content12=Buld
| type22=Street | text22=Alvis Boulevard | content22=
| type22=Street | text22=Alvis Boulevard | content22=
| type32=Street | text32=Self Plaza | content32=
| type32=Street | text32=Self Plaza | content32=
Line 33: Line 33:
| type92=Street | text92=Amesbury Walk | content92=
| type92=Street | text92=Amesbury Walk | content92=


| type03=EH | text03=the Gillman Museum | content03=
| type03=EH | text03=the Gillman Museum | content03=Mus
| type13=EH | text13=a factory | content13=
| type13=EH | text13=a factory | content13=Fac
| type23=Street | text23=a carpark | content23=
| type23=Street | text23=a carpark | content23=
| type33=Street | text33=Hippisley Park | content33=
| type33=Street | text33=Hippisley Park | content33=
| type43=PD | text43=Applegate Alley Police Dept | content43=
| type43=PD | text43=Applegate Alley Police Dept | content43=PD
| type53=Street | text53=wasteland | content53=
| type53=Street | text53=wasteland | content53=
| type63=Street | text63=McDougall Way | content63=
| type63=Street | text63=McDougall Way | content63=
| type73=EH | text73=Bradbury Library | content73=
| type73=EH | text73=Bradbury Library | content73=Lib
| type83=Street | text83=Mills Avenue | content83=
| type83=Street | text83=Mills Avenue | content83=
| type93=Street | text93=Reid Place | content93=
| type93=Street | text93=Reid Place | content93=


| type04=EH | text04=Snook Towers | content04=
| type04=EH | text04=Snook Towers | content04=Tow
| type14=Street | text14=Warfield Lane | content14=
| type14=Street | text14=Warfield Lane | content14=
| type24=EH | text24=the Towker Building | content24=
| type24=EH | text24=the Towker Building | content24=Buld
| type34=Mast | text34=the Brittan Building | content34=
| type34=Mast | text34=the Brittan Building | content34=
| type44=EH | text44=Batt Cinema | content44=
| type44=EH | text44=Batt Cinema | content44=Cin
| type54=EH | text54=Wolters Cinema | content54=
| type54=EH | text54=Wolters Cinema | content54=Cin
| type64=EH | text64=the Nuttall Museum | content64=
| type64=EH | text64=the Nuttall Museum | content64=Mus
| type74=EH | text74=Tynte Mall | content74=Mall
| type74=EH | text74=Tynte Mall | content74=Mall
| type84=EH | text84=Tynte Mall | content84=Mall
| type84=EH | text84=Tynte Mall | content84=Mall
| type94=Street | text94=Cohen Avenue | content94=
| type94=Street | text94=Cohen Avenue | content94=


| type05=EH | text05=a junkyard | content05=
| type05=EH | text05=a junkyard | content05=JY
| type15=Street | text15=Forse Square | content15=
| type15=Street | text15=Forse Square | content15=
| type25=VSB | text25=St Dorotheus's Church | content25=
| type25=VSB | text25=St Dorotheus's Church | content25=Ch
| type35=Cemetery | text35=a cemetery | content35=
| type35=Cemetery | text35=a cemetery | content35=
| type45=EH | text45=Hugo Crescent Railway Station | content45=
| type45=EH | text45=Hugo Crescent Railway Station | content45=RS
| type55=EH | text55=Evershed Cinema | content55=
| type55=EH | text55=Evershed Cinema | content55=Cin
| type65=Street | text65=Barwood Walk | content65=
| type65=Street | text65=Barwood Walk | content65=
| type75=EH | text75=Tynte Mall | content75=Mall
| type75=EH | text75=Tynte Mall | content75=Mall
Line 66: Line 66:
| type95=Street | text95=Weakley Square | content95=
| type95=Street | text95=Weakley Square | content95=


| type06=EH | text06=Primrose Bank | content06=
| type06=EH | text06=Primrose Bank | content06=Bank
| type16=Street | text16=Bray Square | content16=
| type16=Street | text16=Bray Square | content16=
| type26=Monument | text26=the Pyncombes Monument | content26=
| type26=Monument | text26=the Pyncombes Monument | content26=
| type36=Street | text36=Manning Plaza | content36=
| type36=Street | text36=Manning Plaza | content36=
| type46=Street | text46=wasteland | content46=
| type46=Street | text46=wasteland | content46=
| type56=EH | text56=Gingell Road Railway Station | content56=
| type56=EH | text56=Gingell Road Railway Station | content56=RS
| type66=Street | text66=Villis Road | content66=
| type66=Street | text66=Villis Road | content66=
| type76=VSB | text76=the Retallick Building | content76=
| type76=VSB | text76=the Retallick Building | content76=Buld
| type86=Street | text86=Prew Way | content86=
| type86=Street | text86=Prew Way | content86=
| type96=EH | text96=the Lasder Building | content96=
| type96=EH | text96=the Lasder Building | content96=Buld


| type07=Monument | text07=the Cabble Monument | content07=
| type07=Monument | text07=the Cabble Monument | content07=
| type17=EH | text17=Bhore Cinema | content17=
| type17=EH | text17=Bhore Cinema | content17=Cin
| type27=Street | text27=Clements Square | content27=
| type27=Street | text27=Clements Square | content27=
| type37=Street | text37=Chamberlaine Alley | content37=
| type37=Street | text37=Chamberlaine Alley | content37=
Line 84: Line 84:
| type57=Street | text57=Belham Avenue | content57=
| type57=Street | text57=Belham Avenue | content57=
| type67=Street | text67=a carpark | content67=
| type67=Street | text67=a carpark | content67=
| type77=EH | text77=a factory | content77=
| type77=EH | text77=a factory | content77=Fac
| type87=Street | text87=Eeles Way | content87=
| type87=Street | text87=Eeles Way | content87=
| type97=Street | text97=Weaver Drive | content97=
| type97=Street | text97=Weaver Drive | content97=


| type08=EH | text08=Porter Library | content08=
| type08=EH | text08=Porter Library | content08=Lib
| type18=EH | text18=a warehouse | content18=
| type18=EH | text18=a warehouse | content18=WH
| type28=VSB | text28=Lambley Library | content28=
| type28=VSB | text28=Lambley Library | content28=Lib
| type38=EH | text38=Blakeman Towers | content38=
| type38=EH | text38=Blakeman Towers | content38=Tow
| type48=EH | text48=Clyde Towers | content48=
| type48=EH | text48=Clyde Towers | content48=Tow
| type58=FS | text58=Frayne Walk Fire Station | content58=
| type58=FS | text58=Frayne Walk Fire Station | content58=FS
| type68=EH | text68=the Goodrich Building | content68=
| type68=EH | text68=the Goodrich Building | content68=Buld
| type78=Street | text78=Blackham Drive | content78=
| type78=Street | text78=Blackham Drive | content78=
| type88=Street | text88=Carpinter Walk | content88=
| type88=Street | text88=Carpinter Walk | content88=
| type98=FS | text98=Whitten Place Fire Station | content98=
| type98=FS | text98=Whitten Place Fire Station | content98=FS


| type09=EH | text09=a junkyard | content09=
| type09=EH | text09=a junkyard | content09=JY
| type19=EH | text19=Blocksidge Crescent Railway Station | content19=
| type19=EH | text19=Blocksidge Crescent Railway Station | content19=RS
| type29=EH | text29=the Pretty Museum | content29=
| type29=EH | text29=the Pretty Museum | content29=Mus
| type39=Street | text39=Ffych Alley | content39=
| type39=Street | text39=Ffych Alley | content39=
| type49=EH | text49=Buckmaster Crescent Railway Station | content49=
| type49=EH | text49=Buckmaster Crescent Railway Station | content49=RS
| type59=Street | text59=Moreby Square | content59=
| type59=Street | text59=Moreby Square | content59=
| type69=Street | text69=Barry Row | content69=
| type69=Street | text69=Barry Row | content69=
| type79=Street | text79=Shepard Lane | content79=
| type79=Street | text79=Shepard Lane | content79=
| type89=EH | text89=a factory | content89=
| type89=EH | text89=a factory | content89=Fac
| type99=Street | text99=Mathams Avenue | content99=
| type99=Street | text99=Mathams Avenue | content99=



Revision as of 16:47, 23 October 2009

Pimbank Barricade Plan
60 61 62 63 64 65 66 67 68 69
40 Schl RP PD NT FD Buld Auto Schl
41 PD NT Cin RP EP Buld
42 Tow Buld Auto
43 Mus Fac PD Lib
44 Tow Buld Cin Cin Mus Mall Mall
45 JY Ch RS Cin Mall Mall
46 Bank RS Buld Buld
47 Cin Fac
48 Lib WH Lib Tow Tow FS Buld FS
49 JY RS Mus RS Fac


Legend
Unenterable Buildings
Extremely Heavily Barricaded Phone Mast
Enterable Buildings
Auto Shop Fire Station
Hospital NecroTech
Police Department School
Other VSB Buildings Unbarricaded Buildings
Other Locations
Street Monument
Cemetery Revivification Point

Buildings that violate the UBP or are otherwise different than the current Pimbank BP: The Lasder Building [69,46]: This should be EHB (current plan says VSB) and serve as a free running lane to the East.

Mare Auto Repair [67,42]:With an entry point 1 block N, and since it creates the only free running lane N of Tynte Mall, suggest EHB.