User:ExternalMilitaryReportBot/UpdateReport: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
(Bot Edit. Last update has been recorded.) |
(Bot Edit. Last update has been recorded.) |
||
Line 1: | Line 1: | ||
Last processed reports on | Last processed reports on 22:28, 21 November 2009 (UTC). | ||
Note the bot does not update suburb pages. | Note the bot does not update suburb pages. | ||
Line 7: | Line 7: | ||
| Suburb || EMR Summary || EMR Log || Suburb Danger Page || Strategic Building One || Strategic Building Two || Horde Building | | Suburb || EMR Summary || EMR Log || Suburb Danger Page || Strategic Building One || Strategic Building Two || Horde Building | ||
|- | |- | ||
| [[ | | [[Raines Hills]] | ||
| [[EMRP: | | [[EMRP: Raines Hills]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Raines Hills]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Raines Hills]]<br />Current danger level of dangerous is satisfactory. | ||
| | | [[User:DangerReport/The Morgane Building]]<br />'''Building status updated''' to safe based on the report snippet. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Starlingtown]] | ||
| [[EMRP: | | [[EMRP: Starlingtown]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Starlingtown]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Starlingtown]]<br />Current danger level of safe is satisfactory. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Pimbank]] | ||
| [[EMRP: | | [[EMRP: Pimbank]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Pimbank]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Pimbank]]<br />'''Danger level changed''' to a ghost town. | ||
| [[User:DangerReport/ | | [[User:DangerReport/Tynte Mall]]<br />Building status excluded from update, a recent report exists or the update was manually prevented. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|} | |} |
Revision as of 22:28, 21 November 2009
Last processed reports on 22:28, 21 November 2009 (UTC).
Note the bot does not update suburb pages.
Suburb | EMR Summary | EMR Log | Suburb Danger Page | Strategic Building One | Strategic Building Two | Horde Building |
Raines Hills | EMRP: Raines Hills Report summary changed. |
Talk:EMRP: Raines Hills Report added to log. |
User:DangerReport/Raines Hills Current danger level of dangerous is satisfactory. |
User:DangerReport/The Morgane Building Building status updated to safe based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Starlingtown | EMRP: Starlingtown Report summary changed. |
Talk:EMRP: Starlingtown Report added to log. |
User:DangerReport/Starlingtown Current danger level of safe is satisfactory. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Pimbank | EMRP: Pimbank Report summary changed. |
Talk:EMRP: Pimbank Report added to log. |
User:DangerReport/Pimbank Danger level changed to a ghost town. |
User:DangerReport/Tynte Mall Building status excluded from update, a recent report exists or the update was manually prevented. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |