User:ExternalMilitaryReportBot/UpdateReport: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
(Bot Edit. Last update has been recorded.) |
(Bot Edit. Last update has been recorded.) |
||
Line 1: | Line 1: | ||
Last processed reports on 17 | Last processed reports on 18:17, 29 November 2009 (UTC). | ||
Note the bot does not update suburb pages. | Note the bot does not update suburb pages. | ||
Line 7: | Line 7: | ||
| Suburb || EMR Summary || EMR Log || Suburb Danger Page || Strategic Building One || Strategic Building Two || Horde Building | | Suburb || EMR Summary || EMR Log || Suburb Danger Page || Strategic Building One || Strategic Building Two || Horde Building | ||
|- | |- | ||
| [[ | | [[South Blythville]] | ||
| [[EMRP: | | [[EMRP: South Blythville]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: South Blythville]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/South Blythville]]<br />Current danger level of safe is satisfactory. | ||
| [[User:DangerReport/Marven Mall]]<br />'''Building status updated''' to safe based on the report snippet. | |||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | |||
|- | |||
| [[Randallbank]] | |||
| [[EMRP: Randallbank]]<br />'''Report summary changed.''' | |||
| [[Talk:EMRP: Randallbank]]<br />'''Report added to log.''' | |||
| [[User:DangerReport/Randallbank]]<br />Manual intervention to exclude suburb danger level from update. | |||
| [[User:DangerReport/The Littlehales Building]]<br />'''Building status updated''' to ruined based on the report snippet. | |||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Gulsonside]] | ||
| [[EMRP: | | [[EMRP: Gulsonside]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Gulsonside]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Gulsonside]]<br />'''Danger level changed''' to a ghost town. | ||
| [[User:DangerReport/ | | [[User:DangerReport/Blesley Mall]]<br />Building status excluded from update, a recent report exists or the update was manually prevented. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[North Blythville]] | ||
| [[EMRP: | | [[EMRP: North Blythville]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: North Blythville]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/North Blythville]]<br />'''Danger level changed''' to moderately dangerous. | ||
| [[User:DangerReport/The | | [[User:DangerReport/The Hebditch Building (North Blythville)]]<br />'''Building status updated''' to ruined based on the report snippet. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[East Grayside]] | ||
| [[EMRP: | | [[EMRP: East Grayside]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: East Grayside]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/East Grayside]]<br />Current danger level of dangerous is satisfactory. | ||
| | | [[User:DangerReport/The Angerstein Building]]<br />'''Building status updated''' to safe based on the report snippet. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Reganbank]] | ||
| [[EMRP: | | [[EMRP: Reganbank]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Reganbank]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Reganbank]]<br />Current danger level of safe is satisfactory. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Tollyton]] | ||
| [[EMRP: | | [[EMRP: Tollyton]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Tollyton]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Tollyton]]<br />Current danger level of very dangerous is satisfactory. | ||
| [[User:DangerReport/ | | [[User:DangerReport/Woodroffe Mall]]<br />Building status excluded from update, a recent report exists or the update was manually prevented. | ||
| [[User:DangerReport/The Rayfield Building (Tollyton)]]<br />'''Building status updated''' to ruined based on the report snippet. | |||
| Not Supported. | |||
|- | |||
| [[Dulston]] | |||
| [[EMRP: Dulston]]<br />'''Report summary changed.''' | |||
| [[Talk:EMRP: Dulston]]<br />'''Report added to log.''' | |||
| [[User:DangerReport/Dulston]]<br />Current danger level of a ghost town is satisfactory. | |||
| [[User:DangerReport/The Trood Building]]<br />'''Building status updated''' to ruined based on the report snippet. | |||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Raines Hills]] | ||
| [[EMRP: | | [[EMRP: Raines Hills]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Raines Hills]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Raines Hills]]<br />'''Danger level changed''' to moderately dangerous. | ||
| [[User:DangerReport/The | | [[User:DangerReport/The Goldsworthy Building]]<br />'''Building status updated''' to safe based on the report snippet. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Kempsterbank]] | ||
| [[EMRP: | | [[EMRP: Kempsterbank]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Kempsterbank]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Kempsterbank]]<br />Current danger level of very dangerous is satisfactory. | ||
| [[User:DangerReport/The | | [[User:DangerReport/The Dobbs Building]]<br />Building status excluded from update, a recent report exists or the update was manually prevented. | ||
| | | [[User:DangerReport/The Jillard Building]]<br />'''Building status updated''' to ruined based on the report snippet. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Wyke Hills]] | ||
| [[EMRP: | | [[EMRP: Wyke Hills]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Wyke Hills]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Wyke Hills]]<br />Current danger level of safe is satisfactory. | ||
| [[User:DangerReport/ | | [[User:DangerReport/The Craigie Building]]<br />Building status excluded from update, a recent report exists or the update was manually prevented. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
Line 82: | Line 98: | ||
| [[EMRP: East Grayside]]<br />'''Report summary changed.''' | | [[EMRP: East Grayside]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: East Grayside]]<br />'''Report added to log.''' | | [[Talk:EMRP: East Grayside]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/East Grayside]]<br /> | | [[User:DangerReport/East Grayside]]<br />Current danger level of dangerous is satisfactory. | ||
| [[User:DangerReport/The Angerstein Building]]<br />'''Building status updated''' to safe based on the report snippet. | | [[User:DangerReport/The Angerstein Building]]<br />'''Building status updated''' to safe based on the report snippet. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Yagoton]] | ||
| [[EMRP: | | [[EMRP: Yagoton]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Yagoton]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Yagoton]]<br />'''Danger level changed''' to moderately dangerous. | ||
| [[User:DangerReport/The Serrell Building]]<br />'''Building status updated''' to safe based on the report snippet. | |||
| [[User:DangerReport/The | |||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Whittenside]] | ||
| [[EMRP: | | [[EMRP: Whittenside]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Whittenside]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Whittenside]]<br />'''Danger level changed''' to a ghost town. | ||
| [[User:DangerReport/The | | [[User:DangerReport/The Malcolm Building]]<br />Building status excluded from update, a recent report exists or the update was manually prevented. | ||
| [[User:DangerReport/Fort Perryn]]<br />'''Building status updated''' to ruined based on the report snippet. | |||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Fryerbank]] | ||
| [[EMRP: | | [[EMRP: Fryerbank]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Fryerbank]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Fryerbank]]<br />'''Danger level changed''' to very dangerous. | ||
| [[User:DangerReport/The | | [[User:DangerReport/The Longstaff Building]]<br />'''Building status updated''' to ruined based on the report snippet. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|} | |} |
Revision as of 18:17, 29 November 2009
Last processed reports on 18:17, 29 November 2009 (UTC).
Note the bot does not update suburb pages.
Suburb | EMR Summary | EMR Log | Suburb Danger Page | Strategic Building One | Strategic Building Two | Horde Building |
South Blythville | EMRP: South Blythville Report summary changed. |
Talk:EMRP: South Blythville Report added to log. |
User:DangerReport/South Blythville Current danger level of safe is satisfactory. |
User:DangerReport/Marven Mall Building status updated to safe based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Randallbank | EMRP: Randallbank Report summary changed. |
Talk:EMRP: Randallbank Report added to log. |
User:DangerReport/Randallbank Manual intervention to exclude suburb danger level from update. |
User:DangerReport/The Littlehales Building Building status updated to ruined based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Gulsonside | EMRP: Gulsonside Report summary changed. |
Talk:EMRP: Gulsonside Report added to log. |
User:DangerReport/Gulsonside Danger level changed to a ghost town. |
User:DangerReport/Blesley Mall Building status excluded from update, a recent report exists or the update was manually prevented. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
North Blythville | EMRP: North Blythville Report summary changed. |
Talk:EMRP: North Blythville Report added to log. |
User:DangerReport/North Blythville Danger level changed to moderately dangerous. |
User:DangerReport/The Hebditch Building (North Blythville) Building status updated to ruined based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
East Grayside | EMRP: East Grayside Report summary changed. |
Talk:EMRP: East Grayside Report added to log. |
User:DangerReport/East Grayside Current danger level of dangerous is satisfactory. |
User:DangerReport/The Angerstein Building Building status updated to safe based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Reganbank | EMRP: Reganbank Report summary changed. |
Talk:EMRP: Reganbank Report added to log. |
User:DangerReport/Reganbank Current danger level of safe is satisfactory. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Tollyton | EMRP: Tollyton Report summary changed. |
Talk:EMRP: Tollyton Report added to log. |
User:DangerReport/Tollyton Current danger level of very dangerous is satisfactory. |
User:DangerReport/Woodroffe Mall Building status excluded from update, a recent report exists or the update was manually prevented. |
User:DangerReport/The Rayfield Building (Tollyton) Building status updated to ruined based on the report snippet. |
Not Supported. |
Dulston | EMRP: Dulston Report summary changed. |
Talk:EMRP: Dulston Report added to log. |
User:DangerReport/Dulston Current danger level of a ghost town is satisfactory. |
User:DangerReport/The Trood Building Building status updated to ruined based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Raines Hills | EMRP: Raines Hills Report summary changed. |
Talk:EMRP: Raines Hills Report added to log. |
User:DangerReport/Raines Hills Danger level changed to moderately dangerous. |
User:DangerReport/The Goldsworthy Building Building status updated to safe based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Kempsterbank | EMRP: Kempsterbank Report summary changed. |
Talk:EMRP: Kempsterbank Report added to log. |
User:DangerReport/Kempsterbank Current danger level of very dangerous is satisfactory. |
User:DangerReport/The Dobbs Building Building status excluded from update, a recent report exists or the update was manually prevented. |
User:DangerReport/The Jillard Building Building status updated to ruined based on the report snippet. |
Not Supported. |
Wyke Hills | EMRP: Wyke Hills Report summary changed. |
Talk:EMRP: Wyke Hills Report added to log. |
User:DangerReport/Wyke Hills Current danger level of safe is satisfactory. |
User:DangerReport/The Craigie Building Building status excluded from update, a recent report exists or the update was manually prevented. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
East Grayside | EMRP: East Grayside Report summary changed. |
Talk:EMRP: East Grayside Report added to log. |
User:DangerReport/East Grayside Current danger level of dangerous is satisfactory. |
User:DangerReport/The Angerstein Building Building status updated to safe based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Yagoton | EMRP: Yagoton Report summary changed. |
Talk:EMRP: Yagoton Report added to log. |
User:DangerReport/Yagoton Danger level changed to moderately dangerous. |
User:DangerReport/The Serrell Building Building status updated to safe based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Whittenside | EMRP: Whittenside Report summary changed. |
Talk:EMRP: Whittenside Report added to log. |
User:DangerReport/Whittenside Danger level changed to a ghost town. |
User:DangerReport/The Malcolm Building Building status excluded from update, a recent report exists or the update was manually prevented. |
User:DangerReport/Fort Perryn Building status updated to ruined based on the report snippet. |
Not Supported. |
Fryerbank | EMRP: Fryerbank Report summary changed. |
Talk:EMRP: Fryerbank Report added to log. |
User:DangerReport/Fryerbank Danger level changed to very dangerous. |
User:DangerReport/The Longstaff Building Building status updated to ruined based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |