Warehouse 41,13: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary |
(Fixing page.) |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{User:DangerReport/Warehouse 41,13}} | {{User:DangerReport/Warehouse 41,13}} | ||
{{Locationblock| | {{Locationblock| | ||
suburb=Yagoton| | suburb=Yagoton| | ||
Line 14: | Line 14: | ||
S_location=[[Hambridge Alley School]]|S_color=School| | S_location=[[Hambridge Alley School]]|S_color=School| | ||
SE_location=[[Cator Drive (Yagoton)|Cator Drive]]|SE_color=Street|}} | SE_location=[[Cator Drive (Yagoton)|Cator Drive]]|SE_color=Street|}} | ||
==Warehouse 41,13== | ==Warehouse 41,13== | ||
===Description=== | ===Description=== | ||
Line 21: | Line 20: | ||
===Barricade Policy=== | ===Barricade Policy=== | ||
According to the [[Yagoton Barricade Plan]], this building is to be kept at '''EHB''' at all time. The nearest [[free running]] entry point is [[The Hampton Arms]], one block directly SW. The nearest [[revivification point]] is [[Harkness Street]], one block directly north. | |||
===Current Status=== | |||
<br style='clear: both' /> | <br style='clear: both' /> | ||
---- | ---- |
Revision as of 19:58, 7 May 2010
Warehouse 41,13 VSB, dark. AndyMatthews (talk) 20:47, 20 November 2024 (UTC)
|
a warehouse
Yagoton [41, 13]
Basic Info:
|
Warehouse 41,13
Description
History
Barricade Policy
According to the Yagoton Barricade Plan, this building is to be kept at EHB at all time. The nearest free running entry point is The Hampton Arms, one block directly SW. The nearest revivification point is Harkness Street, one block directly north.
Current Status
This page, Warehouse 41,13, is a locations stub. Please help us to improve the wiki by contributing to this page. Be sure the following information is added to the page: coordinates, suburb, 9 block map (or 16 block map for large buildings), description, barricading policy, and history. Please refer to the Location Style Guide. |