User:Kempy/K27/Kills: Page 3: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
(New page: <center>01-50 | 51-100 | '''101-150'''</center> {| | align=center style="border:Black 4px solid; fo...)
 
mNo edit summary
Line 1: Line 1:
<center>[[User:Kempy/K27/Bounties Claimed: Page 1|01-50]] | [[User:Kempy/K27/Bounties Claimed: Page 2|51-100]] | '''101-150'''</center>
<center>[[User:Kempy/K27/Kills: Page 1|01-50]] | [[User:Kempy/K27/Kills: Page 2|51-100]] | '''101-150'''</center>


{| | align=center style="border:Black 4px solid; font-family: comic sans ms; font-size:90%; text-align:center;"
{| | align=center style="border:Black 4px solid; font-family: comic sans ms; font-size:90%; text-align:center;"
Line 251: Line 251:
|}
|}


<center>[[User:Kempy/K27/Bounties Claimed: Page 1|01-50]] | [[User:Kempy/K27/Bounties Claimed: Page 2|51-100]] | '''101-150'''</center>
<center>[[User:Kempy/K27/Kills: Page 1|01-50]] | [[User:Kempy/K27/Kills: Page 2|51-100]] | '''101-150'''</center>






<sup><font color=red>*</font> Not claimed.</sup>
<sup><font color=red>*</font> Not claimed.</sup>

Revision as of 21:04, 19 March 2011

01-50 | 51-100 | 101-150
# Perp Rapsheet Date of Claim Paperwork
101 DeWolf 2 Minor Offender 27-07-10 1, 2
102 luke the least 5 KOS 06-08-10 1, 2
103 Willie Clinton 2 KOS 11-08-10 1, 2
104 luke the least 6 KOS 14-08-10 1, 2
105 August Lost KOS 19-08-10 1, 2
106 Cpt Timbob Minor Offender 24-08-10 1, 2
107 hardcoreFAKing 2 Minor Offender 26-08-10 1, 2
108 Blair Wells KOS 30-08-10 1, 2
109 Johnny Lawrence KOS 01-09-10 1, 2
110 Hasugo KOS 02-09-10 1, 2
111 argon30 Minor Offender 02-09-10 1, 2
112 DracosterIX KOS 04-09-10 1, 2
113 SmokyFart KOS 14-09-10 1, 2, 3, 4
114 craniyum Minor Offender 26-09-10 1, 2
115 A Raging Torrent Minor Offender 27-09-10 1, 2, 3
116 trinstars KOS 05-10-10 1, 2
117 the Reverand Cyanide Minor Offender 08-10-10 1, 2
118 Juniper of Assisi Minor Offender 09-10-10 1, 2
119 Myspace Whore Minor Offender 11-10-10 1, 2
120 Quentin Julius Minor Offender 12-10-10 1, 2
121 Julie Marsh 6 RED OCTOBER 25-10-10 1
122 Axe Hack RED OCTOBER 27-10-10 1, 2
123 Brad Dahlia KOS 16-11-10 1, 2
124 C Whitty KOS 20-11-10 1, 2
125 Venetia Phair * NC KOS 29-11-10 1, 2
126 Jefferson Thumb RP Killer 03-12-10 0, 1
127 Rod Agbaye * NC Minor Offender 24-12-10 1, 2
128 necrobama KOS 05-01-11 1, 2, 3, 4
129 UberGosuPro Minor Offender 13-01-11 1, 2
130 Sidestreamer Minor Offender 19-01-11 1, 2
131 CoolDude7up KOS 22-01-11 1, 2
132 Dr Dempsky Minor Offender 24-01-11 1, 2
133 Marquis de Laplace KOS 09-02-11 1, 2
134 thepoogod KOS 14-02-11 1, 2
135 cornho1ioo IDIOT! 19-02-11 1, 2
136 CoolDude7up 2 KOS 20-02-11 1, 2
137 Cletus Kasady KOS 24-02-11 1, 2
138 Gus the Gasman Minor Offender 08-03-11 1, 2
139 Gus the Gasman 2 Minor Offender 16-03-11 1, 2
140 Moonrick KOS 18-03-11 1, 2
01-50 | 51-100 | 101-150


* Not claimed.