Template:SoNminimap: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 8: Line 8:
|10=sty|11=sty|12=sty|13=sty|14=sty|15=sty|16=sty|17=sty|18=sty|19=sty
|10=sty|11=sty|12=sty|13=sty|14=sty|15=sty|16=sty|17=sty|18=sty|19=sty
|20=sty|21=sty|22=sty|23=sty|24=sty|25=sty|26=sty|27=sty|28=sty|29=sty
|20=sty|21=sty|22=sty|23=sty|24=sty|25=sty|26=sty|27=sty|28=sty|29=sty
|30=sty|31=sty|32=sty|33=sty|34=few|35=few|36=few|37=sty|38=sty|39=sty
|30=sty|31=sty|32=sty|33=sty|34=sty|35=sty|36=few|37=sty|38=sty|39=sty
|40=sty|41=sty|42=sty|43=sty|44=few|45=few|46=many|47=sty|48=sty|49=sty
|40=sty|41=sty|42=sty|43=sty|44=few|45=sty|46=many|47=sty|48=sty|49=sty
|50=sty|51=sty|52=sty|53=sty|54=few|55=many|56=few|57=sty|58=sty|59=sty
|50=sty|51=sty|52=sty|53=sty|54=few|55=many|56=many|57=sty|58=sty|59=sty
|60=sty|61=sty|62=sty|63=sty|64=sty|65=sty|66=sty|67=sty|68=sty|69=sty
|60=sty|61=sty|62=sty|63=sty|64=sty|65=sty|66=sty|67=sty|68=sty|69=sty
|70=sty|71=sty|72=sty|73=sty|74=sty|75=sty|76=sty|77=sty|78=sty|79=sty
|70=sty|71=sty|72=sty|73=sty|74=sty|75=sty|76=sty|77=sty|78=sty|79=sty
Line 17: Line 17:


|00t=Dakerstown
|00t=Dakerstown
|45t=Ridleybank - Targets becoming scarce
|45t=Ridleybank - Devoid of targets
|46t=Pimbank - Tynte Mall filling up with targets
|46t=Pimbank - Tynte Mall has fallen
|55t=Stanbury Village - Nichols Mall filling up with targets
|55t=Stanbury Village - Nichols Mall has fallen
|56t=Roftwood - Targets sighted near Hildebrand Mall


|width={{{width|201px}}}
|width={{{width|201px}}}

Revision as of 15:34, 11 November 2012