User:Rick Dulton/Report: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<span style="color:white; font-size: 200%; ">{{If equal|{{{status}}}|Ruined|Ruined|{{{cades}}}}}</span>
<table ALIGN="left" style="margin: 0px; font-size:10px; text-align:center; background:#2a1818; color:white;">
<table ALIGN="left" style="margin: 0px; font-size:10px; text-align:center; background:#2a1818; color:white;">
<tr>
<tr>
Line 49: Line 51:
{{User:MapBot/{{{x-2}}},{{{y}}}|template=../Block}}
{{User:MapBot/{{{x-2}}},{{{y}}}|template=../Block}}
{{User:MapBot/{{{x-1}}},{{{y}}}|template=../Block}}
{{User:MapBot/{{{x-1}}},{{{y}}}|template=../Block}}
{{User:MapBot/{{{x-1}}},{{{y}}}|template=../Block}}
{{User:MapBot/{{{x}}},{{{y}}}|template=../Block}}
{{User:MapBot/{{{x+1}}},{{{y}}}|template=../Block}}
{{User:MapBot/{{{x+1}}},{{{y}}}|template=../Block}}
{{User:MapBot/{{{x+2}}},{{{y}}}|template=../Block}}
{{User:MapBot/{{{x+2}}},{{{y}}}|template=../Block}}

Latest revision as of 08:00, 27 August 2013

{{{cades}}}

{{User:MapBot/{{{x-3}}},{{{y-3}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y-3}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y-3}}}|template=../Block}} {{User:MapBot/{{{x}}},{{{y-3}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y-3}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y-3}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y-3}}}|template=../Block}}

{{User:MapBot/{{{x-3}}},{{{y-2}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y-2}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y-2}}}|template=../Block}} {{User:MapBot/{{{x}}},{{{y-2}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y-2}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y-2}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y-2}}}|template=../Block}}

{{User:MapBot/{{{x-3}}},{{{y-1}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y-1}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y-1}}}|template=../Block}} {{User:MapBot/{{{x}}},{{{y-1}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y-1}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y-1}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y-1}}}|template=../Block}}

{{User:MapBot/{{{x-3}}},{{{y}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y}}}|template=../Block}} {{User:MapBot/{{{x}}},{{{y}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y}}}|template=../Block}}

{{User:MapBot/{{{x-3}}},{{{y+1}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y+1}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y+1}}}|template=../Block}} {{User:MapBot/{{{x}}},{{{y+1}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y+1}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y+1}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y+1}}}|template=../Block}}

{{User:MapBot/{{{x-3}}},{{{y+2}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y+2}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y+2}}}|template=../Block}} {{User:MapBot/{{{x}}},{{{y+2}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y+2}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y+2}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y+2}}}|template=../Block}}

{{User:MapBot/{{{x-3}}},{{{y+3}}}|template=../Block}} {{User:MapBot/{{{x-2}}},{{{y+3}}}|template=../Block}} {{User:MapBot/{{{x-1}}},{{{y+3}}}|template=../Block}} {{User:MapBot/{{{x}}},{{{y+3}}}|template=../Block}} {{User:MapBot/{{{x+1}}},{{{y+3}}}|template=../Block}} {{User:MapBot/{{{x+2}}},{{{y+3}}}|template=../Block}} {{User:MapBot/{{{x+3}}},{{{y+3}}}|template=../Block}}

{{{x-3}}} {{{x-2}}} {{{x-1}}} {{{x}}} {{{x+1}}} {{{x+2}}} {{{x+3}}}
{{{y-3}}} {{{y-3}}}
{{{y-2}}} {{{y-2}}}
{{{y-1}}} {{{y-1}}}
{{{y}}} {{{y}}}
{{{y+1}}} {{{y+1}}}
{{{y+2}}} {{{y+2}}}
{{{y+3}}} {{{y+3}}}
{{{x-3}}} {{{x-2}}} {{{x-1}}} {{{x}}} {{{x+1}}} {{{x+2}}} {{{x+3}}}