User:TargetReport/69,40: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
(Initialize / reset suburb data for) |
(Updating map data) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{{{{template|User:TargetReport/TargetReport}}} | {{{{{template|User:TargetReport/TargetReport}}} | ||
|x-4=65|x-3=66|x-2=67|x-1=68|x=69|x+1=70|x+2=71|x+3=72|x+4=73 | |x-4=65|x-3=66|x-2=67|x-1=68|x=69|x+1=70|x+2=71|x+3=72|x+4=73 | ||
Line 11: | Line 10: | ||
|description= | |description= | ||
|status= | |status=Repaired | ||
|lit= | |lit=Unlit | ||
|cades= | |cades= | ||
|in= | |in= | ||
|striketarget= | |||
|out= | |out= | ||
|statuswit= | |statuswit=http://iamscott.net/1383368843509.html | ||
|cadeswit= | |cadeswit= | ||
|inwit= | |inwit= | ||
|outwit= | |outwit= | ||
|status_timestamp= | |status_timestamp=1383368736 | ||
|cades_timestamp= | |cades_timestamp=1383368736 | ||
|in_timestamp= | |in_timestamp=1383368736 | ||
|strike_timestamp= | |||
|out_timestamp= | |out_timestamp= | ||
}} | }} | ||
Latest revision as of 04:41, 13 November 2013
Repaired (cades unknown) | Silvester Crescent School |