User:DangerReportTimekeeperBot: Difference between revisions
The Rooster (talk | contribs) (Clarification) |
The Rooster (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== This User is a Bot == | == This User is a Bot == | ||
This is a bot account created for the updating building danger reports. Such reports are listed in [[:Category: | This is a bot account created for the updating building danger reports. Such reports are listed in [[:Category:Danger Levels]]. The bot works off the list of reports on the pages below. Currently this covers every building danger report for Malton. It excludes suburb danger reports and reports concerning other cities. The bot will update any reports over a month old with a status of unknown and leaves its own comment, it performs no other function. | ||
Its creator is [[User:The Rooster]] | Its creator is [[User:The Rooster]] | ||
Line 23: | Line 23: | ||
[[User:DangerReportTimekeeperBot/DRDFormat]] is a template to format the data from each danger report. | [[User:DangerReportTimekeeperBot/DRDFormat]] is a template to format the data from each danger report. | ||
[[User:DangerReportTimekeeperBot/DangerReportData/1]] | *[[User:DangerReportTimekeeperBot/DangerReportData/1]] (500) - Abbott Road School to Club Collyer | ||
*[[User:DangerReportTimekeeperBot/DangerReportData/2]] (500) - Club Colridge to Factory 14,94 | |||
[[User:DangerReportTimekeeperBot/DangerReportData/ | *[[User:DangerReportTimekeeperBot/DangerReportData/3]] (500) - Factory 15,20 to Hobson Place Police Department | ||
*[[User:DangerReportTimekeeperBot/DangerReportData/4]] (500) - Hocknell Way School to Lynewraye Auto Repair | |||
[[User:DangerReportTimekeeperBot/DangerReportData/ | *[[User:DangerReportTimekeeperBot/DangerReportData/5]] (500) - Lynham Bank to Ruddle Alley Railway Station | ||
*[[User:DangerReportTimekeeperBot/DangerReportData/6]] (500) - Ruddle Cinema to St. Simon's Church | |||
*[[User:DangerReportTimekeeperBot/DangerReportData/7]] (500) - St. Simon's Hospital (Eastonwood) to The Cummings Building | |||
*[[User:DangerReportTimekeeperBot/DangerReportData/8]] (500) - The Cundham Motel to The Kirkland Arms | |||
*[[User:DangerReportTimekeeperBot/DangerReportData/9]] (500) - The Kirwan Museum to The Sertin Building | |||
*[[User:DangerReportTimekeeperBot/DangerReportData/10]] (500) - The Setter Building to Warehouse 25,43 | |||
*[[User:DangerReportTimekeeperBot/DangerReportData/11]] (350) - Warehouse 25,63 to Zuryk Bank | |||
[[Category:Bots]] | [[Category:Bots]] |
Latest revision as of 13:16, 8 September 2009
This User is a Bot
This is a bot account created for the updating building danger reports. Such reports are listed in Category:Danger Levels. The bot works off the list of reports on the pages below. Currently this covers every building danger report for Malton. It excludes suburb danger reports and reports concerning other cities. The bot will update any reports over a month old with a status of unknown and leaves its own comment, it performs no other function.
Its creator is User:The Rooster
The bot is manually controlled and should not therefore act incorrectly. However, if in the unlikely event it is found to be doing so, do not hesitate to get this account temporarily banned to prevent further edits.
Contact The Rooster and inform him of any problems with the bot, or changes to the wiki that may prevent the bot from operating correctly.
Do not post on any part of this account, it will not be checked.
Record of Bot Edits
This page maintains a report of all edits performed by the bot. Each update is accessible via the edit history.
User:DangerReportTimekeeperBot/UpdateReport
Bot Operations
These pages are updated automatically via transclusion with data pertinent to the bot to save on read/write requests.
User:DangerReportTimekeeperBot/DRDFormat is a template to format the data from each danger report.
- User:DangerReportTimekeeperBot/DangerReportData/1 (500) - Abbott Road School to Club Collyer
- User:DangerReportTimekeeperBot/DangerReportData/2 (500) - Club Colridge to Factory 14,94
- User:DangerReportTimekeeperBot/DangerReportData/3 (500) - Factory 15,20 to Hobson Place Police Department
- User:DangerReportTimekeeperBot/DangerReportData/4 (500) - Hocknell Way School to Lynewraye Auto Repair
- User:DangerReportTimekeeperBot/DangerReportData/5 (500) - Lynham Bank to Ruddle Alley Railway Station
- User:DangerReportTimekeeperBot/DangerReportData/6 (500) - Ruddle Cinema to St. Simon's Church
- User:DangerReportTimekeeperBot/DangerReportData/7 (500) - St. Simon's Hospital (Eastonwood) to The Cummings Building
- User:DangerReportTimekeeperBot/DangerReportData/8 (500) - The Cundham Motel to The Kirkland Arms
- User:DangerReportTimekeeperBot/DangerReportData/9 (500) - The Kirwan Museum to The Sertin Building
- User:DangerReportTimekeeperBot/DangerReportData/10 (500) - The Setter Building to Warehouse 25,43
- User:DangerReportTimekeeperBot/DangerReportData/11 (350) - Warehouse 25,63 to Zuryk Bank