User:Vera Potter: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
Vera Potter (talk | contribs) No edit summary |
Vera Potter (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| cellpadding="2" cellspacing="0" border="1" align="left" style="margin-left:0.5em" | |||
{| cellpadding="2" cellspacing="0" border="1" align=" | |||
|- | |- | ||
|{{NecroWatch|Name=Vera Potter|Gender=her}} | |||
|- | |- | ||
!align=" | !align="left"| | ||
|- | |- | ||
| | | | ||
Line 54: | Line 53: | ||
|} | |} | ||
|- | |- | ||
{| style="border:solid 4px black; padding:5px; font-size:90%; width:800px; height:600px; background-color:#556655" align="left" | |||
|- | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Dakerstown|Dakerstown]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Jensentown|Jensentown]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Quarlesbank|Quarlesbank]]<br><sub>0/4</sub> | |||
| style="{{MapGhostTown}}" align=center | West Boundwood<br><sub>None</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#East_Boundwood|East Boundwood]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Lamport_Hills|Lamport Hills]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Chancelwood|Chancelwood]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Earletown|Earletown]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Rhodenbank|Rhodenbank]]<br><sub>0/4</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Dulston|Dulston]]<br><sub>0/4</sub> | |||
|- | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Roywood|Roywood]]<br><sub>0/4</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Judgewood|Judgewood]]<br><sub>0/3</sub> | |||
| style="{{MapGhostTown}}" align=center | Gatcombeton<br><sub>None</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Shuttlebank|Shuttlebank]]<br><sub>0/3</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Yagoton|Yagoton]]<br><sub>0/3</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Millen_Hills|Millen Hills]]<br><sub>0/5</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Raines_Hills|Raines Hills]]<br><sub>0/5</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Pashenton|Pashenton]]<br><sub>0/2</sub> | |||
| style="{{MapGhostTown}}" align=center | Rolt<br>Heights<br><sub>None</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Pescodside|Pescodside]]<br><sub>0/3</sub> | |||
|- | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Peddlesden_Village|Peddlesden Village]] <br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Chudleyton|Chudleyton]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Darvall_Heights|Darvall Heights]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Eastonwood|Eastonwood]]<br><sub>0/6</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Brooke_Hills|Brooke Hills]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Shearbank|Shearbank]]<br><sub>0/4</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Huntley_Heights|Huntley<br>Heights]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Santlerville|Santlerville]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Gibsonton|Gibsonton]]<br><sub>0/3</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Dunningwood|Dunningwood]]<br><sub>0/3</sub> | |||
|- | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Dunell_Hills|Dunell Hills]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#West_Becktown|West Becktown]]<br><sub>0/3</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#East_Becktown|East Becktown]]<br><sub>0/4</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Richmond_Hills|Richmond<br>Hills]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Ketchelbank|Ketchelbank]]<br><sub>0/3</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Roachtown|Roachtown]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Randallbank|Randallbank]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Heytown|Heytown]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Spracklingbank|Spracklingbank]]<br><sub>0/1</suB> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Paynterton|Paynterton]]<br><sub>0/5</sub> | |||
|- | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Owsleybank|Owsleybank]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Molebank|Molebank]]<br><sub>0/6</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Lukinswood|Lukinswood]]<br><sub>0/1</sub> | |||
| style="height:55px;{{MapGhostTown}}" align=center | Havercroft<br><sub>None</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Barrville|Barrville]]<br><sub>0/4</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Ridleybank|Ridleybank]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Pimbank|Pimbank]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Peppardville|Peppardville]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Pitneybank|Pitneybank]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Starlingtown|Starlingtown]]<br><sub>0/2</sub> | |||
|- | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Grigg_Heights|Grigg Heights]]<br><sub>0/1</sub> | |||
| style="{{MapGhostTown}}" align=center | Reganbank<br><sub>None</sub> | |||
| style="{{MapGhostTown}}" align=center | Lerwill Heights<br><sub>None</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Shore_Hills|Shore Hills]]<br><sub>0/3</sub> | |||
| style="{{MapGhostTown}}" align=center | Galbraith Hills<br><sub>None</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Stanbury_Village|Stanbury<br>Village]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Roftwood|Roftwood]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Edgecombe|Edgecombe]]<br><sub>0/3</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Pegton|Pegton]]<br><sub>0/1</sub> | |||
| style="{{MapGhostTown}}" align=center | Dentonside<br><sub>None</sub> | |||
|- | |||
| style="{{MapGhostTown}}" align=center | Crooketon<br><sub>None</sub> | |||
| style="{{MapGhostTown}}" align=center | Mornington<br><sub>None</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#North_Blythville|North<br>Blythville]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Brooksville|Brooksville]]<br><sub>0/3<sub> | |||
| style="{{MapGhostTown}}" align=center | Mockridge Heights<br><sub>None</sub> | |||
| style="{{MapSafe}}" align=center | [[NecroWatch/S_to_Z#Shackleville|Shackleville]]<br><sub>1/1</sub> | |||
| style="{{MapSafe}}" align=center | [[NecroWatch/S_to_Z#Tollyton|Tollyton]] <br><sub>1/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Crowbank|Crowbank]] <br><sub>0/4</sub> | |||
| style="{{MapGhostTown}}" align=center | Vinetown<br><sub>None</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Houldenbank|Houldenbank]] <br><sub>0/4</sub> | |||
|- | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Nixbank|Nixbank]]<br><sub>0/3</sub> | |||
| style="{{MapGhostTown}}" align=center | Wykewood<br><sub>None</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#South_Blythville|South<br>Blythville]]<br><sub>0/4</sub> | |||
| style="{{MapGhostTown}}" align=center | Greentown<br><sub>None</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Tapton|Tapton]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Kempsterbank|Kempsterbank]]<br><sub>0/2</sub> | |||
| style="{{MapModerate}}" align=center | [[NecroWatch/S_to_Z#Wray_Heights|Wray Heights]]<br><sub>2/3</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Gulsonside|Gulsonside]]<br><sub>0/3</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Osmondville|Osmondville]]<br><sub>0/1</sub> | |||
| style="{{MapModerate}}" align=center | [[NecroWatch/P_to_R#Penny_Heights|Penny Heights]]<br><sub>1/2</sub> | |||
|- | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Foulkes_Village|Foulkes Village]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Ruddlebank|Ruddlebank]]<br><sub>0/4</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Lockettside|Lockettside]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Dartside|Dartside]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Kinch_Heights|Kinch Heights]]<br><sub>0/3</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#West_Grayside|West Grayside]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#East_Grayside|East Grayside]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Scarletwood|Scarletwood]]<br><sub>0/3</sub> | |||
| style="{{MapGhostTown}}" align=center | Pennville<br><sub>None</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Fryerbank|Fryerbank]]<br><sub>0/3</sub> | |||
|- | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#New_Arkham|New Arkham]]<br><sub>0/4</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Old_Arkham|Old Arkham]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Spicer_Hills|Spicer<br>Hills]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Williamsville|Williamsville]]<br><sub>0/3</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Buttonville|Buttonville]]<br><sub>0/4</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Wyke_Hills|Wyke Hills]]<br><sub>0/4</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Hollomstown|Hollomstown]]<br><sub>0/2</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Danversbank|Danversbank]]<br><sub>0/1</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Whittenside|Whittenside]]<br><sub>0/3</sub> | |||
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Miltown|Miltown]]<br><sub>0/3</sub> | |||
|- | |||
| colspan="10" align="center" | | |||
{| align="center" style="border:solid 1px black; background-color:#889988" | |||
| Key for NecroWatch scan progress map is as follows. | |||
| style="{{MapGhostTown}}" align=center | No NTs<br>in Suburb | |||
| style="{{MapSafe}}" align=center | All Scans<br>Complete<br> | |||
| style="{{MapModerate}}" align=center | Partially<br>Complete<br> | |||
| style="{{MapVeryDanger}}" align=center | No Scans<br>Complete<br> | |||
|} | |||
|} | |||
|}<noinclude> | |}<noinclude> |
Latest revision as of 20:16, 18 January 2010
| ||||||||||||||||||||||||||
|