|
|
(61 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| {{EXP_Suburbblock|suburb=Dunell Hills| | | <center> |
| NW_Suburb=NW|
| | {| border="1" cellpadding="10" |
| N_Suburb=[[Peddlesden_Village#Suburb_Map|N]]|
| | |- |
| NE_Suburb=[[Chudleyton#Suburb_Map|NE]]|
| | | style="background:#CFC" | NW2 |
| W_Suburb=W|
| | | style="background:#CFC" | NW2 |
| E_Suburb=[[West_Becktown#Suburb_Map|E]]|
| | | style="background:#CFC" | NW2 |
| SW_Suburb=SW|
| | | style="background:#FD9" | NW3 |
| S_Suburb=[[Owsleybank#Suburb_Map|S]]|
| | | style="background:#FD9" | NW3 |
| SE_Suburb=[[Molebank#Suburb_Map|SE]]|
| | | style="background:#EEE" | NE2 |
| | | style="background:#EEE" | NE2 |
| | | style="background:#EEE" | NE2 |
| | | style="background:#FD9" | NE3 |
| | | style="background:#FD9" | NE3 |
| | |- |
| | | style="background:#CFC" | NW2 |
| | | style="background:#CFC" | NW2 |
| | | style="background:#CFC" | NW1 |
| | | style="background:#FD9" | NW3 |
| | | style="background:#FD9" | NW3 |
| | | style="background:#EEE" | NE2 |
| | | style="background:#EEE" | NE2 |
| | | style="background:#FD9" | NE1 |
| | | style="background:#FD9" | NE3 |
| | | style="background:#FD9" | NE3 |
| | |- |
| | | style="background:#CFC" | NW4 |
| | | style="background:#CFC" | NW1 |
| | | style="background:#CFC" | NW1 |
| | | style="background:#CFC" | NW1 |
| | | style="background:#FD9" | NW3 |
| | | style="background:#EEE" | NE4 |
| | | style="background:#FD9" | NE1 |
| | | style="background:#FD9" | NE1 |
| | | style="background:#FD9" | NE1 |
| | | style="background:#FD9" | NE3 |
| | |- |
| | | style="background:#CFC" | NW4 |
| | | style="background:#CFC" | NW4 |
| | | style="background:#CFC" | NW1 |
| | | style="background:#EEE" | NW5 |
| | | style="background:#EEE" | NW5 |
| | | style="background:#EEE" | NE4 |
| | | style="background:#EEE" | NE4 |
| | | style="background:#FD9" | NE1 |
| | | style="background:#F99" | NE5 |
| | | style="background:#F99" | NE5 |
| | |- |
| | | style="background:#CFC" | NW4 |
| | | style="background:#CFC" | NW4 |
| | | style="background:#EEE" | NW5 |
| | | style="background:#EEE" | NW5 |
| | | style="background:#EEE" | NW5 |
| | | style="background:#EEE" | NE4 |
| | | style="background:#EEE" | NE4 |
| | | style="background:#F99" | NE5 |
| | | style="background:#F99" | NE5 |
| | | style="background:#F99" | NE5 |
| | |- |
| | | style="background:#CFC" | SW2 |
| | | style="background:#CFC" | SW2 |
| | | style="background:#CFC" | SW2 |
| | | style="background:#EEE" | SW3 |
| | | style="background:#EEE" | SW3 |
| | | style="background:#EEE" | SE2 |
| | | style="background:#EEE" | SE2 |
| | | style="background:#EEE" | SE2 |
| | | style="background:#EEE" | SE3 |
| | | style="background:#EEE" | SE3 |
| | |- |
| | | style="background:#CFC" | SW2 |
| | | style="background:#CFC" | SW2 |
| | | style="background:#EEE" | SW1 |
| | | style="background:#EEE" | SW3 |
| | | style="background:#EEE" | SW3 |
| | | style="background:#EEE" | SE2 |
| | | style="background:#EEE" | SE2 |
| | | style="background:#FD9" | SE1 |
| | | style="background:#EEE" | SE3 |
| | | style="background:#EEE" | SE3 |
| | |- |
| | | style="background:#EEE" | SW4 |
| | | style="background:#EEE" | SW1 |
| | | style="background:#EEE" | SW1 |
| | | style="background:#EEE" | SW1 |
| | | style="background:#EEE" | SW3 |
| | | style="background:#EEE" | SE4 |
| | | style="background:#FD9" | SE1 |
| | | style="background:#FD9" | SE1 |
| | | style="background:#FD9" | SE1 |
| | | style="background:#EEE" | SE3 |
| | |- |
| | | style="background:#EEE" | SW4 |
| | | style="background:#EEE" | SW4 |
| | | style="background:#EEE" | SW1 |
| | | style="background:#EEE" | SW5 |
| | | style="background:#EEE" | SW5 |
| | | style="background:#EEE" | SE4 |
| | | style="background:#EEE" | SE4 |
| | | style="background:#FD9" | SE1 |
| | | style="background:#F99" | SE5 |
| | | style="background:#F99" | SE5 |
| | |- |
| | | style="background:#EEE" | SW4 |
| | | style="background:#EEE" | SW4 |
| | | style="background:#EEE" | SW5 |
| | | style="background:#EEE" | SW5 |
| | | style="background:#EEE" | SW5 |
| | | style="background:#EEE" | SE4 |
| | | style="background:#EEE" | SE4 |
| | | style="background:#F99" | SE5 |
| | | style="background:#F99" | SE5 |
| | | style="background:#F99" | SE5 |
| | |} |
| | {| style="margin:5px; background:#EEF; border:solid 2px #BBE; padding:5px; -moz-border-radius:18px; -webkit-border-radius: 18px;" |
| | | style="text-align:center" colspan=4 | '''LEGEND''' |
| | |- |
| | | width=40px | |
| | {| style="{{DangerMapnormalsafe}}; width:38px; height:38px" align=left |
| | | |
| | |} |
| | | width=220 | '''Confirmed''' |
|
| |
|
| location1=[[Tharratt Road|Tharratt Road]]|location1_color=Street|
| | <small>A group has confirmed that they will manage and be responsible for the district as part of ''Project X''.</small> |
| location2=[[Squires Crescent|Squires Crescent]]|location2_color=Street|
| | | width=40px | |
| location3=[[Catherine General Hospital (Dunell Hills)|Catherine General Hospital]]<br>VHB|location3_color=Hospital|
| | {| style="{{DangerMapnormaldangerous}}; width:38px; height:38px" align=left |
| location4=[[Side Alley|Side Alley]]|location4_color=Street|
| | | |
| location5=[[Studley Towers]]<br>Ruined|location5_color=Tower|
| | |} |
| location6=[[Hakens Way|Hakens Way]]|location6_color=Street|
| | | width=220 | '''Negotiating''' |
| location7=[[Dalwood Lane|Dalwood Lane]]|location7_color=Street|
| |
| location8=[[the Pettman Museum]]<br>VSB|location8_color=Museum|
| |
| location9=[[Salt Towers]]<br>HB|location9_color=Tower|
| |
| location10=[[Wasteland 9,30|wasteland]]|location10_color=Wasteland|
| |
| location11=[[the Moon Building]]<br>Ruined<br>2 Zeds|location11_color=Building|
| |
| location12=[[Club Swain]]<br>Lightly<br>3 zeds out|location12_color=Club|
| |
| location13=[[St. Justin's Hospital]]<br>Ruined|location13_color=Hospital|
| |
| location14=[[Woodgate Avenue|Woodgate Avenue]]|location14_color=Street|
| |
| location15=[[the Roger Hotel]]<br>Ruined|location15_color=Hotel|
| |
| location16=[[Clarry Towers]]<br>Ruined|location16_color=Tower|
| |
| location17=[[Main Walk|Main Walk]]|location17_color=Street|
| |
| location18=[[Club Illing]]<br>VSB+Lit|location18_color=Club|
| |
| location19=[[Henderson Boulevard|Henderson Boulevard]]|location19_color=Street|
| |
| location20=[[Prinn Drive|Prinn Drive]]|location20_color=Street|
| |
| location21=[[St. Luke's Church (Dunell Hills)|St. Luke's Church]]<br>Ruined|location21_color=Church|
| |
| location22=[[Raynols Boulevard|Raynols Boulevard]]|location22_color=Street|
| |
| location23=[[the Puckle Monument|the Puckle Monument]]|location23_color=Monument|
| |
| location24=[[Bigg Boulevard|Bigg Boulevard]]|location24_color=Street|
| |
| location25=[[Stephen General Hospital]]<br>EHB|location25_color=Hospital|
| |
| location26=[[Polley Grove|Polley Grove]]|location26_color=Street|
| |
| location27=[[Brimson Alley Railway Station|Brimson Alley Railway Station]]<br>Ruined|location27_color=Railway Station|
| |
| location28=[[Powlet Grove|Powlet Grove]]|location28_color=Street|
| |
| location29=[[Yea Drive Police Department]]<br>Ruined|location29_color=Police Dept|
| |
| location30=[[Lolley Library]]<br>Ruined|location30_color=Library|
| |
| location31=[[the Jacomb Arms]]<br>Ruined|location31_color=Arms|
| |
| location32=[[Cotty Street Police Department]]<br>Ruined|location32_color=Police Dept|
| |
| location33=[[Factory 2,33|a factory]]<br>Ruined|location33_color=Factory|
| |
| location34=[[the Neate Monument|the Neate Monument]]|location34_color=Monument|
| |
| location35=[[Parsley Road|Parsley Road]]|location35_color=Street|
| |
| location36=[[Craigie Alley|Craigie Alley]]|location36_color=Street|
| |
| location37=[[St. Marcus's Church (Dunell Hills)|St. Marcus's Church]]<br>VSB|location37_color=Church|
| |
| location38=[[Hilborn Walk|Hilborn Walk]]|location38_color=Street|
| |
| location39=[[Eckersley Cinema]]<br>Ruined|location39_color=Cinema|
| |
| location40=[[Bendle Drive|Bendle Drive]]|location40_color=Street|
| |
| location41=[[Gould Walk|Gould Walk]]|location41_color=Street|
| |
| location42=[[the Heal Museum]]<br>Ruined|location42_color=Museum|
| |
| location43=[[Combe Lane (Dunell Hills)|Combe Lane]]|location43_color=Street|
| |
| location44=[[Inclesdon Drive|Inclesdon Drive]]|location44_color=Street|
| |
| location45=[[Junkyard 4,34|a junkyard]]<br>QSB|location45_color=Junkyard|
| |
| location46=[[North Lane|North Lane]]|location46_color=Street|
| |
| location47=[[Hartry Crescent|Hartry Crescent]]|location47_color=Street|
| |
| location48=[[the Fortune Building]]<br>Ruined|location48_color=Building|
| |
| location49=[[Blight Park (Dunell Hills)|Blight Park]]|location49_color=Park|
| |
| location50=[[the Golling Building]]<br>VSB|location50_color=Building|
| |
| location51=[[Coffins Drive|Coffins Drive]]<br>RP|location51_color=Street|
| |
| location52=[[Heming Way|Heming Way]]|location52_color=Street|
| |
| location53=[[Dewfall Plaza Railway Station|Dewfall Plaza Railway Station]]<br>Ruined|location53_color=Railway Station|
| |
| location54=[[Swonnell Walk|Swonnell Walk]]|location54_color=Street|
| |
| location55=[[Anderson Row School]]<br>Ruined|location55_color=School|
| |
| location56=[[Shilling Walk|Shilling Walk]]|location56_color=Street|
| |
| location57=[[Billet Auto Repair]]<br>EHB<br>1 Zed|location57_color=Auto Repair|
| |
| location58=[[Broadbelt Grove Police Department]]<br>Ruined|location58_color=Police Dept|
| |
| location59=[[Wasteland 8,35|wasteland]]|location59_color=Wasteland|
| |
| location60=[[Ainslie Road Fire Station]]<br>Lightly|location60_color=Fire Station|
| |
| location61=[[Newten Cinema]]<br>Ruined|location61_color=Cinema|
| |
| location62=[[Wakley Boulevard|Wakley Boulevard]]|location62_color=Street|
| |
| location63=[[Ostrehan Towers]]<br>Ruined 7AP<br>1 zed inside|location63_color=Tower|
| |
| location64=[[Godsland Street School]]<br>Ruined|location64_color=School|
| |
| location65=[[the McGarth Building]]<br>Ruined|location65_color=Building|
| |
| location66=[[the Dury Building (Dunell Hills)|the Dury Building]]<br>Ruined 2AP<br>9 zeds|location66_color= NecroTech |
| |
| location67=[[Zephyrinus_General_Hospital_(Dunell_Hills)|Zephyrinus General Hospital]]<br>DWO<br>12 Zin/5 Zout|location67_color=Hospital|
| |
| location68=[[Club Meade|Club Meade]]<br>Ruined|location68_color=Club|
| |
| location69=[[Coorte Square|Coorte Square]]|location69_color=Street|
| |
| location70=[[Standen Row|Standen Row]]|location70_color=Street|
| |
| location71=[[the Stone Motel]]<br>Ruined<br>2 zeds|location71_color=Hotel|
| |
| location72=[[Neyens Avenue (Dunell Hills)|Neyens Avenue]]|location72_color=Street|
| |
| location73=[[Newbury Library]]<br>Repaired|location73_color=Library|
| |
| location74=[[Arbuthnot Park|Arbuthnot Park]]|location74_color=Park|
| |
| location75=[[Factory 4,37|a factory]]<br>Ruined|location75_color=Factory|
| |
| location76=[[Molesworth Road]]|location76_color=Street|
| |
| location77=[[St. Lorenzo's Church (Dunell Hills)|St. Lorenzo's Church]]<br>RP<br>Ruined|location77_color=Church|
| |
| location78=[[Comer Avenue|Comer Avenue]]|location78_color=Street|
| |
| location79=[[St. Mary's Church (Dunell Hills)|St. Mary's Church]]<br>Ruined|location79_color=Church|
| |
| location80=[[Glass Park|Glass Park]]|location80_color=Park|
| |
| location81=[[the Hatson Building]]<br>Ruined<br>1 Zed|location81_color=Building|
| |
| location82=[[the Mashman Building]]<br>Repaired|location82_color=Building|
| |
| location83=[[Carpark 2,38|a carpark]]|location83_color=Carpark|
| |
| location84=[[Horn Walk|Horn Walk]]|location84_color=Street|
| |
| location85=[[Brendan General Hospital]]<br>Ruined|location85_color=Hospital|
| |
| location86=[[Penny Crescent|Penny Crescent]]|location86_color=Street|
| |
| location87=[[Fullaway Crescent|Fullaway Crescent]]|location87_color=Street|
| |
| location88=[[the Tibbs Monument|the Tibbs Monument]]|location88_color=Monument|
| |
| location89=[[Cemetery 8,38|a cemetery]]|location89_color=Cemetery|
| |
| location90=[[Factory 9,38|a factory]]<br>Ruined|location90_color=Factory|
| |
| location91=[[Bowley Lane|Bowley Lane]]|location91_color=Street|
| |
| location92=[[Summers Row|Summers Row]]|location92_color=Street|
| |
| location93=[[Basher Street|Basher Street]]|location93_color=Street|
| |
| location94=[[Wasteland 3,39|wasteland]]|location94_color=Wasteland|
| |
| location95=[[Ritchie Boulevard|Ritchie Boulevard]]|location95_color=Street|
| |
| location96=[[Lucius General Hospital]]<br>Ruined|location96_color=Hospital|
| |
| location97=[[Wasteland 6,39|wasteland]]|location97_color=Wasteland|
| |
| location98=[[Leader Drive|Leader Drive]]|location98_color=Street|
| |
| location99=[[Bush Crescent Fire Station]]<br>QSB|location99_color=Fire Station|
| |
| location100=[[Carpark 9,39|a carpark]]|location100_color=Carpark}}
| |
|
| |
|
| ---- | | <small>Negotiations are on-going with groups for these districts.</small> |
| | |- |
| | | width=40px | |
| | {| style="{{DangerMapnormalvery dangerous}}; width:38px; height:38px" align=left |
| | | |
| | |} |
| | | width=220 | '''Denied''' |
|
| |
|
| | <small>Suitable groups in the area have refused to participate in ''Project X''.</small> |
| | | width=40px | |
| | {| style="{{DangerMapnormala ghost town}}; width:38px; height:38px" align=left |
| | | |
| | |} |
| | | width=220 | '''Vacant''' |
|
| |
|
| {{BarricadePlan{{{1|Large}}}
| | <small>No suitable groups exist in the district to take responsibility.</small> |
| |x=0|y=3
| | |}</center> |
|
| |
|
| | name00=Tharratt Road
| | ---- |
| | name10=Squires Crescent
| | <center> |
| | name20=Catherine General Hospital (Dunell Hills) | alt20=Catherine General Hospital | cade20=VSB | type20=Hospital
| | {{TenTenMap |
| | name30=Side Alley
| |
| | name40=Studley Towers | cade40=EHB | type40=Generic
| |
| | name50=Hakens Way
| |
| | name60=Dalwood Lane
| |
| | name70=the Pettman Museum | cade70=VSB | type70=Generic
| |
| | name80=Salt Towers | cade80=EHB | type80=Generic
| |
| | name90=Wasteland 9,30 | alt90=wasteland
| |
| | |
| | name01=the Moon Building | cade01=EHB | type01=Generic
| |
| | name11=Club Swain | cade11=EHB | type11=Generic | text11=Dark
| |
| | name21=St. Justin's Hospital | cade21=VSB | type21=Hospital
| |
| | name31=Woodgate Avenue
| |
| | name41=the Roger Hotel | cade41=EHB | type41=Generic
| |
| | name51=Clarry Towers | cade51=EHB | type51=Generic
| |
| | name61=Main Walk
| |
| | name71=Club Illing | cade71=EHB | type71=Generic | text71=Dark
| |
| | name81=Henderson Boulevard
| |
| | name91=Prinn Drive
| |
| | |
| | name02=St. Luke's Church (Dunell Hills) | alt02=St. Luke's Church | cade02=None | type02=Generic
| |
| | name12=Raynols Boulevard
| |
| | name22=the Puckle Monument
| |
| | name32=Bigg Boulevard
| |
| | name42=Stephen General Hospital | cade42=VSB | type42=Hospital
| |
| | name52=Polley Grove
| |
| | name62=Brimson Alley Railway Station | cade62=EHB | type62=Generic
| |
| | name72=Powlet Grove
| |
| | name82=Yea Drive Police Department | cade82=VSB | type82=PD
| |
| | name92=Lolley Library | cade92=VSB | type92=Generic
| |
| | |
| | name03=the Jacomb Arms | cade03=EHB | type03=Generic
| |
| | name13=Cotty Street Police Department | cade13=VSB | type13=PD
| |
| | name23=Factory 2,33 | alt23=a factory | cade23=EHB | type23=Factory
| |
| | name33=the Neate Monument
| |
| | name43=Parsley Road
| |
| | name53=Craigie Alley
| |
| | name63=St. Marcus's Church (Dunell Hills) | alt63=St. Marcus's Church | cade63=None | type63=Generic
| |
| | name73=Hilborn Walk
| |
| | name83=Eckersley Cinema | cade83=EHB | type83=Generic | text83=Dark
| |
| | name93=Bendle Drive
| |
|
| |
|
| | name04=Gould Walk | | |width=500px |
| | name14=the Heal Museum | cade14=VSB | type14=Generic | | |height=500px |
| | name24=Combe Lane (Dunell Hills) | alt24=Combe Lane
| | |cellspacing=1px |
| | name34=Inclesdon Drive
| | |backgroundcolor=#fff |
| | name44=Junkyard 4,34 | alt44=a junkyard | cade44=VSB | type44=Generic
| |
| | name54=North Lane
| |
| | name64=Hartry Crescent
| |
| | name74=the Fortune Building | cade74=EHB | type74=Generic
| |
| | name84=Blight Park (Dunell Hills) | alt84=Blight Park | |
| | name94=the Golling Building | cade94=EHB | type94=Generic | |
|
| |
|
| | name05=Coffins Drive | text05=RP | | |NW1=background-color: #cfc; border: 2px solid #0e0; |
| | name15=Heming Way
| | |NW2=background-color: #cfc; border: 2px solid #0e0; |
| | name25=Dewfall Plaza Railway Station | cade25=EHB | type25=Generic
| | |NW3=background-color: #fd9; border: 2px solid #ea0; |
| | name35=Swonnell Walk | | |NW4=background-color: #cfc; border: 2px solid #0e0; |
| | name45=Anderson Row School | cade45=VSB | type45=Generic | | |NW5=background-color: #eee; border: 2px solid #ccc; |
| | name55=Shilling Walk | |
| | name65=Billet Auto Repair | cade65=EHB | type65=ARS | |
| | name75=Broadbelt Grove Police Department | cade75=VSB | type75=PD
| |
| | name85=Wasteland 8,35 | alt85=wasteland
| |
| | name95=Ainslie Road Fire Station | cade95=EHB | type95=Generic
| |
|
| |
|
| | name06=Newten Cinema | cade06=EHB | type06=Generic | text06=Dark | | |NE1=background-color: #fd9; border: 2px solid #ea0; |
| | name16=Wakley Boulevard | | |NE2=background-color: #eee; border: 2px solid #ccc; |
| | name26=Ostrehan Towers | cade26=EHB | type26=Generic | text26=MPM | | |NE3=background-color: #fd9; border: 2px solid #ea0; |
| | name36=Godsland Street School | cade36=EHB | type36=Generic
| | |NE4=background-color: #eee; border: 2px solid #ccc; |
| | name46=the McGarth Building | cade46=EHB | type46=Generic
| | |NE5=background-color: #f99; border: 2px solid #e00; |
| | name56=The Dury Building (Dunell Hills) | alt56=the Dury Building | cade56=EHB | type56=NT
| |
| | name66=Zephyrinus General Hospital (Dunell Hills) | alt66=Zephyrinus General Hospital | cade66=VSB | type66=Hospital
| |
| | name76=Club Meade | cade76=EHB | type76=Generic | text76=Dark
| |
| | name86=Coorte Square | |
| | name96=Standen Row | |
|
| |
|
| | name07=the Stone Motel | cade07=EHB | type07=Generic | | |SW1=background-color: #eee; border: 2px solid #ccc; |
| | name17=Neyens Avenue (Dunell Hills) | alt17=Neyens Avenue | | |SW2=background-color: #cfc; border: 2px solid #0e0; |
| | name27=Newbury Library | cade27=VSB | type27=Generic | | |SW3=background-color: #eee; border: 2px solid #ccc; |
| | name37=Arbuthnot Park | | |SW4=background-color: #eee; border: 2px solid #ccc; |
| | name47=Factory 4,37 | alt47=a factory | cade47=EHB | type47=Factory
| | |SW5=background-color: #eee; border: 2px solid #ccc; |
| | name57=Molesworth Road
| |
| | name67=St. Lorenzo's Church (Dunell Hills) | alt67=St. Lorenzo's Church | cade67=None | type67=Generic | text67=RP
| |
| | name77=Comer Avenue
| |
| | name87=St. Mary's Church (Dunell Hills) | alt87=St. Mary's Church | cade87=None | type87=Generic
| |
| | name97=Glass Park | |
|
| |
|
| | name08=the Hatson Building | cade08=EHB | type08=Generic | | |SE1=background-color: #fd9; border: 2px solid #ea0; |
| | name18=the Mashman Building | cade18=EHB | type18=Generic
| | |SE2=background-color: #eee; border: 2px solid #ccc; |
| | name28=Carpark 2,38 | alt28=a carpark | | |SE3=background-color: #eee; border: 2px solid #ccc; |
| | name38=Horn Walk | | |SE4=background-color: #eee; border: 2px solid #ccc; |
| | name48=Brendan General Hospital (Dunell Hills) | alt48=Brendan General Hospital | cade48=VSB | type48=Hospital | | |SE5=background-color: #f99; border: 2px solid #e00; |
| | name58=Penny Crescent | |
| | name68=Fullaway Crescent
| |
| | name78=the Tibbs Monument
| |
| | name88=Cemetery 8,38 | alt88=a cemetery
| |
| | name98=Factory 9,38 | alt98=a factory | cade98=EHB | type98=Factory
| |
|
| |
|
| | name09=Bowley Lane | | |00=NW2|01=NW2|02=NW2|03=NW3|04=NW3|05=NE2|06=NE2|07=NE2|08=NE3|09=NE3 |
| | name19=Summers Row | | |10=NW2|11=NW2|12=NW1|13=NW3|14=NW3|15=NE2|16=NE2|17=NE1|18=NE3|19=NE3 |
| | name29=Basher Street | | |20=NW4|21=NW1|22=NW1|23=NW1|24=NW3|25=NE4|26=NE1|27=NE1|28=NE1|29=NE3 |
| | name39=Wasteland 3,39 | alt39=wasteland | | |30=NW4|31=NW4|32=NW1|33=NW5|34=NW5|35=NE4|36=NE4|37=NE1|38=NE5|39=NE5 |
| | name49=Ritchie Boulevard | | |40=NW4|41=NW4|42=NW5|43=NW5|44=NW5|45=NE4|46=NE4|47=NE5|48=NE5|49=NE5 |
| | name59=Lucius General Hospital (Dunell Hills) | alt59=Lucius General Hospital | cade59=VSB | type59=Hospital | | |50=SW2|51=SW2|52=SW2|53=SW3|54=SW3|55=SE2|56=SE2|57=SE2|58=SE3|59=SE3 |
| | name69=Wasteland 6,39 | alt69=wasteland | | |60=SW2|61=SW2|62=SW1|63=SW3|64=SW3|65=SE2|66=SE2|67=SE1|68=SE3|69=SE3 |
| | name79=Leader Drive | | |70=SW4|71=SW1|72=SW1|73=SW1|74=SW3|75=SE4|76=SE1|77=SE1|78=SE1|79=SE3 |
| | name89=Bush Crescent Fire Station | cade89=EHB | type89=Generic | | |80=SW4|81=SW4|82=SW1|83=SW5|84=SW5|85=SE4|86=SE4|87=SE1|88=SE5|89=SE5 |
| | name99=Carpark 9,39 | alt99=a carpark | | |90=SW4|91=SW4|92=SW5|93=SW5|94=SW5|95=SE4|96=SE4|97=SE5|98=SE5|99=SE5 |
| }} | | }} |
| | </center> |
| | This second option has other possibilities as well. |