User:Weston Merritt: Difference between revisions
(42 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
*[http://wiki.urbandead.com/index.php/Guides http://wiki.urbandead.com/index.php/Guides]- Learn the game | *[http://wiki.urbandead.com/index.php/Guides http://wiki.urbandead.com/index.php/Guides]- Learn the game | ||
*[http://s1.zetaboards.com/brainstock/forum/1017966/ http://s1.zetaboards.com/brainstock/forum/1017966/]- Department of Emergency Management Recruiting | *[http://s1.zetaboards.com/brainstock/forum/1017966/ http://s1.zetaboards.com/brainstock/forum/1017966/]- Department of Emergency Management Recruiting | ||
*[http://wiki.urbandead.com/index.php/External_Military_Report_Page Post recent military report page]- radio 25.96 MHz | |||
*[http://wiki.urbandead.com/index.php/Radio Radio page!] | |||
*[http://wiki.urbandead.com/index.php/Great_Radio_Messages Fun, something to aspire to.] | |||
*[http://wiki.urbandead.com/index.php/User:Grim_s/Grims_guide_to_staying_alive More guide to staying alive] | |||
*[http://wiki.urbandead.com/index.php/Malton_Fire_Department http://tinyurl.com/TheMFD]- Think about joining the MFD | |||
*[http://wiki.urbandead.com/index.php/Category:Game_Resources Wiki Game Resources] | |||
*[http://wiki.urbandead.com/index.php/Strategic_Buildings_Status_Map Wiki Status Maps!] | |||
*[http://wiki.urbandead.com/index.php/Building_Information_Center More building information] | |||
== | == Places I like == | ||
*Santlerville- Wharton Towers (71,27)- Great place to be a survivor and fight zombies. | |||
== | == Role playing == | ||
*[[Dulston_Alliance]] | |||
*[[Order_of_the_Black_Rose]] | |||
== Radio broadcast messages == | |||
=== | |||
=== | === 01:16, 18 June 2011 (BST) === | ||
You heard a loud bellowing 8 blocks to the west and 5 blocks to the north. (yesterday) ...and again. ...and again. ...and again. | |||
25.96 MHz: "... leaving Tapton, counted about forty outside ... mostly just stragglers, no organised groups ... only one building with lights on ... heavy structural damage ..." (yesterday) | |||
25.96 MHz: "... leaving Richmond Hills, counted maybe fifty outside ... a horde of twenty or so outside the Laimbeer Building ... a few buildings with lights on ... heavy structural damage ... the Laimbeer Building has lights on ..." (yesterday) | |||
25.96 MHz: "... leaving Wyke Hills, counted maybe fifty outside ... all stragglers, no groups ... no lights on down there ... heavy structural damage ... the Craigie Building has fallen - repeat, the Craigie Building has fallen ..." (yesterday) | |||
25.96 MHz: "... leaving Molebank, counted a hundred or so outside ... a few big groups, but they're spread out ... a few buildings with lights on ... serious collateral damage ... power's on at the Eglen Building ... the Pankhurst Building is in bad shape ..." (22 hours and 15 minutes ago) | |||
25.96 MHz: "... maybe fifty in Stanbury Village ... mostly just small groups ... only one building with lights on ... most of the buildings are ruined ... Nichols Mall has definitely fallen ..." (20 hours and 35 minutes ago) | |||
25.96 MHz: "... can see maybe seventy on the streets of Brooke Hills ... mostly just stragglers, no organised groups ... can't see any signs of life ... most of the buildings are ruined ... the Hellyer Building is out of action ..." (16 hours and 15 minutes ago) | |||
You heard a distant groaning 3 blocks to the east and 3 blocks to the north. (14 hours and 46 minutes ago) | |||
25.96 MHz: "... Brooksville is still active, a hundred or so on the streets ... a few big groups, but they're spread out ... no lights on down there ... most of the buildings are ruined ... the Foreman Building has definitely fallen ..." (10 hours and 15 minutes ago) | |||
25.96 MHz: "... flying over | === 01:27, 16 June 2011 (BST) === | ||
You heard a loud bellowing 4 blocks to the west and 10 blocks to the south. (2 days ago) | |||
N3KROZ stood up. (2 days ago) | |||
25.96 MHz: "... can see thirty or so on the streets of Gibsonton ... mostly just stragglers, no organised groups ... a few buildings with lights on ... heavy structural damage ... the Patterson Building is in bad shape ..." (2 days ago) | |||
25.96 MHz: "... flying over Starlingtown, can see about forty on the streets ... maybe a dozen outside St Alban's Hospital ... can't see any signs of life ... heavy structural damage ... the Veryard Building is looking wrecked ..." (2 days ago) | |||
25.96 MHz: "... flying over West Becktown, can see about forty on the streets ... mostly just small groups ... a lot of buildings with lights on ... some minor structural damage ... the Flowar Building has lights on ..." (2 days ago) | |||
You heard a loud bellowing 4 blocks to the west and 10 blocks to the south. (2 days ago) | |||
Moskin extracted a DNA sample from you. (2 days ago) | |||
Moskin revivified you with a NecroTech syringe. (2 days ago) | |||
25.96 MHz: "... crossing Reganbank now, can see about sixty down there ... mostly just stragglers, no organised groups ... a few buildings with lights on ... heavy structural damage ..." (2 days ago) | |||
25.96 MHz: "... can see thirty or so on the streets of Gatcombeton ... they're just wandering around ... can't see any signs of life ... heavy structural damage ... Calvert Mall has fallen ..." (2 days ago) | |||
25.96 MHz: "... can see around a hundred and fifty on the streets of Nixbank ... a few big groups, but they're spread out ... several buildings with power ... serious collateral damage ... the Harbord Building is being held ... the Penning Building has ..." (2 days ago) | |||
25.96 MHz: "... Havercroft is still active, maybe fifty on the streets ... all stragglers, no groups ... can't see any signs of life ... the whole suburb's wrecked ... Ackland Mall has fallen ..." (2 days ago) | |||
25.96 MHz: "... thirty or so in Lamport Hills ... all stragglers, no groups ... no lights on down there ... heavy structural damage ... the Lambley Building is out of action ..." (yesterday) | |||
25.96 MHz: "... reporting from Millen Hills, I've got twenty or so active ... they're just wandering around ... several buildings with power ... serious collateral damage ... the Jeffrey Building is being held ... the Lazenbury Building is out of action ..." (yesterday) | |||
25.96 MHz: "... flying over Rhodenbank, can see about sixty on the streets ... mostly just small groups ... a few buildings with lights on ... heavy structural damage ..." (yesterday) | |||
25.96 MHz: "... crossing Rolt Heights now, can see twenty or so down there ... all stragglers, no groups ... several buildings with power ... serious collateral damage ..." (yesterday) | |||
25.96 MHz: "... can see twenty or so on the streets of Peppardville ... all stragglers, no groups ... several buildings with power ... most of the buildings are ruined ... the Maine Building is operational ... Fort Creedy is out of action ..." (yesterday) | |||
25.96 MHz: "... crossing Chudleyton now, can see nearly a hundred down there ... mostly just stragglers, no organised groups ... a lot of buildings with lights on ... serious collateral damage ... some survivor activity in the Minshull Building ... the Harraway ..." (yesterday) | |||
25.96 MHz: "... Havercroft is still active, about forty on the streets ... mostly just stragglers, no organised groups ... a few buildings with lights on ... most of the buildings are ruined ... Ackland Mall has definitely fallen ..." (yesterday) | |||
25.96 MHz: "... reporting from Crooketon, I've got nearly two hundred active ... a few big groups, but they're spread out ... several buildings with power ... serious collateral damage ..." (yesterday) | |||
You heard a loud and distant groaning 5 blocks to the west and 1 block to the south. (22 hours and 12 minutes ago) | |||
You heard a distant groaning 5 blocks to the west and 1 block to the south. (21 hours and 44 minutes ago) | |||
25.96 MHz: "... crossing Spicer Hills now, can see about forty down there ... all stragglers, no groups ... can't see any signs of life ... it's a wasteland down there ... the Brockliss Building has fallen - repeat, the Brockliss Building has fallen ..." (18 hours and 23 minutes ago) | |||
25.96 MHz: "... about forty in Lukinswood ... mostly just small groups ... only one building with lights on ... most of the buildings are ruined ..." (17 hours and 43 minutes ago) | |||
You heard a distant groaning 1 block to the west and 3 blocks to the south. (16 hours and 55 minutes ago) ...and again. (16 hours and 42 minutes ago) ...and again. (16 hours and 37 minutes ago) | |||
25.96 MHz: "... reporting from Darvall Heights, I've got nearly a hundred active ... mostly just small groups ... several buildings with power ... serious collateral damage ... Caiger Mall has fallen ..." (16 hours and 23 minutes ago) | |||
You heard a low groaning 1 block to the west. (13 hours and 18 minutes ago) | |||
You heard a distant groaning 2 blocks to the south. (12 hours and 8 minutes ago) ...and again. (11 hours and 37 minutes ago) | |||
You heard a low groaning 1 block to the west. (11 hours and 34 minutes ago) | |||
You heard a distant groaning 2 blocks to the south. (11 hours and 33 minutes ago) | |||
You heard a loud and distant groaning 1 block to the east and 3 blocks to the south. (9 hours and 17 minutes ago) | |||
You heard a distant groaning 1 block to the east and 3 blocks to the south. (8 hours and 47 minutes ago) ...and again. (8 hours and 43 minutes ago) | |||
25.96 MHz: "... crossing Earletown now, can see a couple of dozen down there ... they're just wandering around ... several buildings with power ... heavy structural damage ..." (8 hours and 23 minutes ago) | |||
You heard a loud and distant groaning 5 blocks to the west and 4 blocks to the north. (7 hours and 11 minutes ago) ...and again. (7 hours and 10 minutes ago) ...and again. (6 hours and 59 minutes ago) | |||
You heard a distant and muffled groaning 5 blocks to the west and 4 blocks to the north. (6 hours and 48 minutes ago) | |||
You heard a loud and distant groaning 5 blocks to the west and 4 blocks to the north. (6 hours and 45 minutes ago) ...and again. (6 hours and 18 minutes ago) ...and again. (6 hours and 3 minutes ago) ...and again. (5 hours and 58 minutes ago) ...and again. (5 hours and 51 minutes ago) ...and again. (5 hours and 49 minutes ago) ...and again. (5 hours and 31 minutes ago) ...and again. (5 hours and 13 minutes ago) ...and again. (5 hours and 9 minutes ago) ...and again. (4 hours and 59 minutes ago) | |||
You heard a loud bellowing 7 blocks to the west and 4 blocks to the north. (4 hours and 50 minutes ago) ...and again. ...and again. ...and again. (4 hours and 49 minutes ago) | |||
You heard a loud and distant groaning 5 blocks to the west and 4 blocks to the north. (4 hours and 22 minutes ago) | |||
You heard a loud bellowing 7 blocks to the west and 4 blocks to the north. (4 hours and 8 minutes ago) ...and again. (4 hours and 7 minutes ago) ...and again. (3 hours and 55 minutes ago) ...and again. (3 hours and 50 minutes ago) ...and again. (3 hours and 43 minutes ago) ...and again. (3 hours and 30 minutes ago) ...and again. (3 hours and 4 minutes ago) ...and again. (2 hours and 52 minutes ago) ...and again. (2 hours and 51 minutes ago) ...and again. (2 hours and 3 minutes ago) ...and again. (1 hour and 33 minutes ago) | |||
You heard a loud and distant groaning 6 blocks to the west and 4 blocks to the north. (39 minutes ago) | |||
25.96 MHz: "... reporting from Pennville, I've got about forty active ... mostly just stragglers, no organised groups ... can't see any signs of life ... the whole suburb's wrecked ... Fort Perryn is down ..." (23 minutes ago) | |||
=== 20:30, 11 June 2011 (BST) === | |||
25.96 MHz: "... about forty | 25.96 MHz: "... can see a couple of dozen on the streets of Huntley Heights ... mostly just stragglers, no organised groups ... a few buildings with lights on ... most of the buildings are ruined ... the Plowright Building is in bad shape ..." (3 days ago) | ||
25.96 MHz: "... crossing Ridleybank now, can see about forty down there ... a few outside St Simon's Hospital ... can't see any signs of life ... it's a wasteland down there ... the Blackmore Building is down ..." (3 days ago) | |||
The lights came on inside Sixtus General Hospital. (3 days ago) | |||
25.96 MHz: "... reporting from Dentonside, I've got thirty or so active ... all stragglers, no groups ... no lights on down there ... the whole suburb's wrecked ... Tolman Power Station has fallen - repeat, Tolman Power Station has fallen ..." (3 days ago) | |||
25.96 MHz: "... leaving West Boundwood, counted about sixty outside ... mostly just small groups ... can't see any signs of life ... the whole suburb's wrecked ..." (3 days ago) | |||
25.96 MHz: "... leaving Quarlesbank, counted a hundred or so outside ... a few big groups, but they're spread out ... several buildings with power ... serious collateral damage ... the Milnerr Building is looking wrecked ..." (2 days ago) | |||
25.96 MHz: "... can see maybe fifty on the streets of Whittenside ... a few big groups, but they're spread out ... can't see any signs of life ... it's a wasteland down there ... looks like Fort Perryn has fallen ..." (2 days ago) | |||
The lights came on inside Ashenden Way Police Dept. (2 days ago) | |||
25.96 MHz: "... reporting from Raines Hills, I've got about forty active ... mostly just stragglers, no organised groups ... a few buildings with lights on ... most of the buildings are ruined ... the Jack Building has lights on ... the Harnett Building is out ..." (2 days ago) | |||
25.96 MHz: "... crossing East Boundwood now, can see maybe seventy down there ... mostly just small groups ... can't see any signs of life ... the whole suburb's wrecked ... Bale Mall is looking wrecked ..." (yesterday) | |||
A flare was fired 3 blocks to the east and 9 blocks to the south. (yesterday) | |||
25.96 MHz: "... maybe fifty in Gibsonton ... mostly just small groups ... a few buildings with lights on ... heavy structural damage ... power's on at the Ducat Building ... the Patterson Building has fallen - repeat, the Patterson Building has fallen ..." (yesterday) | |||
25.96 MHz: "... can see about forty on the streets of Osmondville ... they're just wandering around ... only one building with lights on ... most of the buildings are ruined ... the Axtence Building is out of action ..." (yesterday) | |||
25.96 MHz: "... can see maybe fifty on the streets of Nixbank ... a few big groups, but they're spread out ... a lot of buildings with lights on ... only a few buildings damaged ... the Harbord Building is being held ..." (23 hours and 9 minutes ago) | |||
You heard a distant groaning 2 blocks to the east and 3 blocks to the north. (22 hours and 32 minutes ago) ...and again. (22 hours and 16 minutes ago) ...and again. (21 hours and 1 minute ago) | |||
25.96 MHz: "... flying over Penny Heights, can see thirty or so on the streets ... mostly just small groups ... can't see any signs of life ... it's a wasteland down there ... Joachim Mall has fallen ..." (20 hours and 29 minutes ago) | |||
The lights went out in Sixtus General Hospital. (18 hours and 4 minutes ago) | |||
You heard a low groaning 1 block to the south. (18 hours and 3 minutes ago) | |||
You heard a low groaning 1 block to the west and 1 block to the south. (17 hours and 57 minutes ago) | |||
You heard a distant groaning 3 blocks to the east and 3 blocks to the north. (16 hours and 23 minutes ago) | |||
25.96 MHz: "... leaving Peddlesden Village, counted maybe a dozen outside ... all stragglers, no groups ... several buildings with power ... some minor structural damage ... lights are on in the Bascombe Building ..." (14 hours and 49 minutes ago) | |||
25.96 MHz: "... Pimbank is still active, about forty on the streets ... mostly just small groups ... can't see any signs of life ... most of the buildings are ruined ... looks like Tynte Mall has fallen ..." (8 hours and 49 minutes ago) | |||
A flare was fired 1 block to the east and 7 blocks to the north. (8 hours and 17 minutes ago) | |||
You heard a distant groaning 1 block to the east and 2 blocks to the north. (3 hours and 16 minutes ago) ...and again. (3 hours and 15 minutes ago) ...and again. (exactly 3 hours ago) | |||
25.96 MHz: "... reporting from Pennville, I've got thirty or so active ... all stragglers, no groups ... can't see any signs of life ... it's a wasteland down there ... Fort Perryn is down ..." (29 minutes ago) | |||
25.96 MHz: "... can see maybe fifty on the streets of Chancelwood ... a few big groups, but they're spread out ... several buildings with power ... heavy structural damage ... the Haslock Building is being held ... the Harenc Building has definitely fallen ..." (9 minutes ago) | |||
=== 03:32, 8 June 2011 (BST) === | |||
25.96 MHz: "... | 25.96 MHz: "... maybe fifty in North Blythville ... a few big groups, but they're spread out ... a lot of buildings with lights on ... some minor structural damage ... lights are on in the Hebditch Building ..." (3 days ago) | ||
25.96 MHz: "... can see over a hundred on the streets of West Grayside ... mostly just small groups ... no lights on down there ... it's a wasteland down there ... looks like Pole Mall has fallen ..." (2 days ago) | |||
25.96 MHz: "... leaving Shore Hills, counted maybe fifty outside ... a few big groups, but they're spread out ... several buildings with power ... some minor structural damage ... power's on at the Brennand Building ..." (2 days ago) | |||
25.96 MHz: "... flying over Hollomstown, can see about sixty on the streets ... all stragglers, no groups ... can't see any signs of life ... it's a wasteland down there ... the Porter Building is out of action ..." (2 days ago) | |||
25.96 MHz: "... flying over Gibsonton, can see a couple of dozen on the streets ... they're just wandering around ... only one building with lights on ... most of the buildings are ruined ..." (2 days ago) | |||
25.96 MHz: "... reporting from Kempsterbank, I've got maybe seventy active ... mostly just small groups ... can't see any signs of life ... the whole suburb's wrecked ... the Jillard Building is out of action ..." (2 days ago) | |||
25.96 MHz: "... East Becktown is still active, about forty on the streets ... mostly just small groups ... a lot of buildings with lights on ... only a few buildings damaged ... lights are on in the Sugg Building ... the Daubeney Building is out of action ..." (2 days ago) | |||
25.96 MHz: "... leaving Greentown, counted about eighty outside ... a few big groups, but they're spread out ... only one building with lights on ... most of the buildings are ruined ..." (yesterday) | |||
25.96 MHz: "... can see over a hundred on the streets of Buttonville ... mostly just small groups ... no lights on down there ... it's a wasteland down there ... the Brazey Building has fallen - repeat, the Brazey Building has fallen ..." (yesterday) | |||
25.96 MHz: "... can see thirty or so on the streets of Quarlesbank ... mostly just small groups ... several buildings with power ... some minor structural damage ... Calvert Mall has fallen - repeat, Calvert Mall has fallen ..." (yesterday) | |||
25.96 MHz: "... Roywood is still active, thirty or so on the streets ... mostly just small groups ... several buildings with power ... serious collateral damage ... power's back on at the Gilesi Building ..." (yesterday) | |||
25.96 MHz: "... reporting from Reganbank, I've got maybe fifty active ... mostly just stragglers, no organised groups ... a lot of buildings with lights on ... some minor structural damage ..." (yesterday) | |||
25.96 MHz: "... leaving Stanbury Village, counted about sixty outside ... mostly just small groups ... only one building with lights on ... the whole suburb's wrecked ... looks like the Moseley Building has fallen ..." (yesterday) | |||
25.96 MHz: "... Earletown is still active, maybe fifty on the streets ... maybe a dozen outside Etheldreda General Hospital ... can't see any signs of life ... most of the buildings are ruined ... the Wortley Building has fallen - repeat, the Wortley Building ..." (yesterday) | |||
A flare was fired 9 blocks to the east and 3 blocks to the north. (23 hours and 25 minutes ago) | |||
25.96 MHz: "... about sixty in Danversbank ... mostly just stragglers, no organised groups ... no lights on down there ... the whole suburb's wrecked ... the Kynaston Building is out of action ..." (19 hours and 51 minutes ago) | |||
25.96 MHz: "... Roywood is still active, thirty or so on the streets ... they're just wandering around ... several buildings with power ... serious collateral damage ... power's back on at the Gilesi Building ... the Frauley Building has fallen - repeat, the ..." (16 hours and 31 minutes ago) | |||
25.96 MHz: "... leaving Pegton, counted maybe seventy outside ... they're just wandering around ... no lights on down there ... it's a wasteland down there ..." (15 hours and 51 minutes ago) | |||
25.96 MHz: "... can see about sixty on the streets of Houldenbank ... all stragglers, no groups ... only one building with lights on ... the whole suburb's wrecked ... the Tribe Building is in bad shape ..." (13 hours and 51 minutes ago) | |||
25.96 MHz: "... can see about forty on the streets of Gatcombeton ... they're just wandering around ... a few buildings with lights on ... serious collateral damage ... Calvert Mall is being held ..." (10 hours and 51 minutes ago) | |||
A flare was fired 2 blocks to the west and 1 block to the north. (9 hours and 8 minutes ago) | |||
A flare was fired 4 blocks to the west and 13 blocks to the north. (7 hours and 40 minutes ago) | |||
25.96 MHz: "... reporting from Chudleyton, I've got about sixty active ... a few big groups, but they're spread out ... a lot of buildings with lights on ... some minor structural damage ... lights are on in Caiger Mall ..." (7 hours and 31 minutes ago) | |||
You heard a loud and distant groaning 5 blocks to the west and 6 blocks to the south. (5 hours and 45 minutes ago) ...and again. (5 hours and 44 minutes ago) | |||
25.96 MHz: "... can see maybe fifty on the streets of Vinetown ... they're just wandering around ... no lights on down there ... the whole suburb's wrecked ... looks like Mitchem Mall has fallen ..." (1 hour and 51 minutes ago) | |||
25.96 MHz: "... can see thirty or so on the streets of Dunell Hills ... maybe a dozen outside the Dury Building ... a lot of buildings with lights on ... can't see a single ruined building ... some survivor activity in the Dury Building ..." (1 hour and 31 minutes ago) | |||
25.96 MHz: "... flying over | === 20:59, 4 June 2011 (BST) === | ||
25.96 MHz: "... flying over Reganbank, can see thirty or so on the streets ... mostly just stragglers, no organised groups ... several buildings with power ... some minor structural damage ..." (yesterday) | |||
A flare was fired 2 blocks to the west and 8 blocks to the south. (yesterday) | |||
25.96 MHz: "... can see about forty on the streets of Ruddlebank ... a few outside the Holmes Arms ... lights are on across the suburb ... only a few buildings damaged though ... lights are on in the Selway Building ..." (yesterday) | |||
25.96 MHz: "... flying over Reganbank, can see thirty or so on the streets ... mostly just stragglers, no organised groups ... several buildings with power ... some minor structural damage ..." (yesterday) | |||
25.96 MHz: "... can see about forty on the streets of Dulston ... all stragglers, no groups ... no lights on down there ... it's a wasteland down there ... the Trood Building is in bad shape ..." (yesterday) | |||
25.96 MHz: "... flying over Rolt Heights, can see thirty or so on the streets ... all stragglers, no groups ... can't see any signs of life ... the whole suburb's wrecked ..." (yesterday) | |||
25.96 MHz: "... reporting from Brooke Hills, I've got about forty active ... mostly just small groups ... can't see any signs of life ... the whole suburb's wrecked ... the Heathcote Building is out of action ..." (yesterday) | |||
You heard a loud and distant groaning 6 blocks to the west and 6 blocks to the south. (exactly 19 hours ago) ...and again. (18 hours and 6 minutes ago) | |||
25.96 MHz: "... Earletown is still active, maybe fifty on the streets ... mostly just stragglers, no organised groups ... can't see any signs of life ... it's a wasteland down there ... the Wortley Building is in bad shape ..." (16 hours and 39 minutes ago) | |||
A flare was fired 2 blocks to the west and 9 blocks to the north. (15 hours and 46 minutes ago) | |||
A flare was fired 12 blocks to the east and 10 blocks to the south. (13 hours and 25 minutes ago) | |||
25.96 MHz: "... Roftwood is still active, about sixty on the streets ... mostly just stragglers, no organised groups ... no lights on down there ... the whole suburb's wrecked ... looks like Hildebrand Mall has fallen ..." (9 hours and 59 minutes ago) | |||
A flare was fired 9 blocks to the east and 1 block to the south. (6 hours and 18 minutes ago) | |||
A flare was fired 3 blocks to the west and 14 blocks to the north. (5 hours and 30 minutes ago) | |||
A flare was fired 4 blocks to the west and 14 blocks to the north. (1 hour and 16 minutes ago) | |||
A flare was fired 9 blocks to the west and 3 blocks to the north. (58 minutes ago) ...and again. | |||
=== 19:27, 2 June 2011 (BST) === | |||
25.96 MHz: "... can see | 25.96 MHz: "... leaving Kinch Heights, counted maybe fifty outside ... mostly just small groups ... can't see any signs of life ... the whole suburb's wrecked ... the Luscombe Building is out of action ..." (14 hours and 6 minutes ago) | ||
A flare was fired 7 blocks to the west and 14 blocks to the north. (13 hours and 40 minutes ago) | |||
25.96 MHz: "... leaving Owsleybank, counted twenty or so outside ... all stragglers, no groups ... several buildings with power ... serious collateral damage ... lights are on in the Challes Building ..." (3 hours and 26 minutes ago) | |||
A flare was fired 4 blocks to the west and 14 blocks to the north. (3 hours and 1 minute ago) | |||
25.96 MHz: "... | === 03:48, 2 June 2011 (BST) === | ||
25.96 MHz: "... leaving Roywood, counted twenty or so outside ... mostly just small groups ... only one building with lights on ... heavy structural damage ... looks like the Purt Building has fallen ..." (21 hours and 47 minutes ago) | |||
25.96 MHz: "... reporting from East Becktown, I've got maybe fifty active ... mostly just small groups ... several buildings with power ... some minor structural damage ... the Kening Building is being held ... the Daubeney Building is out of action ..." (21 hours and 7 minutes ago) | |||
25.96 MHz: "... flying over Hollomstown, can see about forty on the streets ... all stragglers, no groups ... only one building with lights on ... it's a wasteland down there ... looks like the Porter Building has fallen ..." (19 hours and 47 minutes ago) | |||
25.96 MHz: "... flying over Brooksville, can see maybe fifty on the streets ... a horde of twenty or so outside the Flooks Building ... a lot of buildings with lights on ... serious collateral damage ... lights are on in the Flooks Building ... the Foreman ..." (18 hours and 27 minutes ago) | |||
25.96 MHz: "... reporting from Gulsonside, I've got a hundred or so active ... a few big groups, but they're spread out ... no lights on down there ... the whole suburb's wrecked ... Blesley Mall has fallen ..." (13 hours and 27 minutes ago) | |||
A flare was fired 5 blocks to the west and 6 blocks to the south. (11 hours and 36 minutes ago) | |||
=== 03:37, 1 June 2011 (BST) === | |||
25.96 MHz: "... | You heard a distant and muffled groaning 5 blocks to the west and 4 blocks to the north. (22 hours and 18 minutes ago) | ||
25.96 MHz: "... reporting from East Becktown, I've got maybe fifty active ... mostly just small groups ... a few buildings with lights on ... serious collateral damage ... the Kening Building is being held ... the Daubeney Building is out of action ..." (9 hours and 57 minutes ago) | |||
25.96 MHz: "... crossing Lukinswood now, can see maybe fifty down there ... maybe a dozen outside St Elisabeth's Hospital ... a few buildings with lights on ... heavy structural damage ..." (7 hours and 57 minutes ago) | |||
25.96 MHz: "... leaving East Grayside, counted about forty outside ... mostly just small groups ... only one building with lights on ... most of the buildings are ruined ..." (2 hours and 37 minutes ago) | |||
25.96 MHz: "... Pitneybank is still active, over a hundred on the streets ... mostly just stragglers, no organised groups ... can't see any signs of life ... the whole suburb's wrecked ... Giddings Mall has fallen ..." (57 minutes ago) | |||
25.96 MHz: "... reporting from Millen Hills, I've got about forty active ... mostly just small groups ... several buildings with power ... most of the buildings are ruined ... the Jeffrey Building is being held ... the Muller Building is out of action ..." (37 minutes ago) | |||
=== 13:38, 30 May 2011 (BST) === | |||
25.96 MHz: "... about forty in North Blythville ... mostly just small groups ... several buildings with power ... heavy structural damage ... the Hebditch Building is operational ..." (12 hours and 57 minutes ago) | |||
25.96 MHz: "... leaving | A flare was fired 10 blocks to the east and 1 block to the south. (12 hours and 43 minutes ago) | ||
A flare was fired 11 blocks to the west and 13 blocks to the south. (11 hours and 41 minutes ago) | |||
A flare was fired 8 blocks to the west and 1 block to the north. (11 hours and 19 minutes ago) | |||
25.96 MHz: "... leaving Molebank, counted thirty or so outside ... all stragglers, no groups ... no lights on down there ... it's a wasteland down there ... the Eglen Building has fallen - repeat, the Eglen Building has fallen ..." (9 hours and 57 minutes ago) | |||
25.96 MHz: "... leaving Buttonville, counted about eighty outside ... a few big groups, but they're spread out ... no lights on down there ... the whole suburb's wrecked ... the Tebbett Building is looking wrecked ..." (7 hours and 57 minutes ago) | |||
25.96 MHz: "... leaving | === 19:09, 29 May 2011 (BST) === | ||
25.96 MHz: "... leaving Richmond Hills, counted twenty or so outside ... mostly just stragglers, no organised groups ... can't see any signs of life ... heavy structural damage ..." (2 days ago) | |||
25.96 MHz: "... Nixbank is still active, thirty or so on the streets ... mostly just small groups ... a few buildings with lights on ... most of the buildings are ruined ... lights are on in the Penning Building ... the Harbord Building is out of action ..." (2 days ago) | |||
25.96 MHz: "... crossing Reganbank now, can see twenty or so down there ... all stragglers, no groups ... a few buildings with lights on ... heavy structural damage ..." (2 days ago) | |||
25.96 MHz: "... leaving East Grayside, counted about sixty outside ... mostly just stragglers, no organised groups ... only one building with lights on ... heavy structural damage ..." (yesterday) | |||
25.96 MHz: "... Nixbank is still active, thirty or so on the streets ... mostly just small groups ... a few buildings with lights on ... most of the buildings are ruined ... lights are on in the Penning Building ... the Harbord Building is out of action ..." (yesterday) | |||
25.96 MHz: "... reporting from Pescodside, I've got about sixty active ... mostly just stragglers, no organised groups ... no lights on down there ... it's a wasteland down there ... the Inman Building is out of action ..." (yesterday) | |||
A flare was fired 11 blocks to the east and 9 blocks to the south. (yesterday) | |||
25.96 MHz: "... leaving Peddlesden Village, counted twenty or so outside ... all stragglers, no groups ... no lights on down there ... most of the buildings are ruined ... the Bascombe Building has fallen - repeat, the Bascombe Building has fallen ..." (yesterday) | |||
25.96 MHz: "... crossing North Blythville now, can see about forty down there ... mostly just stragglers, no organised groups ... no lights on down there ... heavy structural damage ..." (yesterday) | |||
25.96 MHz: "... leaving Kinch Heights, counted maybe seventy outside ... a horde of twenty or so outside Urban General Hospital ... no lights on down there ... most of the buildings are ruined ... looks like the Luscombe Building has fallen ..." (23 hours and 48 minutes ago) | |||
25.96 MHz: "... maybe seventy in Crowbank ... mostly just stragglers, no organised groups ... the Spragge Building is the only building with any lights on ... most of the buildings are ruined ... the Blocksidge Building is in bad shape ..." (21 hours and 48 minutes ago) | |||
A flare was fired 8 blocks to the west and 2 blocks to the south. (21 hours and 37 minutes ago) | |||
25.96 MHz: "... can see nearly a hundred on the streets of Peppardville ... mostly just stragglers, no organised groups ... only one building with lights on ... it's a wasteland down there ... the Marks Building has fallen ..." (19 hours and 28 minutes ago) | |||
25.96 MHz: "... crossing North Blythville now, can see maybe fifty down there ... mostly just stragglers, no organised groups ... a few buildings with lights on ... heavy structural damage ..." (13 hours and 28 minutes ago) | |||
25.96 MHz: "... crossing Mornington now, can see a couple of dozen down there ... they're just wandering around ... no lights on down there ... most of the buildings are ruined ..." (13 hours and 8 minutes ago) | |||
A flare was fired 4 blocks to the west and 1 block to the south. (3 hours and 12 minutes ago) | |||
A flare was fired 6 blocks to the west and 6 blocks to the south. (2 hours and 46 minutes ago) | |||
25.96 MHz: "... | === 02:30, 27 May 2011 (BST) === | ||
25.96 MHz: "... reporting from South Blythville, I've got maybe seventy active ... mostly just stragglers, no organised groups ... a few buildings with lights on ... most of the buildings are ruined ... power's on at Marven Mall ... looks like the Hazeldine ..." (22 hours and 49 minutes ago) | |||
25.96 MHz: "... flying over Miltown, can see maybe fifty on the streets ... mostly just stragglers, no organised groups ... several buildings with power ... serious collateral damage ... the McCullock Building has power ... the Cartwright Building is out of ..." (18 hours and 49 minutes ago) | |||
25.96 MHz: "... reporting from Dentonside, I've got twenty or so active ... all stragglers, no groups ... a lot of buildings with lights on ... only a few buildings damaged ..." (14 hours and 49 minutes ago) | |||
25.96 MHz: "... crossing East Grayside now, can see maybe fifty down there ... mostly just stragglers, no organised groups ... a few buildings with lights on ... serious collateral damage ... the Angerstein Building is down ..." (8 hours and 29 minutes ago) | |||
