Template:Fort Creedy Status Map: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 10: | Line 10: | ||
{{Fort Creedy Status | {{Fort Creedy Status | ||
|barricades_infirmary= | |barricades_infirmary=QSB | ||
|inside_infirmary= | |inside_infirmary=? | ||
|outside_infirmary= | |outside_infirmary=2 | ||
|barricades_storehouse= | |barricades_storehouse=None | ||
|inside_storehouse= | |inside_storehouse=0 | ||
|outside_storehouse= | |outside_storehouse=0 | ||
|barricades_barracksNE= | |barricades_barracksNE= None | ||
|inside_barracksNE= | |inside_barracksNE= 0 | ||
|outside_barracksNE= | |outside_barracksNE= 0 | ||
|barricades_barracksW= | |barricades_barracksW=None | ||
|inside_barracksW= | |inside_barracksW=0 | ||
|outside_barracksW= | |outside_barracksW=0 | ||
|barricades_armoury= | |barricades_armoury=None | ||
|inside_armoury= | |inside_armoury=2 | ||
|outside_armoury= | |outside_armoury=0 | ||
|barricades_gatehouse=None | |barricades_gatehouse=None | ||
|inside_gatehouse= | |inside_gatehouse=3 | ||
|outside_gatehouse= | |outside_gatehouse=0 | ||
|barricades_exercise_yard=None | |barricades_exercise_yard=None | ||
|inside_exercise= | |inside_exercise=0 | ||
|outside_exercise= | |outside_exercise=0 | ||
|barricades_training_ground=None | |barricades_training_ground=None | ||
|inside_training= | |inside_training=0 | ||
|outside_training= | |outside_training=0 | ||
|barricades_vehicle= | |barricades_vehicle=None | ||
|inside_vehicle= | |inside_vehicle=0 | ||
|outside_vehicle= | |outside_vehicle=0 | ||
}} | }} | ||
[[Template:Fort Creedy Status Map|This Map]] | <span class="stealthexternallink">[http://wiki.urbandead.com/index.php?title=Template:Fort_Creedy_Status_Map&action=edit Edit This Map]</span> | [[Template:Fort Creedy Status Map|This Map]] | <span class="stealthexternallink">[http://wiki.urbandead.com/index.php?title=Template:Fort_Creedy_Status_Map&action=edit Edit This Map]</span> | ||
Line 45: | Line 45: | ||
Last updated by: | Last updated by: | ||
<!--Please sign below this line and delete other signatures.--> | <!--Please sign below this line and delete other signatures.--> | ||
[[User: | [[User:Clayton Carmine|Clayton Carmine]] ([[User talk:Clayton Carmine|talk]]) 23:57, 29 September 2021 (UTC) |
Latest revision as of 23:57, 29 September 2021
Number of standing zombies and current barricade levels
(When updating the status please do not forget to leave your signature below)
Infirmary
|
Storehouse
|
Barracks
| |||
Barracks
|
Armoury
|
Gatehouse
| |||
Exercise Yard
Outside: 0 |
Training Ground
Outside: 0 |
Vehicle Depot
|
Key to Barricade Levels:
|
|
|
|
|
Last updated by: Clayton Carmine (talk) 23:57, 29 September 2021 (UTC)