User:Soundon: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Legends of Darkness}} | {{Legends of Darkness}} | ||
This is a work in progress, the killing I mean the page is just fine as it is. | |||
== The Frenemies in order of Disappearance == | == The Frenemies in order of Disappearance == | ||
{{PKcount|User=Soundon|Number=''' | {{PKcount|User=Soundon|Number='''17'''}} | ||
Line 22: | Line 22: | ||
# revved - 1341855 November 09 2008 [http://img47.imageshack.us/my.php?image=revvedmu1.jpg] | # revved - 1341855 November 09 2008 [http://img47.imageshack.us/my.php?image=revvedmu1.jpg] | ||
# Dealucis - 1338674 November 09 2008 [http://img61.imageshack.us/my.php?image=dealucistb8.jpg] | # Dealucis - 1338674 November 09 2008 [http://img61.imageshack.us/my.php?image=dealucistb8.jpg] | ||
# Zabbath - 1347691 November 10 2008 [http://img233.imageshack.us/my.php?image=zabbathik2.jpg] | |||
# Bugs Malone - 1251596 November 10 2008 [http://img233.imageshack.us/my.php?image=bugsmalonega7.jpg] | |||
Revision as of 05:19, 11 November 2008
This is a work in progress, the killing I mean the page is just fine as it is.
The Frenemies in order of Disappearance
PK Count | |
Soundon has PKed 17 people. |
- Sheamus O'Feiry - 1334527 October 25 2008 [1]
- Thomas Spinosa - 1370369 October 25 2008 [2]
- Eetion - 1382105 October 26 2008 [3]
- Douglas Case - 1348432 October 27 2008 [4]
- Damon Darius - 949751 October 30 2008 [5]
- Jack Feltham - 1129579 October 30 2008 [6]
- William Turpin - 1134322 November 01 2008 [7]
- Mr Bad Cop - 1353437 November 01 2008 [8]
- Ayman Al Zawahiri - 1375849 November 01 2008 [9]
- Mr Pinstripe Suit - 1382496 November 03 2008 [10]
- Mageineer - 981040 November 03 2008 [11]
- DeadHorn - 680473 November 03 2008 [12]
- Amber Nicole - 1270233 November 09 2008 [13]
- revved - 1341855 November 09 2008 [14]
- Dealucis - 1338674 November 09 2008 [15]
- Zabbath - 1347691 November 10 2008 [16]
- Bugs Malone - 1251596 November 10 2008 [17]
Fair Tactics Player | |
This user has signed the Coalition for Fair Tactics Player Pledge. |
Sacred Ground Policy Supporter | |
This user or group supports the Sacred Ground Policy and acknowledges that all Cemeteries in the city of Malton are considered Revivification Points. |
Gladiatorial Arena Policy Supporter | |
This user or group supports the Gladiatorial Arena Policy & acknowledges that all stadiums in Malton are gladiatorial areas, in which the killing of another survivor is not a crime and therefore not punishable in any way. |
Honor Among Thieves | |
This user or group supports the Honor Among Thieves Policy & finds that PKing is more fun when only innocents suffer. |