User:Soundon: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
# David Ghist - 1396442 November 28 2008 [http://iwrecords.urbandead.info/11-29-08_0200hrs_PRIVATE/IN_23-84__ae0-914-0ff.html] | # David Ghist - 1396442 November 28 2008 [http://iwrecords.urbandead.info/11-29-08_0200hrs_PRIVATE/IN_23-84__ae0-914-0ff.html] | ||
# Paul Runner - 1398721 November 28 2008 [http://iwrecords.urbandead.info/11-29-08_0200hrs_PRIVATE/IN_23-84__ae0-914-0ff.html] | # Paul Runner - 1398721 November 28 2008 [http://iwrecords.urbandead.info/11-29-08_0200hrs_PRIVATE/IN_23-84__ae0-914-0ff.html] | ||
# Father Applegate - 864749 November 30 2008 | # Father Applegate - 864749 November 30 2008 [http://img74.imageshack.us/img74/4332/picture1pw0.png] | ||
---- | ---- | ||
Revision as of 19:24, 2 December 2008
This is a work in progress, the killing I meant the page is just fine as it is.
The Frenemies in order of Disappearance
PK Count | |
Soundon has PKed 26 people. |
- Sheamus O'Feiry - 1334527 October 25 2008 [1]
- Thomas Spinosa - 1370369 October 25 2008 [2]
- Eetion - 1382105 October 26 2008 [3]
- Douglas Case - 1348432 October 27 2008 [4]
- Damon Darius - 949751 October 30 2008 [5]
- Jack Feltham - 1129579 October 30 2008 [6]
- William Turpin - 1134322 November 01 2008 [7]
- Mr Bad Cop - 1353437 November 01 2008 [8]
- Ayman Al Zawahiri - 1375849 November 01 2008 [9]
- Mr Pinstripe Suit - 1382496 November 03 2008 [10]
- Mageineer - 981040 November 03 2008 [11]
- DeadHorn - 680473 November 03 2008 [12]
- Amber Nicole - 1270233 November 09 2008 [13]
- revved - 1341855 November 09 2008 [14]
- Dealucis - 1338674 November 09 2008 [15]
- Zabbath - 1347691 November 10 2008 [16]
- Bugs Malone - 1251596 November 10 2008 [17]
- Ricold - 757551 November 12 2008 [18]
- Mc Haggis the Fifth - 1331588 November 12 2008 [19]
- Dig Oger - 1398309 November 14 2008 [20]
- asquared - 336186 November 18 2008 [21]
- Pvt Nathan90 - 1272881 November 18 2008 no screenshot
- Lawles - 935120 - November 21 2008 no screenshot
- David Ghist - 1396442 November 28 2008 [22]
- Paul Runner - 1398721 November 28 2008 [23]
- Father Applegate - 864749 November 30 2008 [24]
Fair Tactics Player | |
This user has signed the Coalition for Fair Tactics Player Pledge. |
Sacred Ground Policy Supporter | |
This user or group supports the Sacred Ground Policy and acknowledges that all Cemeteries in the city of Malton are considered Revivification Points. |
Gladiatorial Arena Policy Supporter | |
This user or group supports the Gladiatorial Arena Policy & acknowledges that all stadiums in Malton are gladiatorial areas, in which the killing of another survivor is not a crime and therefore not punishable in any way. |
Honor Among Thieves | |
This user or group supports the Honor Among Thieves Policy & finds that PKing is more fun when only innocents suffer. |