User:Soundon: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 2: Line 2:


== The Frenemies in order of Disappearance ==
== The Frenemies in order of Disappearance ==
{{PKcount|User=soundon|Number='''38'''}}
{{PKcount|User=soundon|Number='''39'''}}




Line 43: Line 43:
# DomDaniel - 1333830 December 15 2008 [http://img90.imageshack.us/img90/5103/killrm8.jpg] Bounty Hunter
# DomDaniel - 1333830 December 15 2008 [http://img90.imageshack.us/img90/5103/killrm8.jpg] Bounty Hunter
# John Tepes - 1410781 December 16 2008 [http://img167.imageshack.us/img167/622/killyj9.jpg] DEM
# John Tepes - 1410781 December 16 2008 [http://img167.imageshack.us/img167/622/killyj9.jpg] DEM
# Yuko Okonogi - 1361580 December 16 2008 [http://img72.imageshack.us/img72/9662/killcl1.jpg]





Revision as of 04:41, 17 December 2008

This is a work in progress, the killing I meant the page is just fine as it is.

The Frenemies in order of Disappearance

Cemetery stones 2.jpg PK Count
soundon has PKed 39 people.


  1. Sheamus O'Feiry - 1334527 October 25 2008 [1]
  2. Thomas Spinosa - 1370369 October 25 2008 [2]
  3. Eetion - 1382105 October 26 2008 [3]
  4. Douglas Case - 1348432 October 27 2008 [4]
  5. Damon Darius - 949751 October 30 2008 [5]
  6. Jack Feltham - 1129579 October 30 2008 [6]
  7. William Turpin - 1134322 November 01 2008 [7]
  8. Mr Bad Cop - 1353437 November 01 2008 [8]
  9. Ayman Al Zawahiri - 1375849 November 01 2008 [9]
  10. Mr Pinstripe Suit - 1382496 November 03 2008 [10]
  11. Mageineer - 981040 November 03 2008 [11]
  12. DeadHorn - 680473 November 03 2008 [12] DEM
  13. Amber Nicole - 1270233 November 09 2008 [13]
  14. revved - 1341855 November 09 2008 [14]
  15. Dealucis - 1338674 November 09 2008 [15]
  16. Zabbath - 1347691 November 10 2008 [16]
  17. Bugs Malone - 1251596 November 10 2008 [17]
  18. Ricold - 757551 November 12 2008 [18]
  19. Mc Haggis the Fifth - 1331588 November 12 2008 [19]
  20. Dig Oger - 1398309 November 14 2008 [20]
  21. asquared - 336186 November 18 2008 [21] for taking the game too serious.
  22. Pvt Nathan90 - 1272881 November 18 2008 no screenshot he was trying to be a vigilante after I killed asquared, he got killed instead.
  23. Lawles - 935120 - November 21 2008 no screenshot
  24. David Ghist - 1396442 November 28 2008 [22]
  25. Paul Runner - 1398721 November 28 2008 [23]
  26. Father Applegate - 864749 November 30 2008 [24]
  27. Twinky - 95919 December 06 2008 no screenshot
  28. M Dollar - 684348 December 07 2008 [25]
  29. andiy - 1089304 December 08 2008 [26]
  30. ANGST1974 - 1086531 December 09 2008 [27]
  31. Dean Reese - 754889 December 11 2008 [28] DEM
  32. slothkinggreen - 1397553 December 12 2008 [29]
  33. Sotally Tober - 778697 December 12 2008 [30]
  34. The Band Rammstein - 1359510 December 12 2008 [31] for being an annoying idiot.
  35. jiptus - 1319927 December 13 2008 [32]
  36. hadis - 1314580 December 14 2008 [33]
  37. DomDaniel - 1333830 December 15 2008 [34] Bounty Hunter
  38. John Tepes - 1410781 December 16 2008 [35] DEM
  39. Yuko Okonogi - 1361580 December 16 2008 [36]




Balance scale.jpg Fair Tactics Player
This user has signed the Coalition for Fair Tactics Player Pledge.
Sgpicon1.gif Sacred Ground Policy Supporter
This user or group supports the Sacred Ground Policy and acknowledges that all Cemeteries in the city of Malton are considered Revivification Points.
Gladiatorial Arena.jpg Gladiatorial Arena Policy Supporter
This user or group supports the Gladiatorial Arena Policy & acknowledges that all stadiums in Malton are gladiatorial areas, in which the killing of another survivor is not a crime and therefore not punishable in any way.
Hat.jpg Honor Among Thieves
This user or group supports the Honor Among Thieves Policy & finds that PKing is more fun when only innocents suffer.