Lerwill Heights Barricade Plan: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
(Phone mast wasn't set; corrected) |
No edit summary |
||
Line 31: | Line 31: | ||
| type72=Monument | text72=the Dinwiddy Monument | content72= | | type72=Monument | text72=the Dinwiddy Monument | content72= | ||
| type82=Street | text82=Ings Street | content82= | | type82=Street | text82=Ings Street | content82= | ||
| type92= | | type92=VSB | text92=Speak Cinema | content92=Cine | ||
| type03=AutoShop | text03=Beament Auto Repair | content03= | | type03=AutoShop | text03=Beament Auto Repair | content03= | ||
Line 45: | Line 45: | ||
| type04=EH | text04=St Julie's Church | content04= | | type04=EH | text04=St Julie's Church | content04= | ||
| type14= | | type14=VSB | text14=St Julius's Church | content14= | ||
| type24=Street | text24=Lillycrap Street | content24= | | type24=Street | text24=Lillycrap Street | content24= | ||
| type34= | | type34=VSB | text34=a junkyard | content34= | ||
| type44=EH | text44=the Peach Museum | content44= | | type44=EH | text44=the Peach Museum | content44= | ||
| type54=EH | text54=Derrington Cinema | content54= | | type54=EH | text54=Derrington Cinema | content54=Cine | ||
| type64=Street | text64=a carpark | content64= | | type64=Street | text64=a carpark | content64= | ||
| type74=EH | text74=Collis Bank | content74= | | type74=EH | text74=Collis Bank | content74=Bank | ||
| type84= | | type84=VSB | text84=the Mountain Motel | content84= | ||
| type94=EH | text94=the Jelley Museum | content94= | | type94=EH | text94=the Jelley Museum | content94= | ||
Line 62: | Line 62: | ||
| type55=Street | text55=Clynton Alley | content55= | | type55=Street | text55=Clynton Alley | content55= | ||
| type65=Street | text65=Cunstone Alley | content65= | | type65=Street | text65=Cunstone Alley | content65= | ||
| type75= | | type75=VSB | text75=the Doddimeade Motel | content75= | ||
| type85=EH | text85=a junkyard | content85= | | type85=EH | text85=a junkyard | content85= | ||
| type95=School | text95=Salt Street School | content95= | | type95=School | text95=Salt Street School | content95= | ||
Line 70: | Line 70: | ||
| type26=Street | text26=Pegg Avenue | content26= | | type26=Street | text26=Pegg Avenue | content26= | ||
| type36=EH | text36=a warehouse | content36= | | type36=EH | text36=a warehouse | content36= | ||
| type46= | | type46=VSB | text46=Club Cother | content46=Club | ||
| type56=Mast | text56=the Hayler Building | content56= | | type56=Mast | text56=the Hayler Building | content56= | ||
| type66=Monument | text66=the Pollitt Monument | content66= | | type66=Monument | text66=the Pollitt Monument | content66= | ||
Line 82: | Line 82: | ||
| type37=Street | text37=wasteland | content37= | | type37=Street | text37=wasteland | content37= | ||
| type47=Street | text47=Furzey Park | content47= | | type47=Street | text47=Furzey Park | content47= | ||
| type57= | | type57=EH | text57=St Willibrord's Hospital | content57=H | ||
| type67=EH | text67=Beer Towers | content67= | | type67=EH | text67=Beer Towers | content67= | ||
| type77=Street | text77=Mellier Plaza | content77= | | type77=Street | text77=Mellier Plaza | content77= | ||
| type87= | | type87=VSB | text87=the Shiel Building | content87= | ||
| type97=EH | text97=Club Trebley | content97= | | type97=EH | text97=Club Trebley | content97=Club | ||
| type08=School | text08=Lomax Alley School | content08= | | type08=School | text08=Lomax Alley School | content08= | ||
Line 94: | Line 94: | ||
| type48=AutoShop | text48=Wedderburn Auto Repair | content48= | | type48=AutoShop | text48=Wedderburn Auto Repair | content48= | ||
| type58=EH | text58=the Tryon Building | content58= | | type58=EH | text58=the Tryon Building | content58= | ||
| type68= | | type68=VSB | text68=Clayton Cinema | content68=Cine | ||
| type78=Street | text78=Phillipps Plaza | content78= | | type78=Street | text78=Phillipps Plaza | content78= | ||
| type88=EH | text88=the Metcalfe Museum | content88= | | type88=EH | text88=the Metcalfe Museum | content88= | ||
Line 101: | Line 101: | ||
| type09=EH | text09=the Potts Motel | content09= | | type09=EH | text09=the Potts Motel | content09= | ||
| type19=Street | text19=a carpark | content19= | | type19=Street | text19=a carpark | content19= | ||
| type29= | | type29=VSB | text29=Club Lynn | content29=Club | ||
| type39=Street | text39=Braund Lane | content39= | | type39=Street | text39=Braund Lane | content39= | ||
| type49=Street | text49=Question Place | content49= | | type49=Street | text49=Question Place | content49= |
Revision as of 09:25, 4 March 2009
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
50 | ||||||||||
51 | ||||||||||
52 | Cine | |||||||||
53 | ||||||||||
54 | Cine | Bank | ||||||||
55 | ||||||||||
56 | Club | |||||||||
57 | H | Club | ||||||||
58 | Cine | |||||||||
59 | Club |
Unenterable Buildings | |||
Extremely Heavily Barricaded | Phone Mast | ||
Enterable Buildings | |||
Auto Shop | Fire Station | ||
Hospital | NecroTech | ||
Police Department | School | ||
Other VSB Buildings | Unbarricaded Buildings | ||
Other Locations | |||
Street | Monument | ||
Cemetery | Revivification Point |
--Mark McCormick 21:46, 12 May 2008 (BST)