Farrant Crescent Police Department: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
Alan Jersie (talk | contribs) No edit summary |
Alan Jersie (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
== Farrant Crescent Police Department == | == Farrant Crescent Police Department == | ||
[[Image: | [[Image:Fire_station_HRFD.jpg|thumb|right|[[Malton Police Department]]]] | ||
'''Current status:''' Unknown. | '''Current status:''' Unknown. | ||
Line 25: | Line 25: | ||
=== Barricade Policy === | === Barricade Policy === | ||
According to the [[ | According to the [[Shearbank Barricade Plan]], Borrer Street Police Department should be kept '''EHB''' at all times. | ||
Nearest entry points are: | Nearest entry points are: | ||
*[[Holroyd Bank]] (56,20) | *[[Holroyd Bank]] (56,20) | ||
*[[St. Christopher's Church (Shearbank)|St. Christopher's Church]] (54,22) | *[[St. Christopher's Church (Shearbank)|St. Christopher's Church]] (54,22) | ||
*[[Edmund General Hospital (Shearbank)|Edmund General Hospital]] (53,20) | *[[Edmund General Hospital (Shearbank)|Edmund General Hospital]] (53,20) | ||
Revision as of 19:37, 21 June 2009
Farrant Crescent Police Department
Shearbank [55,21]
Basic Info:
|
Farrant Crescent Police Department
Current status: Unknown.
Description
Farrant Crescent Police Dept (55,21) is situated in northern Shearbank.
The closest NecroTech building is the Whippey Building at (53,22). The closest Revive Point is Allder Row at (53,21).
Barricade Policy
According to the Shearbank Barricade Plan, Borrer Street Police Department should be kept EHB at all times.
Nearest entry points are:
- Holroyd Bank (56,20)
- St. Christopher's Church (54,22)
- Edmund General Hospital (53,20)