Template:Fort Perryn Status Map: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary |
Shadowskater (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
|barricades_armoury=None | |barricades_armoury=None | ||
|inside_armoury=3 | |inside_armoury=3 | ||
|outside_armoury= | |outside_armoury=0 | ||
|barricades_storehouseE=None | |barricades_storehouseE=None | ||
|inside_storehouseE= | |inside_storehouseE=0 | ||
|outside_storehouseE= | |outside_storehouseE=0 | ||
|barricades_storehouseSW=None | |barricades_storehouseSW=None | ||
Line 31: | Line 31: | ||
|outside_storehouseSW=0 | |outside_storehouseSW=0 | ||
|barricades_gatehouse= | |barricades_gatehouse=EHB | ||
|inside_gatehouse= | |inside_gatehouse=0 | ||
|outside_gatehouse= | |outside_gatehouse=22 | ||
|barricades_barracks=None | |barricades_barracks=None | ||
|inside_barracks= | |inside_barracks=0 | ||
|outside_barracks=0 | |outside_barracks=0 | ||
}} | }} |
Revision as of 03:11, 24 October 2009
Number of standing zombies and current barricade levels
(When updating the status please do not forget to leave your signature below)
Vehicle Depot
|
Exercise Yard
Outside: 3 |
Training Ground
Outside: 1 | |||
Infirmary
|
Armoury
|
Storehouse
| |||
Storehouse
|
Gatehouse
|
Barracks
|
Key to Barricade Levels:
|
|
|
|
|
Update Map - please sign here and delete other signatures.
--Nhrn 15:28, 22 October 2009 (BST)