Template:Fort Creedy Status Map: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
The Rooster (talk | contribs) mNo edit summary |
Team Green (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
{{Fort Creedy Status | {{Fort Creedy Status | ||
|barricades_infirmary= | |barricades_infirmary=EHB | ||
|inside_infirmary= | |inside_infirmary=0 Zombie | ||
|outside_infirmary= | |outside_infirmary=0 Zombies | ||
|barricades_storehouse= | |barricades_storehouse=EHB | ||
|inside_storehouse= | |inside_storehouse=0 Zombie | ||
|outside_storehouse= | |outside_storehouse=0 Zombie | ||
|barricades_barracksNE= | |barricades_barracksNE=HB | ||
|inside_barracksNE= | |inside_barracksNE=0 | ||
|outside_barracksNE= | |outside_barracksNE=0 | ||
|barricades_barracksW= | |barricades_barracksW=EHB | ||
|inside_barracksW= | |inside_barracksW=0 | ||
|outside_barracksW= | |outside_barracksW=2 | ||
|barricades_armoury= | |barricades_armoury=EHB | ||
|inside_armoury= | |inside_armoury=0 Zombies | ||
|outside_armoury= | |outside_armoury=0 Zombie | ||
|barricades_gatehouse= | |barricades_gatehouse=VSB | ||
|inside_gatehouse= | |inside_gatehouse=4 Zombies | ||
|outside_gatehouse= | |outside_gatehouse=18 | ||
|barricades_exercise_yard=None | |barricades_exercise_yard=None | ||
Line 42: | Line 42: | ||
|outside_training=none | |outside_training=none | ||
|barricades_vehicle= | |barricades_vehicle=VSB | ||
|inside_vehicle=none | |inside_vehicle=none | ||
|outside_vehicle= | |outside_vehicle=0 Zombie | ||
}} | }} | ||
[[Template:Fort Creedy Status Map|This Map]] | <span class="stealthexternallink">[http://wiki.urbandead.com/index.php?title=Template:Fort_Creedy_Status_Map&action=edit Edit This Map]</span> | [[Template:Fort Creedy Status Map|This Map]] | <span class="stealthexternallink">[http://wiki.urbandead.com/index.php?title=Template:Fort_Creedy_Status_Map&action=edit Edit This Map]</span> | ||
Line 50: | Line 50: | ||
Last updated by: | Last updated by: | ||
<!--Please sign below this line and delete other signatures.--> | <!--Please sign below this line and delete other signatures.--> | ||
[[User: | [[User:Team Green|Team Green]] 22:44, 20 June 2011 (BST) |
Revision as of 21:44, 20 June 2011
Number of standing zombies and current barricade levels
(When updating the status please do not forget to leave your signature below)
Infirmary
|
Storehouse
|
Barracks
| |||
Barracks
|
Armoury
|
Gatehouse
| |||
Exercise Yard
Outside: 1 Zombie |
Training Ground
Outside: none |
Vehicle Depot
|
Key to Barricade Levels:
|
|
|
|
|
Last updated by: Team Green 22:44, 20 June 2011 (BST)