Template:Fort Creedy Status Map: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary |
Thrillerbark (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
{{Fort Creedy Status | {{Fort Creedy Status | ||
|barricades_infirmary= | |barricades_infirmary=VHB | ||
|inside_infirmary=0 Zombie | |inside_infirmary=0 Zombie | ||
|outside_infirmary= | |outside_infirmary=10 Zombies | ||
|barricades_storehouse= | |barricades_storehouse=VHB | ||
|inside_storehouse=0 Zombie | |inside_storehouse=0 Zombie | ||
|outside_storehouse= | |outside_storehouse=4 Zombie | ||
|barricades_barracksNE= | |barricades_barracksNE=None | ||
|inside_barracksNE= | |inside_barracksNE=2 | ||
|outside_barracksNE= | |outside_barracksNE=6 | ||
|barricades_barracksW= | |barricades_barracksW=None | ||
|inside_barracksW= | |inside_barracksW=5 | ||
|outside_barracksW= | |outside_barracksW=7 | ||
|barricades_armoury= | |barricades_armoury=None | ||
|inside_armoury= | |inside_armoury=80 Zombies | ||
|outside_armoury= | |outside_armoury=20 Zombie | ||
|barricades_gatehouse= | |barricades_gatehouse=None | ||
|inside_gatehouse=0 Zombies | |inside_gatehouse=0 Zombies | ||
|outside_gatehouse= | |outside_gatehouse=13 Zombies | ||
|barricades_exercise_yard=None | |barricades_exercise_yard=None | ||
|inside_exercise=none | |inside_exercise=none | ||
|outside_exercise= | |outside_exercise=2 Zombie | ||
|barricades_training_ground=None | |barricades_training_ground=None | ||
Line 42: | Line 42: | ||
|outside_training=none | |outside_training=none | ||
|barricades_vehicle= | |barricades_vehicle=None | ||
|inside_vehicle= | |inside_vehicle=7 Zombie | ||
|outside_vehicle= | |outside_vehicle=1 Zombie | ||
}} | }} | ||
[[Template:Fort Creedy Status Map|This Map]] | <span class="stealthexternallink">[http://wiki.urbandead.com/index.php?title=Template:Fort_Creedy_Status_Map&action=edit Edit This Map]</span> | [[Template:Fort Creedy Status Map|This Map]] | <span class="stealthexternallink">[http://wiki.urbandead.com/index.php?title=Template:Fort_Creedy_Status_Map&action=edit Edit This Map]</span> | ||
Line 50: | Line 50: | ||
Last updated by: | Last updated by: | ||
<!--Please sign below this line and delete other signatures.--> | <!--Please sign below this line and delete other signatures.--> | ||
[[User: | [[User:Thrillerbark|Thrillerbark]] 08:41, 29 August 2011 (BST) |
Revision as of 07:42, 29 August 2011
Number of standing zombies and current barricade levels
(When updating the status please do not forget to leave your signature below)
Infirmary
|
Storehouse
|
Barracks
| |||
Barracks
|
Armoury
|
Gatehouse
| |||
Exercise Yard
Outside: 2 Zombie |
Training Ground
Outside: none |
Vehicle Depot
|
Key to Barricade Levels:
|
|
|
|
|
Last updated by: Thrillerbark 08:41, 29 August 2011 (BST)