User:Soundon: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
== The Frenemies in order of Disappearance == | == The Frenemies in order of Disappearance == | ||
{{PKcount|User=Soundon|Number=''' | {{PKcount|User=Soundon|Number='''31'''}} | ||
Line 37: | Line 37: | ||
# andiy - 1089304 December 08 2008 [http://img355.imageshack.us/img355/4500/killir5.jpg] | # andiy - 1089304 December 08 2008 [http://img355.imageshack.us/img355/4500/killir5.jpg] | ||
# ANGST1974 - 1086531 December 09 2008 [http://img248.imageshack.us/img248/953/killix9.jpg] | # ANGST1974 - 1086531 December 09 2008 [http://img248.imageshack.us/img248/953/killix9.jpg] | ||
# Dean Reese - 754889 December 11 2008 [http://img381.imageshack.us/img381/111/killrv8.jpg] | |||
---- | ---- | ||
Revision as of 05:25, 11 December 2008
This is a work in progress, the killing I meant the page is just fine as it is.
The Frenemies in order of Disappearance
PK Count | |
Soundon has PKed 31 people. |
- Sheamus O'Feiry - 1334527 October 25 2008 [1]
- Thomas Spinosa - 1370369 October 25 2008 [2]
- Eetion - 1382105 October 26 2008 [3]
- Douglas Case - 1348432 October 27 2008 [4]
- Damon Darius - 949751 October 30 2008 [5]
- Jack Feltham - 1129579 October 30 2008 [6]
- William Turpin - 1134322 November 01 2008 [7]
- Mr Bad Cop - 1353437 November 01 2008 [8]
- Ayman Al Zawahiri - 1375849 November 01 2008 [9]
- Mr Pinstripe Suit - 1382496 November 03 2008 [10]
- Mageineer - 981040 November 03 2008 [11]
- DeadHorn - 680473 November 03 2008 [12]
- Amber Nicole - 1270233 November 09 2008 [13]
- revved - 1341855 November 09 2008 [14]
- Dealucis - 1338674 November 09 2008 [15]
- Zabbath - 1347691 November 10 2008 [16]
- Bugs Malone - 1251596 November 10 2008 [17]
- Ricold - 757551 November 12 2008 [18]
- Mc Haggis the Fifth - 1331588 November 12 2008 [19]
- Dig Oger - 1398309 November 14 2008 [20]
- asquared - 336186 November 18 2008 [21]
- Pvt Nathan90 - 1272881 November 18 2008 no screenshot
- Lawles - 935120 - November 21 2008 no screenshot
- David Ghist - 1396442 November 28 2008 [22]
- Paul Runner - 1398721 November 28 2008 [23]
- Father Applegate - 864749 November 30 2008 [24]
- Twinky - 95919 December 06 2008 no screenshot
- M Dollar - 684348 December 07 2008 [25]
- andiy - 1089304 December 08 2008 [26]
- ANGST1974 - 1086531 December 09 2008 [27]
- Dean Reese - 754889 December 11 2008 [28]
Fair Tactics Player | |
This user has signed the Coalition for Fair Tactics Player Pledge. |
Sacred Ground Policy Supporter | |
This user or group supports the Sacred Ground Policy and acknowledges that all Cemeteries in the city of Malton are considered Revivification Points. |
Gladiatorial Arena Policy Supporter | |
This user or group supports the Gladiatorial Arena Policy & acknowledges that all stadiums in Malton are gladiatorial areas, in which the killing of another survivor is not a crime and therefore not punishable in any way. |
Honor Among Thieves | |
This user or group supports the Honor Among Thieves Policy & finds that PKing is more fun when only innocents suffer. |