Template:Crooketon Barricade Plan: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
| type14=EH | text14=the Wensleydale Arms | content14= | | type14=EH | text14=the Wensleydale Arms | content14= | ||
| type24=VSB | text24=a junkyard | content24= | | type24=VSB | text24=a junkyard | content24= | ||
| type34=EH | text34=Antheros General Hospital | content34= | | type34=EH | text34=Antheros General Hospital | content34=H | ||
| type44=Mast | text44=the Theobald Building | content44= | | type44=Mast | text44=the Theobald Building | content44= | ||
| type54=Street | text54=Levy Drive | content54= | | type54=Street | text54=Levy Drive | content54= |
Revision as of 04:35, 24 April 2009
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
60 | ||||||||||
61 | ||||||||||
62 | ||||||||||
63 | ||||||||||
64 | H | |||||||||
65 | ||||||||||
66 | ||||||||||
67 | ||||||||||
68 | H | |||||||||
69 |
Unenterable Buildings | |||
Extremely Heavily Barricaded | Phone Mast | ||
Enterable Buildings | |||
Auto Shop | Fire Station | ||
Hospital | NecroTech | ||
Police Department | School | ||
Other VSB Buildings | Unbarricaded Buildings | ||
Other Locations | |||
Street | Monument | ||
Cemetery | Revivification Point |