The Flowers of Decay/Archive/Kills1501-2000: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 78: | Line 78: | ||
--> | --> | ||
|- | |- | ||
| | |1905||11/8/2012|| [http://urbandead.com/profile.cgi?id=1484328<span style="color: #000000; text-decoration:underline">Uncle Anesthesia</span>] || Dual Nature || Eugene | ||
|- | |- | ||
| | |1904||11/5/2012|| [http://urbandead.com/profile.cgi?id=501157<span style="color: #000000; text-decoration:underline">Wyndrazor</span>] || none || JR BobDobbs | ||
|- | |- | ||
| | |1903||11/5/2012|| [http://urbandead.com/profile.cgi?id=1092048<span style="color: #000000; text-decoration:underline">hui604</span>] || lone soldier.... || JR BobDobbs | ||
|- | |- | ||
| | |1902||11/5/2012|| [http://urbandead.com/profile.cgi?id=1600823<span style="color: #000000; text-decoration:underline">Lily Rhodes</span>] || none || Eugene | ||
|- | |- | ||
| | |1901||11/5/2012|| [http://urbandead.com/profile.cgi?id=1242125<span style="color: #000000; text-decoration:underline">Noshtane</span>] || none || Eugene | ||
|- | |- | ||
| | |1900||11/5/2012|| [http://urbandead.com/profile.cgi?id=1484328<span style="color: #000000; text-decoration:underline">Uncle Anesthesia</span>] || Dual Nature || Hibernaculum | ||
|- | |- | ||
| | |1899||11/5/2012|| [http://urbandead.com/profile.cgi?id=2036717<span style="color: #000000; text-decoration:underline">Patient 2122</span>] || none || Scarecrow | ||
|- | |- | ||
| | |1898||11/4/2012|| [http://urbandead.com/profile.cgi?id=2089109<span style="color: #000000; text-decoration:underline">dylanbickers</span>] || none || Shorty | ||
|- | |- | ||
| | |1897||11/4/2012|| [http://urbandead.com/profile.cgi?id=114125<span style="color: #000000; text-decoration:underline">V Haehlsing</span>] || Dual Nature || Ono | ||
|- | |- | ||
| | |1896||11/3/2012|| [http://urbandead.com/profile.cgi?id=1902227<span style="color: #000000; text-decoration:underline">Zombie bin Laden</span>] || Al Qaeda || Scarecrow | ||
|- | |- | ||
| | |1895||11/2/2012|| [http://urbandead.com/profile.cgi?id=1548891<span style="color: #000000; text-decoration:underline">Violet Begonas Balls</span>] || Molton College of Moodicine || Lt. Chris | ||
|- | |- | ||
| | |1894||11/2/2012|| [http://urbandead.com/profile.cgi?id=2081810<span style="color: #000000; text-decoration:underline">RexLee</span>] || None || Officer Chubby | ||
|- | |- | ||
| | |1893||11/1/2012|| [http://urbandead.com/profile.cgi?id=1489185<span style="color: #000000; text-decoration:underline">Questing Beast</span>] || None || Whig | ||
|- | |- | ||
| | |1892||10/31/2012|| [http://urbandead.com/profile.cgi?id=1182599<span style="color: #000000; text-decoration:underline">monsternx650k</span>] || none || Whig | ||
|- | |- | ||
| | |1891||10/31/2012|| [http://urbandead.com/profile.cgi?id=700575<span style="color: #000000; text-decoration:underline">D M Penfold</span>] || Tikhon Medical || Scarecrow | ||
|- | |||
|1890||10/31/2012|| [http://urbandead.com/profile.cgi?id=1846369<span style="color: #000000; text-decoration:underline">PhoenixOfDestruction</span>] || Sons of Chester || Lt Chris | |||
|- | |||
|1889||10/31/2012|| [http://urbandead.com/profile.cgi?id=2069725<span style="color: #000000; text-decoration:underline">Zaeltrick</span>] || none || Photo | |||
|- | |||
|1888||10/31/2012|| [http://urbandead.com/profile.cgi?id=2055085<span style="color: #000000; text-decoration:underline">Chase Norton</span>] || none || Vapor | |||
|- | |||
|1887||10/31/2012|| [http://urbandead.com/profile.cgi?id=756429<span style="color: #000000; text-decoration:underline">Saint Gambi</span>] || none || Vapor | |||
|- | |||
|1886||10/31/2012|| [http://urbandead.com/profile.cgi?id=1455113<span style="color: #000000; text-decoration:underline">laura20</span>] || none || Vapor | |||
|- | |- | ||
|1885||10/31/2012|| [http://urbandead.com/profile.cgi?id=1696445<span style="color: #000000; text-decoration:underline">peter air</span>] || none || Zo | |1885||10/31/2012|| [http://urbandead.com/profile.cgi?id=1696445<span style="color: #000000; text-decoration:underline">peter air</span>] || none || Zo |
Revision as of 22:41, 16 December 2012
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||