Template:Fort Creedy Status Map: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
Subject 0001 (talk | contribs) (Fort Update) |
Rent A Troop (talk | contribs) m (partial update) |
||
Line 11: | Line 11: | ||
{{Fort Creedy Status | {{Fort Creedy Status | ||
|barricades_infirmary=None | |barricades_infirmary=None | ||
|inside_infirmary= | |inside_infirmary=2 Zed (Ruined) | ||
|outside_infirmary= | |outside_infirmary=0 Zed | ||
|barricades_storehouse=None | |barricades_storehouse=None | ||
|inside_storehouse= | |inside_storehouse=0 Zed (Ruined) | ||
|outside_storehouse= | |outside_storehouse=2 Zed | ||
|barricades_barracksNE=None | |barricades_barracksNE=None | ||
|inside_barracksNE= | |inside_barracksNE=1 Zed (Ruined) | ||
|outside_barracksNE= | |outside_barracksNE=1 Zed | ||
|barricades_barracksW=None | |barricades_barracksW=None | ||
|inside_barracksW= | |inside_barracksW=2 Zed (Ruined) | ||
|outside_barracksW= | |outside_barracksW=0 Zed | ||
|barricades_armoury=None | |barricades_armoury=None | ||
|inside_armoury= | |inside_armoury=5 Zeds (Ruined) | ||
|outside_armoury= | |outside_armoury=1 Zed | ||
|barricades_gatehouse=None | |barricades_gatehouse=None | ||
|inside_gatehouse= | |inside_gatehouse=0 Zeds (Ruined) | ||
|outside_gatehouse= | |outside_gatehouse=0 Zed | ||
|barricades_exercise_yard=None | |barricades_exercise_yard=None | ||
|inside_exercise=Unknown | |inside_exercise=Unknown | ||
|outside_exercise= | |outside_exercise=0 Zed | ||
|barricades_training_ground=None | |barricades_training_ground=None | ||
|inside_training=Unknown | |inside_training=Unknown | ||
|outside_training= | |outside_training=0 Zed | ||
|barricades_vehicle=None | |barricades_vehicle=None | ||
|inside_vehicle= | |inside_vehicle=1 Zed (Ruined) | ||
|outside_vehicle= | |outside_vehicle=0 Zed | ||
}} | }} | ||
[[Template:Fort Creedy Status Map|This Map]] | <span class="stealthexternallink">[http://wiki.urbandead.com/index.php?title=Template:Fort_Creedy_Status_Map&action=edit Edit This Map]</span> | [[Template:Fort Creedy Status Map|This Map]] | <span class="stealthexternallink">[http://wiki.urbandead.com/index.php?title=Template:Fort_Creedy_Status_Map&action=edit Edit This Map]</span> | ||
Line 45: | Line 45: | ||
Last updated by: | Last updated by: | ||
<!--Please sign below this line and delete other signatures.--> | <!--Please sign below this line and delete other signatures.--> | ||
[[User: | --[[User:Rent A Troop|Rent A Troop]] 04:33, 27 October 2014 (UTC) |
Revision as of 04:33, 27 October 2014
Number of standing zombies and current barricade levels
(When updating the status please do not forget to leave your signature below)
Infirmary
|
Storehouse
|
Barracks
| |||
Barracks
|
Armoury
|
Gatehouse
| |||
Exercise Yard
Outside: 0 Zed |
Training Ground
Outside: 0 Zed |
Vehicle Depot
|
Key to Barricade Levels:
|
|
|
|
|
Last updated by: --Rent A Troop 04:33, 27 October 2014 (UTC)