Template:EBD/EBDBuildingStatus: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
Line 2: Line 2:
|case: 0={{User:DangerReport/The Powe Arms|template=EBD/EBDBuildingStatus/Powe}}
|case: 0={{User:DangerReport/The Powe Arms|template=EBD/EBDBuildingStatus/Powe}}
|case: 1={{User:DangerReport/The Daubeney Building|template=EBD/EBDBuildingStatus/Daubeney}}
|case: 1={{User:DangerReport/The Daubeney Building|template=EBD/EBDBuildingStatus/Daubeney}}
|case: 2={{User:DangerReport/Ackland Mall|template=EBD/EBDBuildingStatus/Ackland}}
|case: 2={{User:DangerReport/The Coram Building|template=EBD/CORAMStatus}}
|case: 3={{User:DangerReport/The Attwell Building|template=EBD/EBDBuildingStatus/Attwell}}
|case: 3={{User:DangerReport/The Attwell Building|template=EBD/EBDBuildingStatus/Attwell}}
|case: 4={{User:DangerReport/The Powe Arms|template=EBD/EBDBuildingStatus/Powe}}
|case: 4={{User:DangerReport/The Powe Arms|template=EBD/EBDBuildingStatus/Powe}}

Latest revision as of 12:53, 12 September 2016

The Daubeney Building has been ruined, looks like the Daubeney Resident Zambahz have reclaimed their home again.