User:Extropymine/sandpit: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
Line 116: Line 116:


=NecroWatch=
=NecroWatch=
===2009 NecroWatch Recon Map===
''[[NecroWatch/A.L.I.C.E. | A.L.I.C.E.]] has assembled this map to track the progress of licensed NecroTechnician NAME's progress as HE/SHE reports NecroNet scans from the many NecroTech facilities spread across the city of Malton.''<br><br>
{| style="border:solid 4px black; padding:5px; font-size:90%; width:800px; height:600px; background-color:#556655" align="center"
|-
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Dakerstown|Dakerstown]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Jensentown|Jensentown]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Quarlesbank|Quarlesbank]]<br><sub>0/4</sub>
| style="{{MapGhostTown}}" align=center | West Boundwood<br><sub>None</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#East_Boundwood|East Boundwood]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Lamport_Hills|Lamport Hills]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Chancelwood|Chancelwood]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Earletown|Earletown]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Rhodenbank|Rhodenbank]]<br><sub>0/4</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Dulston|Dulston]]<br><sub>0/4</sub>
|-
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Roywood|Roywood]]<br><sub>0/4</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Judgewood|Judgewood]]<br><sub>0/3</sub>
| style="{{MapGhostTown}}" align=center | Gatcombeton<br><sub>None</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Shuttlebank|Shuttlebank]]<br><sub>0/3</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Yagoton|Yagoton]]<br><sub>0/3</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Millen_Hills|Millen Hills]]<br><sub>0/5</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Raines_Hills|Raines Hills]]<br><sub>0/5</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Pashenton|Pashenton]]<br><sub>0/2</sub>
| style="{{MapGhostTown}}" align=center | Rolt<br>Heights<br><sub>None</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Pescodside|Pescodside]]<br><sub>0/3</sub>
|-
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Peddlesden_Village|Peddlesden Village]] <br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Chudleyton|Chudleyton]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Darvall_Heights|Darvall Heights]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Eastonwood|Eastonwood]]<br><sub>0/6</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Brooke_Hills|Brooke Hills]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Shearbank|Shearbank]]<br><sub>0/4</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Huntley_Heights|Huntley<br>Heights]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Santlerville|Santlerville]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Gibsonton|Gibsonton]]<br><sub>0/3</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Dunningwood|Dunningwood]]<br><sub>0/3</sub>
|-
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Dunell_Hills|Dunell Hills]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#West_Becktown|West Becktown]]<br><sub>0/3</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#East_Becktown|East Becktown]]<br><sub>0/4</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Richmond_Hills|Richmond<br>Hills]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Ketchelbank|Ketchelbank]]<br><sub>0/3</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Roachtown|Roachtown]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Randallbank|Randallbank]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Heytown|Heytown]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Spracklingbank|Spracklingbank]]<br><sub>0/1</suB>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Paynterton|Paynterton]]<br><sub>0/5</sub>
|-
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Owsleybank|Owsleybank]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Molebank|Molebank]]<br><sub>0/6</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Lukinswood|Lukinswood]]<br><sub>0/1</sub>
| style="height:55px;{{MapGhostTown}}" align=center | Havercroft<br><sub>None</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Barrville|Barrville]]<br><sub>0/4</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Ridleybank|Ridleybank]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Pimbank|Pimbank]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Peppardville|Peppardville]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Pitneybank|Pitneybank]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Starlingtown|Starlingtown]]<br><sub>0/2</sub>
|-
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Grigg_Heights|Grigg Heights]]<br><sub>0/1</sub>
| style="{{MapGhostTown}}" align=center | Reganbank<br><sub>None</sub>
| style="{{MapGhostTown}}" align=center | Lerwill Heights<br><sub>None</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Shore_Hills|Shore Hills]]<br><sub>0/3</sub>
| style="{{MapGhostTown}}" align=center | Galbraith Hills<br><sub>None</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Stanbury_Village|Stanbury<br>Village]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Roftwood|Roftwood]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Edgecombe|Edgecombe]]<br><sub>0/3</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Pegton|Pegton]]<br><sub>0/1</sub>
| style="{{MapGhostTown}}" align=center | Dentonside<br><sub>None</sub>
|-
| style="{{MapGhostTown}}" align=center | Crooketon<br><sub>None</sub>
| style="{{MapGhostTown}}" align=center | Mornington<br><sub>None</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#North_Blythville|North<br>Blythville]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Brooksville|Brooksville]]<br><sub>0/3<sub>
| style="{{MapGhostTown}}" align=center | Mockridge Heights<br><sub>None</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Shackleville|Shackleville]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Tollyton|Tollyton]] <br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Crowbank|Crowbank]] <br><sub>0/4</sub>
| style="{{MapGhostTown}}" align=center | Vinetown<br><sub>None</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Houldenbank|Houldenbank]] <br><sub>0/4</sub>
|-
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Nixbank|Nixbank]]<br><sub>0/3</sub>
| style="{{MapGhostTown}}" align=center | Wykewood<br><sub>None</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#South_Blythville|South<br>Blythville]]<br><sub>0/4</sub>
| style="{{MapGhostTown}}" align=center | Greentown<br><sub>None</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Tapton|Tapton]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Kempsterbank|Kempsterbank]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Wray_Heights|Wray Heights]]<br><sub>0/3</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Gulsonside|Gulsonside]]<br><sub>0/3</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Osmondville|Osmondville]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Penny_Heights|Penny Heights]]<br><sub>0/2</sub>
|-
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Foulkes_Village|Foulkes Village]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/P_to_R#Ruddlebank|Ruddlebank]]<br><sub>0/4</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Lockettside|Lockettside]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Dartside|Dartside]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Kinch_Heights|Kinch Heights]]<br><sub>0/3</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#West_Grayside|West Grayside]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#East_Grayside|East Grayside]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Scarletwood|Scarletwood]]<br><sub>0/3</sub>
| style="{{MapGhostTown}}" align=center | Pennville<br><sub>None</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Fryerbank|Fryerbank]]<br><sub>0/3</sub>
|-
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#New_Arkham|New Arkham]]<br><sub>0/4</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Old_Arkham|Old Arkham]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Spicer_Hills|Spicer<br>Hills]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Williamsville|Williamsville]]<br><sub>0/3</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Buttonville|Buttonville]]<br><sub>0/4</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Wyke_Hills|Wyke Hills]]<br><sub>0/4</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/E_to_L#Hollomstown|Hollomstown]]<br><sub>0/2</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/A_to_D#Danversbank|Danversbank]]<br><sub>0/1</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/S_to_Z#Whittenside|Whittenside]]<br><sub>0/3</sub>
| style="{{MapVeryDanger}}" align=center | [[NecroWatch/M_to_O#Miltown|Miltown]]<br><sub>0/3</sub>
|-
| colspan="10" align="center" |
{| align="center" style="border:solid 1px black; background-color:#889988"
| Key for NecroWatch scan progress map is as follows.
| style="{{MapGhostTown}}" align=center | No NTs<br>in Suburb
| style="{{MapSafe}}" align=center | All Scans<br>Complete<br>
| style="{{MapModerate}}" align=center | Partially<br>Complete<br>
| style="{{MapVeryDanger}}" align=center | No Scans<br>Complete<br>
|}
|}
<br>


==NecroWatch Field Guide==
==NecroWatch Field Guide==
Coming soon.
Coming soon.

Revision as of 03:03, 25 February 2009

Character Bar

Elizabeth Dement Patrick Dement Dillon Miller
File:LizSmall.jpg File:PatrickSmall.jpg File:DillonSmall.jpg

Character Sheet


Character - Tagline

extropymine ~ talk ~ Elizabeth Dement ~ Patrick Dement ~ Dillon Miller ~ signature ~ sandpit
Character
Patrick.jpg
Joined:
Character Details:
Current Level:
Character Class:
Favorite Equipment:
Favorite Weapon:
Backup Weapon:
Current Status:
Location:
Kills:
Revives:
Deaths:
Group:
Catch-Phrase:

History

Brief character thing.

Current Status

Current Status


Objective(s):
Location(s):
Long-term Goal(s):

FUN FACTS:

Section

Section

Section text.

Section

Section

Section text.

NecroWatch

2009 NecroWatch Recon Map

A.L.I.C.E. has assembled this map to track the progress of licensed NecroTechnician NAME's progress as HE/SHE reports NecroNet scans from the many NecroTech facilities spread across the city of Malton.

Dakerstown
0/1
Jensentown
0/2
Quarlesbank
0/4
West Boundwood
None
East Boundwood
0/1
Lamport Hills
0/1
Chancelwood
0/2
Earletown
0/1
Rhodenbank
0/4
Dulston
0/4
Roywood
0/4
Judgewood
0/3
Gatcombeton
None
Shuttlebank
0/3
Yagoton
0/3
Millen Hills
0/5
Raines Hills
0/5
Pashenton
0/2
Rolt
Heights
None
Pescodside
0/3
Peddlesden Village
0/1
Chudleyton
0/2
Darvall Heights
0/2
Eastonwood
0/6
Brooke Hills
0/2
Shearbank
0/4
Huntley
Heights

0/2
Santlerville
0/2
Gibsonton
0/3
Dunningwood
0/3
Dunell Hills
0/1
West Becktown
0/3
East Becktown
0/4
Richmond
Hills

0/2
Ketchelbank
0/3
Roachtown
0/2
Randallbank
0/1
Heytown
0/1
Spracklingbank
0/1
Paynterton
0/5
Owsleybank
0/2
Molebank
0/6
Lukinswood
0/1
Havercroft
None
Barrville
0/4
Ridleybank
0/1
Pimbank
0/2
Peppardville
0/2
Pitneybank
0/2
Starlingtown
0/2
Grigg Heights
0/1
Reganbank
None
Lerwill Heights
None
Shore Hills
0/3
Galbraith Hills
None
Stanbury
Village

0/2
Roftwood
0/2
Edgecombe
0/3
Pegton
0/1
Dentonside
None
Crooketon
None
Mornington
None
North
Blythville

0/1
Brooksville
0/3
Mockridge Heights
None
Shackleville
0/1
Tollyton
0/1
Crowbank
0/4
Vinetown
None
Houldenbank
0/4
Nixbank
0/3
Wykewood
None
South
Blythville

0/4
Greentown
None
Tapton
0/1
Kempsterbank
0/2
Wray Heights
0/3
Gulsonside
0/3
Osmondville
0/1
Penny Heights
0/2
Foulkes Village
0/1
Ruddlebank
0/4
Lockettside
0/1
Dartside
0/2
Kinch Heights
0/3
West Grayside
0/2
East Grayside
0/1
Scarletwood
0/3
Pennville
None
Fryerbank
0/3
New Arkham
0/4
Old Arkham
0/1
Spicer
Hills

0/1
Williamsville
0/3
Buttonville
0/4
Wyke Hills
0/4
Hollomstown
0/2
Danversbank
0/1
Whittenside
0/3
Miltown
0/3
Key for NecroWatch scan progress map is as follows. No NTs
in Suburb
All Scans
Complete
Partially
Complete
No Scans
Complete


NecroWatch Field Guide

Coming soon.