User:LukazDrakon/Caput Mortuum: Difference between revisions
LukazDrakon (talk | contribs) |
|||
(27 intermediate revisions by one other user not shown) | |||
Line 20: | Line 20: | ||
==Decapitated Victims== | ==Decapitated Victims== | ||
{{PKcount|User=Caput Mortuum|Number= | Decapitated? Yes. I always finish the kill with an headshot with an axe. | ||
{{PKcount|User=Caput Mortuum|Number=62}} | |||
People (mm.dd.yy) | People (mm.dd.yy) | ||
Line 28: | Line 30: | ||
#[http://www.urbandead.com/profile.cgi?id=1146136 dranzerkai] (02.28.08) | #[http://www.urbandead.com/profile.cgi?id=1146136 dranzerkai] (02.28.08) | ||
#[http://www.urbandead.com/profile.cgi?id=1125836 imatarget] (02.28.08) | #[http://www.urbandead.com/profile.cgi?id=1125836 imatarget] (02.28.08) | ||
#The leader of [[The_3rd_Waye]], [http://www.urbandead.com/profile.cgi?id=316342 Ashneko] (03.01.08) | #The leader of [[The_3rd_Waye]], [http://www.urbandead.com/profile.cgi?id=316342 Ashneko] (03.01.08) (09.15.09) | ||
#[http://www.urbandead.com/profile.cgi?id=1003428 1duck] (03.03.08) | #[http://www.urbandead.com/profile.cgi?id=1003428 1duck] (03.03.08) | ||
#[http://www.urbandead.com/profile.cgi?id=445802 Angel Death Carlson] (03.03.08) | #[http://www.urbandead.com/profile.cgi?id=445802 Angel Death Carlson] (03.03.08) | ||
Line 67: | Line 69: | ||
#[http://www.urbandead.com/profile.cgi?id=1292572 Sally Bright] (09.29.08) | #[http://www.urbandead.com/profile.cgi?id=1292572 Sally Bright] (09.29.08) | ||
#[http://www.urbandead.com/profile.cgi?id=672516 EchoAlchemist] (10.02.08) | #[http://www.urbandead.com/profile.cgi?id=672516 EchoAlchemist] (10.02.08) | ||
#[http://www.urbandead.com/profile.cgi?id=1038888 Bucky | #[http://www.urbandead.com/profile.cgi?id=1038888 Bucky Lazac] (10.03.08) | ||
#[http://www.urbandead.com/profile.cgi?id=1217982 Ivan Melthis] (10.03.08) | #[http://www.urbandead.com/profile.cgi?id=1217982 Ivan Melthis] (10.03.08) | ||
#[http://www.urbandead.com/profile.cgi?id=113242 Jack Sparta] (10.05.08) | |||
#[http://www.urbandead.com/profile.cgi?id=1349098 DieZombieDieDie] (10.12.08) | |||
#[http://www.urbandead.com/profile.cgi?id=255176 Richard Rose] (10.16.08) | |||
#[http://www.urbandead.com/profile.cgi?id=1324135 Rik Chance] (10.16.08) | |||
#[http://www.urbandead.com/profile.cgi?id=403985 Kholdern] (10.22.08) | |||
#[http://www.urbandead.com/profile.cgi?id=1251484 amboz] (10.24.08) | |||
#[http://www.urbandead.com/profile.cgi?id=1016984 oakes 68] (11.02.08) | |||
Vacation time. | |||
Back to Bussiness. | |||
#[http://urbandead.com/profile.cgi?id=935002 Professor Wernstrom] (09.15.09) | |||
#[http://www.urbandead.com/profile.cgi?id=1318445 Ameilia Logeins] (09.19.09) | |||
#[http://www.urbandead.com/profile.cgi?id=1365215 wrecks] (09.19.09) | |||
#[http://www.urbandead.com/profile.cgi?id=1573581 jbmoney] (09.23.09) | |||
#[http://www.urbandead.com/profile.cgi?id=1177982 Marvin Kurgan] (09.25.09) | |||
#[http://www.urbandead.com/profile.cgi?id=1568633 Macqueid] (09.30.09) | |||
#[http://www.urbandead.com/profile.cgi?id=1082866 KoRnholio2] (10.04.09) | |||
#[http://www.urbandead.com/profile.cgi?id=1603104 Growl909] (10.04.09) | |||
#[http://www.urbandead.com/profile.cgi?id=1215614 Gwynn Crowsong] (10.15.09) | |||
==In Search== | ==In Search== | ||
If you're in one of the lists, i'm looking forward to find you. | If you're in one of the lists, i'm looking forward to find you. | ||
====They Kill Me==== | ====They Kill Me==== | ||
#[http://www.urbandead.com/profile.cgi?id=639771 oscarias] | Damn Bounty Hunters! | ||
#[http://www.urbandead.com/profile.cgi?id=1106573 mean7] | |||
#[http://www.urbandead.com/profile.cgi?id=1108704 K4rlchen] | #[http://www.urbandead.com/profile.cgi?id=639771 oscarias] (03.04.08) (04.09.08) (04.15.08) (09.19.09) | ||
#[http://www.urbandead.com/profile.cgi?id=1106573 mean7] (03.16.08) (04.02.08) (04.25.08) (06.21.08) | |||
#[http://www.urbandead.com/profile.cgi?id=1108704 K4rlchen] (04.09.08) (04.21.08) | |||
#[http://www.urbandead.com/profile.cgi?id=1136175 Charlie Kingston] (05.24.08) | #[http://www.urbandead.com/profile.cgi?id=1136175 Charlie Kingston] (05.24.08) | ||
#[http://www.urbandead.com/profile.cgi?id=1126987 Zhou Cang] | #[http://www.urbandead.com/profile.cgi?id=1126987 Zhou Cang] (06.12.08) | ||
#[http://www.urbandead.com/profile.cgi?id=667726 human dog monster] | #[http://www.urbandead.com/profile.cgi?id=667726 human dog monster] (06.23.08) (07.01.08) (08.14.08) | ||
#[http://www.urbandead.com/profile.cgi?id=1076213 ieatsuka] (07.12.08) | #[http://www.urbandead.com/profile.cgi?id=1076213 ieatsuka] (07.12.08) | ||
#[http://www.urbandead.com/profile.cgi?id=1016984 oakes 68] (07.18.08) (09.09.08) | #[http://www.urbandead.com/profile.cgi?id=1016984 oakes 68] (07.18.08) (09.09.08) | ||
#[http://www.urbandead.com/profile.cgi?id=667806 Lcpl Hicks] (09.16.08) | #[http://www.urbandead.com/profile.cgi?id=667806 Lcpl Hicks] (09.16.08) | ||
#[http://www.urbandead.com/profile.cgi?id=754915 Billy Bears] (09.23.08) | #[http://www.urbandead.com/profile.cgi?id=754915 Billy Bears] (09.23.08) | ||
#[http://www.urbandead.com/profile.cgi?id=1038888 Bucky Lazac] (10.05.08) | |||
#[http://www.urbandead.com/profile.cgi?id=403985 Kholdern] (10.20.08) | |||
#[http://www.urbandead.com/profile.cgi?id=1146011 Fyra Twill] (10.27.08) | |||
====They Runned Away==== | |||
It's better fight, trust me. | |||
#[http://www.urbandead.com/profile.cgi?id=1118848 Bakers] (03.31.08) | |||
== | ==Revenged== | ||
Quid pro Quo. | |||
#[http://www.urbandead.com/profile.cgi?id=639771 oscarias] | |||
#[http://www.urbandead.com/profile.cgi?id=1118848 Bakers] | |||
#[http://www.urbandead.com/profile.cgi?id=1106573 mean7] | |||
#[http://www.urbandead.com/profile.cgi?id=1108704 K4rlchen] | |||
#[http://www.urbandead.com/profile.cgi?id=1126987 Zhou Cang] | |||
#[http://www.urbandead.com/profile.cgi?id=667726 human dog monster] | |||
#[http://www.urbandead.com/profile.cgi?id=1038888 Bucky Lazek] | |||
#[http://www.urbandead.com/profile.cgi?id=403985 Kholdern] | |||
#[http://www.urbandead.com/profile.cgi?id=1016984 oakes 68] | |||
==Practical Jokes== | ==Practical Jokes== | ||
Line 95: | Line 133: | ||
#<b>Grafitti in [[Buckley Mall]] -</b> Somebody has spraypainted STEELSKULL is PKer! KOS! [http://tinyurl.com/2py92f http://tinyurl.com/2py92f] | #<b>Grafitti in [[Buckley Mall]] -</b> Somebody has spraypainted STEELSKULL is PKer! KOS! [http://tinyurl.com/2py92f http://tinyurl.com/2py92f] | ||
-- Do not press or use a Javascript blocker before opening the page. [[User:Kokswijk|Kokswijk]] 11:55, 11 November 2009 (UTC) | |||
==Rogues Gallery== | |||
Total Bounty: 18<br/> | |||
Total Claimed: 11<br/> | |||
Current Bounty: 7<br/> | |||
[http://www.ud-malton.info/rg/i/919616 Link] |
Latest revision as of 11:55, 11 November 2009
Warning
The acts of this character isn't connected to any other character I (Lukaz) have. I never play with zerging and displease this kind of act.
| Player Killer |
"One kills a man, one is an assassin; one kills millions, one is a conqueror; one kills everybody, one is a god."
This user is a PKer and supports the act of Player Killing. |
Character
Caput Mortuum is a Latin term meaning 'death's head'. In alchemy, Caput Mortuum signified a useless substance left over from a chemical operation such as sublimation; alchemists represented this residue with a stylized human skull, a literal death's head. In its current limited usage, the caput mortuum represents decline and entropy.
Caput Mortuum | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Decapitated Victims
Decapitated? Yes. I always finish the kill with an headshot with an axe.
PK Count | |
Caput Mortuum has PKed 62 people. |
People (mm.dd.yy)
- Ortolf (02.25.08)
- Lukepoker (02.25.08)
- Kitsunenz (02.27.08)
- dranzerkai (02.28.08)
- imatarget (02.28.08)
- The leader of The_3rd_Waye, Ashneko (03.01.08) (09.15.09)
- 1duck (03.03.08)
- Angel Death Carlson (03.03.08)
- Vladimir Draculia (03.05.08)
- orgchem (03.09.08)
- The leader of The Randoms, Cheeseman Muncher (03.05.08)
- K4rlchen (03.10.08)
- 'Andy' (03.31.08)
- a zombie Mandril (01.04.08)
- Bakers (02.04.08)
- callum5000 (04.03.08)
- MissTaken (04.06.08)
- SpartanFighter (04.06.08)
- Doctor Daz (04.07.08)
- Zellan (04.07.08)
- Richard Rose (04.11.08)
- mean7 (04.23.08)
- oscarias (04.24.08) (05.14.08)
- celadine (05.17.08)
- Camping Eddy (05.24.08)
- Keisari (05.24.08)
- Hobo Boco (05.25.08)
- Zhou Cang (06.11.08)
- UnknownHero (06.24.08)
- Professor Grande (06.26.08)
- Ailin Zhang (07.01.08)
- LoVD (07.03.08)
- John Caple (07.06.08)
- The KGB (07.09.08)
- Claux Manson (07.11.08)
- j1mb0b (07.18.08)
- Cyles (09.09.08)
- human dog monster (09.11.08)
- kokswijk (09.18.08)
- irish boy90 (09.19.08)
- Plays with Fire (09.25.08)
- whitepen (09.25.08)
- Sally Bright (09.29.08)
- EchoAlchemist (10.02.08)
- Bucky Lazac (10.03.08)
- Ivan Melthis (10.03.08)
- Jack Sparta (10.05.08)
- DieZombieDieDie (10.12.08)
- Richard Rose (10.16.08)
- Rik Chance (10.16.08)
- Kholdern (10.22.08)
- amboz (10.24.08)
- oakes 68 (11.02.08)
Vacation time.
Back to Bussiness.
- Professor Wernstrom (09.15.09)
- Ameilia Logeins (09.19.09)
- wrecks (09.19.09)
- jbmoney (09.23.09)
- Marvin Kurgan (09.25.09)
- Macqueid (09.30.09)
- KoRnholio2 (10.04.09)
- Growl909 (10.04.09)
- Gwynn Crowsong (10.15.09)
In Search
If you're in one of the lists, i'm looking forward to find you.
They Kill Me
Damn Bounty Hunters!
- oscarias (03.04.08) (04.09.08) (04.15.08) (09.19.09)
- mean7 (03.16.08) (04.02.08) (04.25.08) (06.21.08)
- K4rlchen (04.09.08) (04.21.08)
- Charlie Kingston (05.24.08)
- Zhou Cang (06.12.08)
- human dog monster (06.23.08) (07.01.08) (08.14.08)
- ieatsuka (07.12.08)
- oakes 68 (07.18.08) (09.09.08)
- Lcpl Hicks (09.16.08)
- Billy Bears (09.23.08)
- Bucky Lazac (10.05.08)
- Kholdern (10.20.08)
- Fyra Twill (10.27.08)
They Runned Away
It's better fight, trust me.
- Bakers (03.31.08)
Revenged
Quid pro Quo.
Practical Jokes
Things that you'll hate.
- Grafitti in Buckley Mall - Somebody has spraypainted STEELSKULL is PKer! KOS! http://tinyurl.com/2py92f
-- Do not press or use a Javascript blocker before opening the page. Kokswijk 11:55, 11 November 2009 (UTC)
Rogues Gallery
Total Bounty: 18
Total Claimed: 11
Current Bounty: 7