Template:SuburbInformationCenterMap: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 36: Line 36:
| style="{{ User:DangerReport/Dunell_Hills }}" align=center width=10% height=10% | [[Building Information Center/Dunell Hills|Dunell Hills]]
| style="{{ User:DangerReport/Dunell_Hills }}" align=center width=10% height=10% | [[Building Information Center/Dunell Hills|Dunell Hills]]
| style="{{ User:DangerReport/West_Becktown }}" align=center width=10% height=10% | [[Building Information Center/West Becktown|West Becktown]]
| style="{{ User:DangerReport/West_Becktown }}" align=center width=10% height=10% | [[Building Information Center/West Becktown|West Becktown]]
| style="{{ User:DangerReport/East_Becktown }}" align=center width=10% height=10% | [[East Becktown Building Information Center|East Becktown]]
| style="{{ User:DangerReport/East_Becktown }}" align=center width=10% height=10% | [[Building Information Center/East Becktown|East Becktown]]
| style="{{ User:DangerReport/Richmond_Hills }}" align=center width=10% height=10% | [[Richmond Hills Building Information Center|Richmond Hills]]  
| style="{{ User:DangerReport/Richmond_Hills }}" align=center width=10% height=10% | [[Richmond Hills Building Information Center|Richmond Hills]]  
| style="{{ User:DangerReport/Ketchelbank }}" align=center width=10% height=10% | [[Ketchelbank Building Information Center|Ketchelbank]]
| style="{{ User:DangerReport/Ketchelbank }}" align=center width=10% height=10% | [[Ketchelbank Building Information Center|Ketchelbank]]

Revision as of 14:57, 23 December 2010