Template:SuburbInformationCenterMap: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 70: Line 70:
| style="{{ User:DangerReport/Mornington }}" align=center width=10% height=10% | [[Building Information Center/Mornington|Mornington]]
| style="{{ User:DangerReport/Mornington }}" align=center width=10% height=10% | [[Building Information Center/Mornington|Mornington]]
| style="{{ User:DangerReport/North_Blythville }}" align=center width=10% height=10% | [[Building Information Center/North Blythville|North Blythville]]  
| style="{{ User:DangerReport/North_Blythville }}" align=center width=10% height=10% | [[Building Information Center/North Blythville|North Blythville]]  
| style="{{ User:DangerReport/Brooksville }}" align=center width=10% height=10% | [[Brooksville Building Information Center|Brooksville]]  
| style="{{ User:DangerReport/Brooksville }}" align=center width=10% height=10% | [[Building Information Center/Brooksville|Brooksville]]  
| style="{{ User:DangerReport/Mockridge_Heights }}" align=center width=10% height=10% | [[Mockridge Heights Building Information Center|Mockridge Heights]]  
| style="{{ User:DangerReport/Mockridge_Heights }}" align=center width=10% height=10% | [[Mockridge Heights Building Information Center|Mockridge Heights]]  
| style="{{ User:DangerReport/Shackleville }}" align=center width=10% height=10% | [[Shackleville Building Information Center|Shackleville]]  
| style="{{ User:DangerReport/Shackleville }}" align=center width=10% height=10% | [[Shackleville Building Information Center|Shackleville]]  

Revision as of 15:07, 3 January 2011