Template:SuburbInformationCenterMap: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
mNo edit summary
No edit summary
 
(94 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| style="border:solid 1px black; border-spacing:2px; font-size:90%; width:800px; height:600px" align=center  
{| style="border:solid 1px black; border-spacing:2px; font-size:90%; width:800px; height:600px" align=center  
|-
|-
| style="{{ User:DangerReport/Dakerstown }}" align=center width=10% height=10% | [[Dakerstown Building Information Center|Dakerstown]]
| style="{{ User:DangerReport/Dakerstown }}" align=center width=10% height=10% | [[Building Information Center/Dakerstown|Dakerstown]]
| style="{{ User:DangerReport/Jensentown }}" align=center width=10% height=10% | [[Jensentown Building Information Center|Jensentown]]
| style="{{ User:DangerReport/Jensentown }}" align=center width=10% height=10% | [[Building Information Center/Jensentown|Jensentown]]
| style="{{ User:DangerReport/Quarlesbank }}" align=center width=10% height=10% | [[Quarlesbank Building Information Center|Quarlesbank]]
| style="{{ User:DangerReport/Quarlesbank }}" align=center width=10% height=10% | [[Building Information Center/Quarlesbank|Quarlesbank]]
| style="{{ User:DangerReport/West_Boundwood }}" align=center width=10% height=10% | [[West Boundwood Building Information Center|West Boundwood]]  
| style="{{ User:DangerReport/West_Boundwood }}" align=center width=10% height=10% | [[Building Information Center/West Boundwood|West Boundwood]]  
| style="{{ User:DangerReport/East_Boundwood }}" align=center width=10% height=10% | [[East Boundwood Building Information Center|East Boundwood]]  
| style="{{ User:DangerReport/East_Boundwood }}" align=center width=10% height=10% | [[Building Information Center/East Boundwood |East Boundwood]]  
| style="{{ User:DangerReport/Lamport_Hills }}" align=center width=10% height=10% | [[Lamport Hills Building Information Center|Lamport Hills]]
| style="{{ User:DangerReport/Lamport_Hills }}" align=center width=10% height=10% | [[Building Information Center/Lamport Hills |Lamport Hills]]
| style="{{ User:DangerReport/Chancelwood }}" align=center width=10% height=10% | [[Chancelwood Building Information Center|Chancelwood]]
| style="{{ User:DangerReport/Chancelwood }}" align=center width=10% height=10% | [[Building Information Center/Chancelwood|Chancelwood]]
| style="{{ User:DangerReport/Earletown }}" align=center width=10% height=10% | [[Earletown Building Information Center|Earletown]]
| style="{{ User:DangerReport/Earletown }}" align=center width=10% height=10% | [[Building Information Center/Earletown|Earletown]]
| style="{{ User:DangerReport/Rhodenbank }}" align=center width=10% height=10% | [[Rhodenbank Building Information Center|Rhodenbank]]
| style="{{ User:DangerReport/Rhodenbank }}" align=center width=10% height=10% | [[Building Information Center/Rhodenbank|Rhodenbank]]
| style="{{ User:DangerReport/Dulston }}" align=center width=10% height=10% | [[Dulston Building Information Center|Dulston]]
| style="{{ User:DangerReport/Dulston }}" align=center width=10% height=10% | [[Building Information Center/Dulston|Dulston]]
|-
|-
| style="{{ User:DangerReport/Roywood }}" align=center width=10% height=10% | [[Roywood Building Information Center|Roywood]]
| style="{{ User:DangerReport/Roywood }}" align=center width=10% height=10% | [[Building Information Center/Roywood|Roywood]]
| style="{{ User:DangerReport/Judgewood }}" align=center width=10% height=10% | [[Judgewood Building Information Center|Judgewood]]
| style="{{ User:DangerReport/Judgewood }}" align=center width=10% height=10% | [[Building Information Center/Judgewood|Judgewood]]
| style="{{ User:DangerReport/Gatcombeton }}" align=center width=10% height=10% | [[Gatcombeton Building Information Center|Gatcombeton]]
| style="{{ User:DangerReport/Gatcombeton }}" align=center width=10% height=10% | [[Building Information Center/Gatcombeton|Gatcombeton]]
| style="{{ User:DangerReport/Shuttlebank }}" align=center width=10% height=10% | [[Shuttlebank Building Information Center|Shuttlebank]]
| style="{{ User:DangerReport/Shuttlebank }}" align=center width=10% height=10% | [[Building Information Center/Shuttlebank|Shuttlebank]]
| style="{{ User:DangerReport/Yagoton }}" align=center width=10% height=10% | [[Yagoton Building Information Center|Yagoton]]
| style="{{ User:DangerReport/Yagoton }}" align=center width=10% height=10% | [[Building Information Center/Yagoton|Yagoton]]
| style="{{ User:DangerReport/Millen_Hills }}" align=center width=10% height=10% | [[Millen Hills Building Information Center|Millen Hills]]
| style="{{ User:DangerReport/Millen_Hills }}" align=center width=10% height=10% | [[Building Information Center/Millen Hills|Millen Hills]]
| style="{{ User:DangerReport/Raines_Hills }}" align=center width=10% height=10% | [[Raines Hills Building Information Center|Raines Hills]]
| style="{{ User:DangerReport/Raines_Hills }}" align=center width=10% height=10% | [[Building Information Center/Raines Hills|Raines Hills]]
| style="{{ User:DangerReport/Pashenton }}" align=center width=10% height=10% | [[Pashenton Building Information Center|Pashenton]]
| style="{{ User:DangerReport/Pashenton }}" align=center width=10% height=10% | [[Building Information Center/Pashenton|Pashenton]]
| style="{{ User:DangerReport/Rolt Heights }}" align=center width=10% height=10% | [[Rolt Heights Building Information Center|Rolt Heights]]
| style="{{ User:DangerReport/Rolt Heights }}" align=center width=10% height=10% | [[Building Information Center/Rolt Heights|Rolt Heights]]
| style="{{ User:DangerReport/Pescodside }}" align=center width=10% height=10% | [[Pescodside Building Information Center|Pescodside]]
| style="{{ User:DangerReport/Pescodside }}" align=center width=10% height=10% | [[Building Information Center/Pescodside|Pescodside]]
|-
|-
| style="{{ User:DangerReport/Peddlesden_Village }}" align=center width=10% height=10% | [[Peddlesden Village Building Information Center|Peddlesden Village]]  
| style="{{ User:DangerReport/Peddlesden_Village }}" align=center width=10% height=10% | [[Building Information Center/Peddlesden Village|Peddlesden Village]]  
| style="{{ User:DangerReport/Chudleyton }}" align=center width=10% height=10% | [[Chudleyton Building Information Center|Chudleyton]]
| style="{{ User:DangerReport/Chudleyton }}" align=center width=10% height=10% | [[Building Information Center/Chudleyton|Chudleyton]]
| style="{{ User:DangerReport/Darvall_Heights }}" align=center width=10% height=10% | [[Darvall Heights Building Information Center|Darvall Heights]]
| style="{{ User:DangerReport/Darvall_Heights }}" align=center width=10% height=10% | [[Building Information Center/Darvall Heights|Darvall Heights]]
| style="{{ User:DangerReport/Eastonwood }}" align=center width=10% height=10% | [[Eastonwood Building Information Center|Eastonwood]]
| style="{{ User:DangerReport/Eastonwood }}" align=center width=10% height=10% | [[Building Information Center/Eastonwood|Eastonwood]]
| style="{{ User:DangerReport/Brooke_Hills }}" align=center width=10% height=10% | [[Brooke Hills Building Information Center|Brooke Hills]]
| style="{{ User:DangerReport/Brooke_Hills }}" align=center width=10% height=10% | [[Building Information Center/Brooke Hills|Brooke Hills]]
| style="{{ User:DangerReport/Shearbank }}" align=center width=10% height=10% | [[Shearbank Building Information Center|Shearbank]]
| style="{{ User:DangerReport/Shearbank }}" align=center width=10% height=10% | [[Building Information Center/Shearbank|Shearbank]]
| style="{{ User:DangerReport/Huntley_Heights }}" align=center width=10% height=10% | [[Huntley Heights Building Information Center|Huntley Heights]]
| style="{{ User:DangerReport/Huntley_Heights }}" align=center width=10% height=10% | [[Building Information Center/Huntley Heights|Huntley Heights]]
| style="{{ User:DangerReport/Santlerville }}" align=center width=10% height=10% | [[Santlerville Building Information Center|Santlerville]]
| style="{{ User:DangerReport/Santlerville }}" align=center width=10% height=10% | [[Building Information Center/Santlerville|Santlerville]]
| style="{{ User:DangerReport/Gibsonton }}" align=center width=10% height=10% | [[Gibsonton Building Information Center|Gibsonton]]
| style="{{ User:DangerReport/Gibsonton }}" align=center width=10% height=10% | [[Building Information Center/Gibsonton|Gibsonton]]
| style="{{ User:DangerReport/Dunningwood }}" align=center width=10% height=10% | [[Dunningwood Building Information Center|Dunningwood]]
| style="{{ User:DangerReport/Dunningwood }}" align=center width=10% height=10% | [[Building Information Center/Dunningwood|Dunningwood]]
|-
|-
| style="{{ User:DangerReport/Dunell_Hills }}" align=center width=10% height=10% | [[Dunell Hills Building Information Center|Dunell Hills]]
| style="{{ User:DangerReport/Dunell_Hills }}" align=center width=10% height=10% | [[Building Information Center/Dunell Hills|Dunell Hills]]
| style="{{ User:DangerReport/West_Becktown }}" align=center width=10% height=10% | [[West Becktown Building Information Center|West Becktown]]
| style="{{ User:DangerReport/West_Becktown }}" align=center width=10% height=10% | [[Building Information Center/West Becktown|West Becktown]]
| style="{{ User:DangerReport/East_Becktown }}" align=center width=10% height=10% | [[East Becktown Building Information Center|East Becktown]]
| style="{{ User:DangerReport/East_Becktown }}" align=center width=10% height=10% | [[Building Information Center/East Becktown|East Becktown]]
| style="{{ User:DangerReport/Richmond_Hills }}" align=center width=10% height=10% | [[Richmond Hills Building Information Center|Richmond Hills]]  
| style="{{ User:DangerReport/Richmond_Hills }}" align=center width=10% height=10% | [[Building Information Center/Richmond Hills|Richmond Hills]]  
| style="{{ User:DangerReport/Ketchelbank }}" align=center width=10% height=10% | [[Ketchelbank Building Information Center|Ketchelbank]]
| style="{{ User:DangerReport/Ketchelbank }}" align=center width=10% height=10% | [[Building Information Center/Ketchelbank|Ketchelbank]]
| style="{{ User:DangerReport/Roachtown }}" align=center width=10% height=10% | [[Roachtown Building Information Center|Roachtown]]
| style="{{ User:DangerReport/Roachtown }}" align=center width=10% height=10% | [[Building Information Center/Roachtown|Roachtown]]
| style="{{ User:DangerReport/Randallbank }}" align=center width=10% height=10% | [[Randallbank Building Information Center|Randallbank]]
| style="{{ User:DangerReport/Randallbank }}" align=center width=10% height=10% | [[Building Information Center/Randallbank|Randallbank]]
| style="{{ User:DangerReport/Heytown }}" align=center width=10% height=10% | [[Heytown Building Information Center|Heytown]]
| style="{{ User:DangerReport/Heytown }}" align=center width=10% height=10% | [[Building Information Center/Heytown|Heytown]]
| style="{{ User:DangerReport/Spracklingbank }}" align=center width=10% height=10% | [[Spracklingbank Building Information Center|Spracklingbank]]
| style="{{ User:DangerReport/Spracklingbank }}" align=center width=10% height=10% | [[Building Information Center/Spracklingbank|Spracklingbank]]
| style="{{ User:DangerReport/Paynterton }}" align=center width=10% height=10% | [[Paynterton Building Information Center|Paynterton]]
| style="{{ User:DangerReport/Paynterton }}" align=center width=10% height=10% | [[Building Information Center/Paynterton|Paynterton]]
|-
|-
| style="{{ User:DangerReport/Owsleybank }}" align=center width=10% height=10% | [[Owsleybank Building Information Center|Owsleybank]]
| style="{{ User:DangerReport/Owsleybank }}" align=center width=10% height=10% | [[Building Information Center/Owsleybank|Owsleybank]]
| style="{{ User:DangerReport/Molebank }}" align=center width=10% height=10% | [[Molebank Building Information Center|Molebank]]
| style="{{ User:DangerReport/Molebank }}" align=center width=10% height=10% | [[Building Information Center/Molebank|Molebank]]
| style="{{ User:DangerReport/Lukinswood }}" align=center width=10% height=10% | [[Lukinswood Building Information Center|Lukinswood]]
| style="{{ User:DangerReport/Lukinswood }}" align=center width=10% height=10% | [[Building Information Center/Lukinswood|Lukinswood]]
| style="{{ User:DangerReport/Havercroft }}" align=center width=10% height=10% | [[Havercroft Building Information Center|Havercroft]]
| style="{{ User:DangerReport/Havercroft }}" align=center width=10% height=10% | [[Building Information Center/Havercroft|Havercroft]]
| style="{{ User:DangerReport/Barrville }}" align=center width=10% height=10% | [[Barrville Building Information Center|Barrville]]
| style="{{ User:DangerReport/Barrville }}" align=center width=10% height=10% | [[Building Information Center/Barrville|Barrville]]
| style="{{ User:DangerReport/Ridleybank }}" align=center width=10% height=10% | [[Ridleybank Building Information Center|Ridleybank]]
| style="{{ User:DangerReport/Ridleybank }}" align=center width=10% height=10% | [[Building Information Center/Ridleybank|Ridleybank]]
| style="{{ User:DangerReport/Pimbank }}" align=center width=10% height=10% | [[Pimbank Building Information Center|Pimbank]]
| style="{{ User:DangerReport/Pimbank }}" align=center width=10% height=10% | [[Building Information Center/Pimbank|Pimbank]]
| style="{{ User:DangerReport/Peppardville }}" align=center width=10% height=10% | [[Peppardville Building Information Center|Peppardville]]
| style="{{ User:DangerReport/Peppardville }}" align=center width=10% height=10% | [[Building Information Center/Peppardville|Peppardville]]
| style="{{ User:DangerReport/Pitneybank }}" align=center width=10% height=10% | [[Pitneybank Building Information Center|Pitneybank]]
| style="{{ User:DangerReport/Pitneybank }}" align=center width=10% height=10% | [[Building Information Center/Pitneybank|Pitneybank]]
| style="{{ User:DangerReport/Starlingtown }}" align=center width=10% height=10% | [[Starlingtown Building Information Center|Starlingtown]]
| style="{{ User:DangerReport/Starlingtown }}" align=center width=10% height=10% | [[Building Information Center/Starlingtown|Starlingtown]]
|-
|-
| style="{{ User:DangerReport/Grigg_Heights }}" align=center width=10% height=10% | [[Grigg Heights Building Information Center|Grigg Heights]]
| style="{{ User:DangerReport/Grigg_Heights }}" align=center width=10% height=10% | [[Building Information Center/Grigg Heights|Grigg Heights]]
| style="{{ User:DangerReport/Reganbank }}" align=center width=10% height=10% | [[Reganbank Building Information Center|Reganbank]]
| style="{{ User:DangerReport/Reganbank }}" align=center width=10% height=10% | [[Building Information Center/Reganbank|Reganbank]]
| style="{{ User:DangerReport/Lerwill_Heights }}" align=center width=10% height=10% | [[Lerwill Heights Building Information Center|Lerwill Heights]]
| style="{{ User:DangerReport/Lerwill_Heights }}" align=center width=10% height=10% | [[Building Information Center/Lerwill Heights|Lerwill Heights]]
| style="{{ User:DangerReport/Shore_Hills }}" align=center width=10% height=10% | [[Shore Hills Building Information Center|Shore Hills]]
| style="{{ User:DangerReport/Shore_Hills }}" align=center width=10% height=10% | [[Building Information Center/Shore Hills|Shore Hills]]
| style="{{ User:DangerReport/Galbraith_Hills }}" align=center width=10% height=10% | [[Galbraith Hills Building Information Center|Galbraith Hills]]
| style="{{ User:DangerReport/Galbraith_Hills }}" align=center width=10% height=10% | [[Building Information Center/Galbraith Hills|Galbraith Hills]]
| style="{{ User:DangerReport/Stanbury_Village }}" align=center width=10% height=10% | [[Stanbury Village Building Information Center|Stanbury Village]]
| style="{{ User:DangerReport/Stanbury_Village }}" align=center width=10% height=10% | [[Building Information Center/Stanbury Village|Stanbury Village]]
| style="{{ User:DangerReport/Roftwood }}" align=center width=10% height=10% | [[Roftwood Building Information Center|Roftwood]]
| style="{{ User:DangerReport/Roftwood }}" align=center width=10% height=10% | [[Building Information Center/Roftwood|Roftwood]]
| style="{{ User:DangerReport/Edgecombe }}" align=center width=10% height=10% | [[Edgecombe Building Information Center|Edgecombe]]
| style="{{ User:DangerReport/Edgecombe }}" align=center width=10% height=10% | [[Building Information Center/Edgecombe|Edgecombe]]
| style="{{ User:DangerReport/Pegton }}" align=center width=10% height=10% | [[Pegton Building Information Center|Pegton]]
| style="{{ User:DangerReport/Pegton }}" align=center width=10% height=10% | [[Building Information Center/Pegton|Pegton]]
| style="{{ User:DangerReport/Dentonside }}" align=center width=10% height=10% | [[Dentonside Building Information Center|Dentonside]]
| style="{{ User:DangerReport/Dentonside }}" align=center width=10% height=10% | [[Building Information Center/Dentonside|Dentonside]]
|-
|-
| style="{{ User:DangerReport/Crooketon }}" align=center width=10% height=10% | [[Crooketon Building Information Center|Crooketon]]  
| style="{{ User:DangerReport/Crooketon }}" align=center width=10% height=10% | [[Building Information Center/Crooketon|Crooketon]]  
| style="{{ User:DangerReport/Mornington }}" align=center width=10% height=10% | [[Mornington Building Information Center|Mornington]]
| style="{{ User:DangerReport/Mornington }}" align=center width=10% height=10% | [[Building Information Center/Mornington|Mornington]]
| style="{{ User:DangerReport/North_Blythville }}" align=center width=10% height=10% | [[North Blythville Building Information Center|North Blythville]]  
| style="{{ User:DangerReport/North_Blythville }}" align=center width=10% height=10% | [[Building Information Center/North Blythville|North Blythville]]  
| style="{{ User:DangerReport/Brooksville }}" align=center width=10% height=10% | [[Brooksville Building Information Center|Brooksville]]  
| style="{{ User:DangerReport/Brooksville }}" align=center width=10% height=10% | [[Building Information Center/Brooksville|Brooksville]]  
| style="{{ User:DangerReport/Mockridge_Heights }}" align=center width=10% height=10% | [[Mockridge Heights Building Information Center|Mockridge Heights]]  
| style="{{ User:DangerReport/Mockridge_Heights }}" align=center width=10% height=10% | [[Building Information Center/Mockridge Heights|Mockridge Heights]]  
| style="{{ User:DangerReport/Shackleville }}" align=center width=10% height=10% | [[Shackleville Building Information Center|Shackleville]]  
| style="{{ User:DangerReport/Shackleville }}" align=center width=10% height=10% | [[Building Information Center/Shackleville|Shackleville]]  
| style="{{ User:DangerReport/Tollyton }}" align=center width=10% height=10% | [[Tollyton Building Information Center|Tollyton]]  
| style="{{ User:DangerReport/Tollyton }}" align=center width=10% height=10% | [[Building Information Center/Tollyton|Tollyton]]  
| style="{{ User:DangerReport/Crowbank }}" align=center width=10% height=10% | [[Crowbank Building Information Center|Crowbank]]  
| style="{{ User:DangerReport/Crowbank }}" align=center width=10% height=10% | [[Building Information Center/Crowbank|Crowbank]]  
| style="{{ User:DangerReport/Vinetown }}" align=center width=10% height=10% | [[Vinetown Building Information Center|Vinetown]]  
| style="{{ User:DangerReport/Vinetown }}" align=center width=10% height=10% | [[Building Information Center/Vinetown|Vinetown]]  
| style="{{ User:DangerReport/Houldenbank }}" align=center width=10% height=10% | [[Houldenbank Building Information Center|Houldenbank]]  
| style="{{ User:DangerReport/Houldenbank }}" align=center width=10% height=10% | [[Building Information Center/Houldenbank|Houldenbank]]  
|-
|-
| style="{{ User:DangerReport/Nixbank }}" align=center width=10% height=10% | [[Nixbank Building Information Center|Nixbank]]  
| style="{{ User:DangerReport/Nixbank }}" align=center width=10% height=10% | [[Building Information Center/Nixbank|Nixbank]]  
| style="{{ User:DangerReport/Wykewood }}" align=center width=10% height=10% | [[Wykewood Building Information Center|Wykewood]]
| style="{{ User:DangerReport/Wykewood }}" align=center width=10% height=10% | [[Building Information Center/Wykewood|Wykewood]]
| style="{{ User:DangerReport/South_Blythville }}" align=center width=10% height=10% | [[South Blythville Building Information Center|South Blythville]]  
| style="{{ User:DangerReport/South_Blythville }}" align=center width=10% height=10% | [[Building Information Center/South Blythville|South Blythville]]  
| style="{{ User:DangerReport/Greentown }}" align=center width=10% height=10% | [[Greentown Building Information Center|Greentown]]  
| style="{{ User:DangerReport/Greentown }}" align=center width=10% height=10% | [[Building Information Center/Greentown|Greentown]]  
| style="{{ User:DangerReport/Tapton }}" align=center width=10% height=10% | [[Tapton Building Information Center|Tapton]]  
| style="{{ User:DangerReport/Tapton }}" align=center width=10% height=10% | [[Building Information Center/Tapton|Tapton]]  
| style="{{ User:DangerReport/Kempsterbank }}" align=center width=10% height=10% | [[Kempsterbank Building Information Center|Kempsterbank]]  
| style="{{ User:DangerReport/Kempsterbank }}" align=center width=10% height=10% | [[Building Information Center/Kempsterbank|Kempsterbank]]  
| style="{{ User:DangerReport/Wray_Heights }}" align=center width=10% height=10% | [[Wray Heights Building Information Center|Wray Heights]]  
| style="{{ User:DangerReport/Wray_Heights }}" align=center width=10% height=10% | [[Building Information Center/Wray Heights|Wray Heights]]  
| style="{{ User:DangerReport/Gulsonside }}" align=center width=10% height=10% | [[Gulsonside Building Information Center|Gulsonside]]  
| style="{{ User:DangerReport/Gulsonside }}" align=center width=10% height=10% | [[Building Information Center/Gulsonside|Gulsonside]]  
| style="{{ User:DangerReport/Osmondville }}" align=center width=10% height=10% | [[Osmondville Building Information Center|Osmondville]]
| style="{{ User:DangerReport/Osmondville }}" align=center width=10% height=10% | [[Building Information Center/Osmondville|Osmondville]]
| style="{{ User:DangerReport/Penny_Heights }}" align=center width=10% height=10% | [[Penny Heights Building Information Center|Penny Heights]]
| style="{{ User:DangerReport/Penny_Heights }}" align=center width=10% height=10% | [[Building Information Center/Penny Heights|Penny Heights]]
|-
|-
| style="{{ User:DangerReport/Foulkes_Village }}" align=center width=10% height=10% | [[Foulkes Village Building Information Center|Foulkes Village]]  
| style="{{ User:DangerReport/Foulkes_Village }}" align=center width=10% height=10% | [[Building Information Center/Foulkes Village|Foulkes Village]]  
| style="{{ User:DangerReport/Ruddlebank }}" align=center width=10% height=10% | [[Ruddlebank Building Information Center|Ruddlebank]]  
| style="{{ User:DangerReport/Ruddlebank }}" align=center width=10% height=10% | [[Building Information Center/Ruddlebank|Ruddlebank]]  
| style="{{ User:DangerReport/Lockettside }}" align=center width=10% height=10% | [[Lockettside Building Information Center|Lockettside]]
| style="{{ User:DangerReport/Lockettside }}" align=center width=10% height=10% | [[Building Information Center/Lockettside|Lockettside]]
| style="{{ User:DangerReport/Dartside }}" align=center width=10% height=10% | [[Dartside Building Information Center|Dartside]]  
| style="{{ User:DangerReport/Dartside }}" align=center width=10% height=10% | [[Building Information Center/Dartside|Dartside]]  
| style="{{ User:DangerReport/Kinch_Heights }}" align=center width=10% height=10% | [[Kinch Heights Building Information Center|Kinch Heights]]
| style="{{ User:DangerReport/Kinch_Heights }}" align=center width=10% height=10% | [[Building Information Center/Kinch Heights|Kinch Heights]]
| style="{{ User:DangerReport/West_Grayside }}" align=center width=10% height=10% | [[West Grayside Building Information Center|West Grayside]]
| style="{{ User:DangerReport/West_Grayside }}" align=center width=10% height=10% | [[Building Information Center/West Grayside|West Grayside]]
| style="{{ User:DangerReport/East_Grayside }}" align=center width=10% height=10% | [[East Grayside Building Information Center|East Grayside]]
| style="{{ User:DangerReport/East_Grayside }}" align=center width=10% height=10% | [[Building Information Center/East Grayside|East Grayside]]
| style="{{ User:DangerReport/Scarletwood }}" align=center width=10% height=10% | [[Scarletwood Building Information Center|Scarletwood]]
| style="{{ User:DangerReport/Scarletwood }}" align=center width=10% height=10% | [[Building Information Center/Scarletwood|Scarletwood]]
| style="{{ User:DangerReport/Pennville }}" align=center width=10% height=10% | [[Pennville Building Information Center|Pennville]]
| style="{{ User:DangerReport/Pennville }}" align=center width=10% height=10% | [[Building Information Center/Pennville|Pennville]]
| style="{{ User:DangerReport/Fryerbank }}" align=center width=10% height=10% | [[Fryerbank Building Information Center|Fryerbank]]
| style="{{ User:DangerReport/Fryerbank }}" align=center width=10% height=10% | [[Building Information Center/Fryerbank|Fryerbank]]
|-
|-
| style="{{ User:DangerReport/New_Arkham }}" align=center width=10% height=10% | [[New Arkham Building Information Center|New Arkham]]
| style="{{ User:DangerReport/New_Arkham }}" align=center width=10% height=10% | [[Building Information Center/New Arkham|New Arkham]]
| style="{{ User:DangerReport/Old_Arkham }}" align=center width=10% height=10% | [[Old Arkham Building Information Center|Old Arkham]]
| style="{{ User:DangerReport/Old_Arkham }}" align=center width=10% height=10% | [[Building Information Center/Old Arkham|Old Arkham]]
| style="{{ User:DangerReport/Spicer_Hills }}" align=center width=10% height=10% | [[Spicer Hills Building Information Center|Spicer Hills]]  
| style="{{ User:DangerReport/Spicer_Hills }}" align=center width=10% height=10% | [[Building Information Center/Spicer Hills|Spicer Hills]]  
| style="{{ User:DangerReport/Williamsville }}" align=center width=10% height=10% | [[Williamsville Building Information Center|Williamsville]]  
| style="{{ User:DangerReport/Williamsville }}" align=center width=10% height=10% | [[Building Information Center/Williamsville|Williamsville]]  
| style="{{ User:DangerReport/Buttonville }}" align=center width=10% height=10% | [[Buttonville Building Information Center|Buttonville]]
| style="{{ User:DangerReport/Buttonville }}" align=center width=10% height=10% | [[Building Information Center/Buttonville|Buttonville]]
| style="{{ User:DangerReport/Wyke_Hills }}" align=center width=10% height=10% | [[Wyke Hills Building Information Center|Wyke Hills]]  
| style="{{ User:DangerReport/Wyke_Hills }}" align=center width=10% height=10% | [[Building Information Center/Wyke Hills|Wyke Hills]]  
| style="{{ User:DangerReport/Hollomstown }}" align=center width=10% height=10% | [[Hollomstown Building Information Center|Hollomstown]]
| style="{{ User:DangerReport/Hollomstown }}" align=center width=10% height=10% | [[Building Information Center/Hollomstown|Hollomstown]]
| style="{{ User:DangerReport/Danversbank }}" align=center width=10% height=10% | [[Danversbank Building Information Center|Danversbank]]
| style="{{ User:DangerReport/Danversbank }}" align=center width=10% height=10% | [[Building Information Center/Danversbank|Danversbank]]
| style="{{ User:DangerReport/Whittenside }}" align=center width=10% height=10% | [[Whittenside Building Information Center|Whittenside]]
| style="{{ User:DangerReport/Whittenside }}" align=center width=10% height=10% | [[Building Information Center/Whittenside|Whittenside]]
| style="{{ User:DangerReport/Miltown }}" align=center width=10% height=10% | [[Miltown Building Information Center|Miltown]]  
| style="{{ User:DangerReport/Miltown }}" align=center width=10% height=10% | [[Building Information Center/Miltown|Miltown]]  
|-
|-
|}<noinclude>
|}<noinclude>
[[Category:Map Templates|{{PAGENAME}}]]
[[Category:Maps|{{PAGENAME}}]]
[[Category:Building Information Center| ]]
[[Category:Building Information Center|*]]
</noinclude>
</noinclude>

Latest revision as of 22:59, 8 January 2011