Template:City: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
(New page: <noinclude>{{maintenance|Editor=hagnat|Talk type=template talk}}</noinclude> {| style="background: #EEF; border: solid 2px #DDE; float: right; margin: 0 0 7px 7px; width: 240px; -moz-borde...) |
The General (talk | contribs) No edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{maintenance|Editor=hagnat|Talk type=template talk}}</noinclude> | <noinclude> | ||
{| style="background: #EEF; border: solid 2px #DDE; float: right; margin: 0 0 7px 7px; width: 240px; -moz-border-radius:12px" | {{maintenance|Editor=hagnat|Talk type=template talk}}</noinclude> | ||
{| style="background: #EEF; border: solid 2px #DDE; float: right; margin: 0 0 7px 7px; width: 240px; -moz-border-radius:12px; font-size: 10px;" | |||
|- | |- | ||
| colspan="99" style="padding: 7px; text-align: center; font-size: 120%" | <small>City of </small><br/><big>'''{{{city|Malton}}}'''</big> | | colspan="99" style="padding: 7px; text-align: center; font-size: 120%" | <small>City of </small><br/><big>'''{{{city|Malton}}}'''</big> | ||
|- | |||
| colspan="99" | insert map here | |||
|- | |- | ||
| colspan="99" style="padding: 0 7px" | | | colspan="99" style="padding: 0 7px" | | ||
---- | ---- | ||
|- | |- | ||
! | Created at | ! style="text-align: right" | Created at: | ||
| | {{{created_at|2005, July 3rd}}} | | | {{{created_at|2005, July 3rd}}} | ||
|- | |- | ||
! | | ! style="text-align: right" | Registration: | ||
| | {{{ | | | {{{registration|open}}} | ||
|- | |- | ||
! | ! style="text-align: right" | Size: | ||
| | {{{size|100x100}}} | | | {{{size|100x100}}} | ||
|- | |- | ||
! | | ! style="text-align: right" | Suburbs: | ||
| | {{{number_of_suburbs|100}}} | | | {{{number_of_suburbs|100}}} | ||
|- | |- | ||
Line 25: | Line 25: | ||
---- | ---- | ||
|- | |- | ||
! | | | colspan=99 | '''Players''' | ||
|- | |||
! style="text-align: right; vertical-align: top" | Registered: | |||
| | {{{registered_players|1451641}}} | |||
|- | |||
! style="text-align: right; vertical-align: top" | Active: | |||
| | '''Survivors''': {{{active_survivors|13418}}}<br/> | |||
'''Zombies''': {{{active_zombies|7724}}} | |||
|- | |||
! style="text-align: right; vertical-align: top" | Last Updated: | |||
| | {{{last_update|14:43, 18 January 2009 (UTC)}}} | |||
|- | |||
| colspan="99" style="padding: 0 7px" | | |||
---- | |||
|- | |||
! style="text-align: right" | Buildings: | |||
| | {{{buildings|}}} | | | {{{buildings|}}} | ||
|- | |- | ||
! | Malls | ! style="text-align: right" | Malls: | ||
| | {{{malls|20}}} | | | {{{malls|20}}} | ||
|- | |- | ||
! | NT Buildings | ! style="text-align: right" | NT Buildings: | ||
| | {{{nts|100}}} | | | {{{nts|100}}} | ||
|- | |- | ||
! | Forts | ! style="text-align: right" | Forts: | ||
| | {{{forts|2}}} | | | {{{forts|2}}} | ||
|- | |- | ||
! | Large Buildings<sup>1</sup> | ! style="text-align: right" | Large Buildings<sup>1</sup>: | ||
| | {{{large_buildings|}}} | | | {{{large_buildings|}}} | ||
|- | |- | ||
Line 46: | Line 61: | ||
|- | |- | ||
|} | |} | ||
<noinclude>[[Category:User Templates|{{PAGENAME}}]]</noinclude> |
Latest revision as of 16:17, 19 April 2011
| |
This page is undergoing heavy maintenance. Please refrain from editing it until this notice is removed. Direct any comments to the talk page, or to this page's current editor, hagnat (hagnat's Talk Page). |
City of Malton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insert map here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created at: | 2005, July 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registration: | open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | 100x100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suburbs: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered: | 1451641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active: | Survivors: 13418 Zombies: 7724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: | 14:43, 18 January 2009 (UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malls: | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT Buildings: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forts: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Buildings1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1: excluding malls and forts |