|
|
(26 intermediate revisions by 14 users not shown) |
Line 1: |
Line 1: |
| ==Baricading policy==
| | [[Talk:Greentown/Archive|Archive]] |
|
| |
|
| I took a trip into Greentown today, and found that practically all of the 'vsb' safehouses we're totally over baricaded. I almost got myself killed. Anyone know why this is happening?--[[User:Brendoshi|Brendoshi]] 13:55, 26 May 2007 (BST)
| | ==Great Suburb Group Massacre 2011== |
| :It's happening because a handful of folks are running around overbaricading everything. Because they have free running and don't care about anyone else. Anytime I find a building that's overbarricaded but has survivors in it, I announce the policy 'cade level, point out why (entry points, location, etc) and then take the baricades down to the right level with an axe. I worry about the new folks getting killed because of this.--[[Alice Cuinn]] 19:39, 26 May 2007 (BST) | | {{GSM2011suburb |
| | |suburb= |
| | |sigposter={{User:Spiderzed/Sandbox/Sig}} 23:44, 22 January 2011 (UTC) |
| | |sigcontact={{User:Spiderzed/Sandbox/Sig}} |
| | |sigcleared={{User:Spiderzed/Sandbox/Sig}} 23:44, 22 January 2011 (UTC) |
|
| |
|
| ==ROACH Klips==
| | }} |
| | ::''Note: GSGM 2011 only formally processed, as there was no group listed at the time of the clean-up.'' --{{User:Spiderzed/Sandbox/Sig}} 23:44, 22 January 2011 (UTC) |
|
| |
|
| On behalf of everyone, Zombies and Survivors, I'd like to commend you on your work in Greentown. You're truely a shining example of how Survivors should now be playing the game. -- [[User:BeefSteak|BeefSteak]] 01:27, 24 July 2006 (BST)
| |
| :thanks--<span style= "border: 2px solid black">[[Signature_Race|<span style="color: white; background-color: darkred">'''A'''</span>]][[User:Airborne88|<span style= "color: white; background-color: black">'''''irborne<span style="color: FireBrick">88</span>'''''</span>]]</span>[[Image:Zzz1.JPG|15px]]<sup>[[User_talk:Airborne88|<span style="color: darkred">'''T'''</span>]]|[[Zomcon|<span style="color: black">'''ZC'''</span>]]|[[Malton Inhumane Society|<span style="color: darkred">'''MI'''</span>]]|[[Project Evil|<span style="color: black">'''''E!'''''</span>]]</sup> 02:20, 13 March 2008 (UTC) 05:31, 13 March 2008 (UTC)
| |
|
| |
|
| == color code? == | | == Overcade == |
|
| |
|
| what is the color cod,e it keeps switching between orange and red.
| | Why every police departman is overcaded? I just destroyed the Dixon Way PD baricade to VSB and today it is EHB again. --[[User:Ray491|Ray491]] 12:14, 24 February 2011 (UTC) |
| what the hell happend.{{unsigned|Cody6|18:38, 26 July 2006}}
| |
| :Zombies happened. [[User:Saromu|Sonny Corleone]] <sup>[[User:Undeadinator/WTFCENTAURS|WTF]] [[The Ridleybank Resistance Front|RRF]] [[Assault on Stupid Survivors|ASS]] [[Council of Leaders (original)|CoL]]</sup> 19:39, 26 July 2006 (BST)
| |
| when the hell did that happen{{unsigned|Cody6|20:55, 26 July 2006}}
| |
| :The beginning of the game. Kevan created zombies. [[User:Saromu|Sonny Corleone]] <sup>[[User:Undeadinator/WTFCENTAURS|WTF]] [[The Ridleybank Resistance Front|RRF]] [[Assault on Stupid Survivors|ASS]] [[Council of Leaders (original)|CoL]]</sup> 21:59, 26 July 2006 (BST)
| |
| ::Yeah, but we are just now realizing that they are there--[[User:Gage|''Gage'']]<sup>[[Coalition for Fair Tactics|''CFT'']]</sup> 22:02, 26 July 2006 (BST)
| |
| no, when did greentown become like the rest of central and southwestern malton. it seems we've got somethign better in the north, i don't rmember human territory beign that large there.
| |
| though ur kind are trapping the eastern survivors, and i think my best account i'v made so far was killed when that police department in penny heights was breached today.
| |
| --[[User:Cody6|the arbor day killer]] 22:05, 26 July 2006 (BST) | |
| :Feral zombies just ripped them apart there. That's all. That's unlife for you. [[User:Saromu|Sonny Corleone]] <sup>[[User:Undeadinator/WTFCENTAURS|WTF]] [[The Ridleybank Resistance Front|RRF]] [[Assault on Stupid Survivors|ASS]] [[Council of Leaders (original)|CoL]]</sup> 22:09, 26 July 2006 (BST)
| |
| where, greentown or penny heights? is that revive area still up? hey, what if the humanz were able to capture the cneter subburbs? and hold them for over 3 months
| |
| *though that isn't likely at the current abiltys.{{unsigned|Cody6|21:13, 26 July 2006}}
| |
| | |
| == Proposed Barricade Policy ==
| |
| | |
| | |
| {{EXP_Suburbblock|suburb=Greentown|
| |
| NW_Suburb=[[North_Blythville#Suburb_Map|NW]]|
| |
| N_Suburb=[[Brooksville#Suburb_Map|N]]|
| |
| NE_Suburb=[[Mockridge_Heights#Suburb_Map|NE]]|
| |
| W_Suburb=[[South_Blythville#Suburb_Map|W]]|
| |
| E_Suburb=[[Tapton#Suburb_Map|E]]|
| |
| SW_Suburb=[[Lockettside#Suburb_Map|SW]]|
| |
| S_Suburb=[[Dartside#Suburb_Map|S]]|
| |
| SE_Suburb=[[Kinch_Heights#Suburb_Map|SE]]|
| |
| | |
| location1=[[Tribe Park]]|location1_color=Park|
| |
| location2=[[Wasteland 31,70|wasteland]]|location2_color=Wasteland|
| |
| location3=[[Denton Park]] RP|location3_color=Park|
| |
| location4=[[Warehouse 33,70|a warehouse]] VSB |location4_color=Warehouse|
| |
| location5=[[Wasteland 34,70|wasteland]]|location5_color=Wasteland|
| |
| location6=[[Bellhouse Alley]]|location6_color=Street|
| |
| location7=[[the Ayling Building]] VSB |location7_color=Building|
| |
| location8=[[Perryman Grove]]|location8_color=Street|
| |
| location9=[[Rounds Boulevard Police Department]] VSB |location9_color=Police Dept|
| |
| location10=[[Swanton Row]]|location10_color=Street|
| |
| location11=[[Warehouse 30,71|a warehouse]] EP-VSB |location11_color=Warehouse|
| |
| location12=[[St. George's Hospital (Greentown)|St. George's Hospital]] ESB |location12_color=Hospital|
| |
| location13=[[Blomberg Drive]]|location13_color=Street|
| |
| location14=[[Carpark 33,71|a carpark]]|location14_color=Carpark|
| |
| location15=[[Dixon Way Police Department]] VSB |location15_color=Police Dept|
| |
| location16=[[Skilliter Way]]|location16_color=Street|
| |
| location17=[[Wicks Plaza]]|location17_color=Street|
| |
| location18=[[the Lynch Monument]]|location18_color=Monument|
| |
| location19=[[Whithed Row]]|location19_color=Street|
| |
| location20=[[Lush Lane]]|location20_color=Street|
| |
| location21=[[Nicols Avenue]]|location21_color=Street|
| |
| location22=[[Seeney Row]]|location22_color=Street|
| |
| location23=[[Churchous Avenue (Greentown)|Churchous Avenue]]|location23_color=Street|
| |
| location24=[[English Boulevard]]|location24_color=Street|
| |
| location25=[[Teasdale Plaza]]|location25_color=Street|
| |
| location26=[[Club Antell]] ESB |location26_color=Club|
| |
| location27=[[Hathaway Drive]]|location27_color=Street|
| |
| location28=[[Mounty Bank]] ESB |location28_color=Bank|
| |
| location29=[[St. Sixtus's Church (Greentown)|St. Sixtus's Church]] VSB |location29_color=Church|
| |
| location30=[[the Colyer Monument]]|location30_color=Monument|
| |
| location31=[[the Anderson Monument]]|location31_color=Monument|
| |
| location32=[[the Deed Museum]] ESB|location32_color=Museum|
| |
| location33=[[Ewerne Lane]]|location33_color=Street|
| |
| location34=[[Club Harnap]] EP-VSB|location34_color=Club|
| |
| location35=[[Mist Alley School]] ESB |location35_color=School|
| |
| location36=[[Whitcherell Walk School]] ESB |location36_color=School|
| |
| location37=[[Seekins Row]]|location37_color=Street|
| |
| location38=[[the Becky Building]] ESB |location38_color=Building|
| |
| location39=[[Cemetery 38,73|a cemetery]] RP |location39_color=Cemetery|
| |
| location40=[[Morle Row]]|location40_color=Street|
| |
| location41=[[Hayes Plaza]]|location41_color=Street|
| |
| location42=[[the Turrell Arms]] EP-VSB|location42_color=Arms|
| |
| location43=[[Milton Drive Railway Station]] ESB |location43_color=Railway Station|
| |
| location44=[[Llewellin Alley]]|location44_color=Street|
| |
| location45=[[Lerwill Towers]] ESB |location45_color=Tower|
| |
| location46=[[Polwhiele Way Fire Station]] EP-VSB |location46_color=Fire Station|
| |
| location47=[[the Bannister Arms]] ESB |location47_color=Arms|
| |
| location48=[[Wasteland 37,74|wasteland]]|location48_color=Wasteland|
| |
| location49=[[Riggs Road]]|location49_color=Street|
| |
| location50=[[Cassell Way]]|location50_color=Street|
| |
| location51=[[Sloper Plaza]]|location51_color=Street|
| |
| location52=[[Wasteland 31,75|wasteland]]|location52_color=Wasteland|
| |
| location53=[[Schonlau Park]]|location53_color=Park|
| |
| location54=[[Morey Alley]]|location54_color=Street|
| |
| location55=[[Borland Square]]|location55_color=Street|
| |
| location56=[[Pankhurst Alley School]] ESB|location56_color=School|
| |
| location57=[[Cleal Library]] ESB |location57_color=Library|
| |
| location58=[[Weightman Boulevard Fire Station]] EP-VSB|location58_color=Fire Station|
| |
| location59=[[Waddington Way]]|location59_color=Street|
| |
| location60=[[Marcary Way]]|location60_color=Street|
| |
| location61=[[St. Holy's Church (Greentown)|St. Holy's Church]] EP-VSB |location61_color=Church|
| |
| location62=[[Seaman Boulevard (Greentown)|Seaman Boulevard]]|location62_color=Street|
| |
| location63=[[the Chafy Arms]] ESB|location63_color=Arms|
| |
| location64=[[Wasteland 33,76|wasteland]]|location64_color=Wasteland|
| |
| location65=[[North Square]]|location65_color=Street|
| |
| location66=[[Hemburrow Square]]|location66_color=Street|
| |
| location67=[[the Heddington Motel]] ESB |location67_color=Hotel|
| |
| location68=[[the Bruton Hotel]] ESB |location68_color=Hotel|
| |
| location69=[[Frekee Grove]]|location69_color=Street|
| |
| location70=[[Tyley Boulevard]]|location70_color=Street|
| |
| location71=[[Warehouse 30,77|a warehouse]] ESB |location71_color=Warehouse|
| |
| location72=[[St. Simeon's Church]] ESB |location72_color=Church|
| |
| location73=[[Newland Crescent]]|location73_color=Street|
| |
| location74=[[Olsen Bank]] IDRP|location74_color=Bank|
| |
| location75=[[Warehouse 34,77|a warehouse]] ESB |location75_color=Warehouse|
| |
| location76=[[Ainslie Row Railway Station]] EP-VSB |location76_color=Railway Station|
| |
| location77=[[Hames Drive]]|location77_color=Street|
| |
| location78=[[Wasteland 37,77|wasteland]]|location78_color=Wasteland|
| |
| location79=[[Staples Road]]|location79_color=Street|
| |
| location80=[[the Febrey Monument]]|location80_color=Monument|
| |
| location81=[[Factory 30,78|a factory]] ESB |location81_color=Factory|
| |
| location82=[[Warehouse 31,78|a warehouse]] ESB |location82_color=Warehouse|
| |
| location83=[[the Maudslay Museum]] EP-VSB|location83_color=Museum|
| |
| location84=[[St. Dionysius's Church (Greentown)|St. Dionysius's Church]] EHB|location84_color=Church|
| |
| location85=[[St. Etheldreda's Church (Greentown)|St. Etheldreda's Church]] EHB|location85_color=Church|
| |
| location86=[[St. Gelasius's Church]] EP-VSB |location86_color=Church|
| |
| location87=[[Daley Street]]|location87_color=Street|
| |
| location88=[[the Cornelius Museum]] EP-VSB|location88_color=Museum|
| |
| location89=[[Stroud Grove Railway Station]] ESB|location89_color=Railway Station|
| |
| location90=[[Kerswill Auto Repair]] ESB|location90_color=Auto Repair|
| |
| location91=[[the Storke Building]] ESB |location91_color=Building|
| |
| location92=[[Puckle Bank]] ESB|location92_color=Bank|
| |
| location93=[[Branagan Row Fire Station]] ESB |location93_color=Fire Station|
| |
| location94=[[Eley Way Police Department]] EP-VSB |location94_color=Police Dept|
| |
| location95=[[Tomlin Crescent]]|location95_color=Street|
| |
| location96=[[Dibsdall Grove]]|location96_color=Street|
| |
| location97=[[Carpark 36,79|a carpark]]|location97_color=Carpark|
| |
| location98=[[the Francois Arms]] ESB |location98_color=Arms|
| |
| location99=[[Dadson Grove Railway Station]] ESB|location99_color=Railway Station|
| |
| location100=[[Factory 39,79|a factory]] ESB |location100_color=Factory}}
| |
| | |
| ESB = Extremely Heavily Barricaded
| |
| EP-VSB = Entry Point - Very Heavily Barricaded
| |
| IDRP = Indoor Revive Point(No barricades)
| |
| RP = Revive Point
| |
| | |
| What do you think?We'd like to upgrade the southwestmost part to ESB for my group. Please let us know at our forums www.z15.invisionfree.com/II_MEF
| |