St. Maurice's Hospital: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
AndyMatthews (talk | contribs) |
|||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{User:DangerReport/ | {{User:DangerReport/{{PAGENAME}}}} | ||
{{Locationblock| | {{Locationblock| | ||
suburb=Houldenbank| | suburb=Houldenbank| | ||
Line 13: | Line 13: | ||
S_location=[[Cemetery 93,69|a cemetery]]|S_color=Cemetery| | S_location=[[Cemetery 93,69|a cemetery]]|S_color=Cemetery| | ||
SE_location=[[Wasteland 94,69|wasteland]]|SE_color=Wasteland|}} | SE_location=[[Wasteland 94,69|wasteland]]|SE_color=Wasteland|}} | ||
{| | |||
|- | |||
|{{CoMH}} | |||
|{{MHGN}} | |||
|- | |||
|} | |||
==St. Maurice's Hospital== | ==St. Maurice's Hospital== | ||
===Description=== | ===Description=== | ||
Line 22: | Line 27: | ||
===Current Status=== | ===Current Status=== | ||
*'''December 24 2014''' Safe, unknown survivors inside | |||
*'''December 5 2010''' Safe, 1+ survivors inside | |||
*'''March 25 2010''' Under attack, 5- survivors inside with power VS barricaded | |||
*'''August 17 2009''' Safe, 23+ survivors inside with power VS barricaded | |||
*'''February 21 2009''' Safe, 6+ survivors inside, spray-painted (no pk), not barricaded | |||
*'''February 24 2008''' safe, 25+ survivors inside with power, well barricaded | *'''February 24 2008''' safe, 25+ survivors inside with power, well barricaded | ||
<br | |||
<br clear=both> | |||
==Malton Department of Emergency Management Information== | |||
[[Houldenbank]] is in District Three of the [[Department of Emergency Management#SE Division|Southeast Division]] of the Department of Emergency Management. | |||
[[File:DEM SE.JPG|DoEM SE Division Three]] | |||
---- | ---- | ||
{{locations-stub}} | {{locations-stub}} | ||
[[Category:Hospitals]] | [[Category:Hospitals]] | ||
[[Category:Children's Hospitals]] | |||
[[Category:Houldenbank]] | [[Category:Houldenbank]] |
Latest revision as of 07:41, 23 October 2024
St. Maurice's Hospital |
St. Maurice's Hospital
Houldenbank [93, 68]
Basic Info:
|
|
St. Maurice's Hospital
Description
History
Barricade Policy
Current Status
- December 24 2014 Safe, unknown survivors inside
- December 5 2010 Safe, 1+ survivors inside
- March 25 2010 Under attack, 5- survivors inside with power VS barricaded
- August 17 2009 Safe, 23+ survivors inside with power VS barricaded
- February 21 2009 Safe, 6+ survivors inside, spray-painted (no pk), not barricaded
- February 24 2008 safe, 25+ survivors inside with power, well barricaded
Malton Department of Emergency Management Information
Houldenbank is in District Three of the Southeast Division of the Department of Emergency Management.
This page, St. Maurice's Hospital, is a locations stub. Please help us to improve the wiki by contributing to this page. Be sure the following information is added to the page: coordinates, suburb, 9 block map (or 16 block map for large buildings), description, barricading policy, and history. Please refer to the Location Style Guide. |