Colfax Power Station (Monroeville): Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
(Blanked the page) |
Rosslessness (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:South Monroeville]] | |||
The only [[Power Station]] in Monroeville is '''Colfax Power Station''' - 3x2 block structure located south of [[Monroeville Factory Zone|factory zone]] | |||
{| style="border: 1px solid black; text-align: center; font-size: 90%; margin: auto; line-height: 100%;" | |||
|style="border-bottom: 1px solid silver; border-right: 1px solid silver;"| | |||
|style="width: 72px; border-bottom: 1px solid silver;"|338 | |||
|style="width: 72px; border-bottom: 1px solid silver;"|339 | |||
|style="width: 72px; border-bottom: 1px solid silver;"|340 | |||
|style="width: 72px; border-bottom: 1px solid silver;"|341 | |||
|style="width: 72px; border-bottom: 1px solid silver;"|342 | |||
|style="border-bottom: 1px solid silver; border-left: 1px solid silver;"| | |||
|- | |||
|style="height:72px; border-right: 1px solid silver;"|55 | |||
|style="{{Street}}"|Linegar Square | |||
|style="{{Street}}"|Woody Walk | |||
|style="{{Warehouse}}"|a warehouse | |||
|style="{{Street}}"|McCasky Avenue | |||
|style="{{Hotel}}"|the Ratcliff Hotel | |||
|style="border-left: 1px solid silver;"|55 | |||
|- | |||
|style="height:72px; border-right: 1px solid silver;"|56 | |||
|style="{{Street}}"|McMurtry Street | |||
|style="{{Power Station}}"|Colfax Power Station | |||
|style="{{Power Station}}"|Colfax Power Station | |||
|style="{{Power Station}}"|Colfax Power Station | |||
|style="{{Hotel}}"|the Sigmond Hotel | |||
|style="border-left: 1px solid silver;"|56 | |||
|- | |||
|style="height:72px; border-right: 1px solid silver;"|57 | |||
|style="{{Street}}"|Laymon Row | |||
|style="{{Power Station}}"|Colfax Power Station | |||
|style="{{Power Station}}"|Colfax Power Station | |||
|style="{{Power Station}}"|Colfax Power Station | |||
|style="{{Street}}"|Utter Crescent | |||
|style="border-left: 1px solid silver;"|57 | |||
|- | |||
|style="height:72px; border-right: 1px solid silver;"|58 | |||
|style="{{Street}}"|Hetsler Walk | |||
|style="{{Street}}"|Arburn Row | |||
|style="{{Street}}"|Brewer Avenue | |||
|style="{{Street}}"|Trach Row | |||
|style="{{Street}}"|Pfaff Alley | |||
|style="border-left: 1px solid silver;"|58 | |||
|- | |||
|style="border-top: 1px solid silver; border-right: 1px solid silver;"| | |||
|style="border-top: 1px solid silver;"|338 | |||
|style="border-top: 1px solid silver;"|339 | |||
|style="border-top: 1px solid silver;"|340 | |||
|style="border-top: 1px solid silver;"|341 | |||
|style="border-top: 1px solid silver;"|342 | |||
|style="border-top: 1px solid silver; border-left: 1px solid silver;"| | |||
|} | |||
==Recent Events== | |||
The station is powered but empty. --[[User:FXI|FXI]] 15:16, 2 May 2008 (BST) | |||
Small amounts of zombies have broken into the power station. [[ValorGigo]] 01:41, 1 April 2008 (BST) | |||
[[Category:Monroeville Big Buildings]] | |||
[[Category:Monroeville]] |
Latest revision as of 14:42, 20 September 2012
The only Power Station in Monroeville is Colfax Power Station - 3x2 block structure located south of factory zone
338 | 339 | 340 | 341 | 342 | ||
55 | Linegar Square | Woody Walk | a warehouse | McCasky Avenue | the Ratcliff Hotel | 55 |
56 | McMurtry Street | Colfax Power Station | Colfax Power Station | Colfax Power Station | the Sigmond Hotel | 56 |
57 | Laymon Row | Colfax Power Station | Colfax Power Station | Colfax Power Station | Utter Crescent | 57 |
58 | Hetsler Walk | Arburn Row | Brewer Avenue | Trach Row | Pfaff Alley | 58 |
338 | 339 | 340 | 341 | 342 |
Recent Events
The station is powered but empty. --FXI 15:16, 2 May 2008 (BST)
Small amounts of zombies have broken into the power station. ValorGigo 01:41, 1 April 2008 (BST)