Template:Borehamwood Population: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
AndyMatthews (talk | contribs) No edit summary Tag: Manual revert |
AndyMatthews (talk | contribs) No edit summary Tag: Manual revert |
||
Line 8: | Line 8: | ||
<s>Population: 11058</s><br/> | <s>Population: 11058</s><br/> | ||
Current Population<br/> | Current Population<br/> | ||
''' | '''0''' standing survivors<br/> | ||
''' | '''5''' standing zombies | ||
|- | |- | ||
|} | |} |
Latest revision as of 07:46, 8 October 2024
Borehamwood | |
---|---|
|
Usage
Just add {{Borehamwood Population}} to the page.
Current population can be retrieved by viewing the statistics page.
{{Borehamwood Population}}