Militant Order of Barhah/Strike Times: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
(leader updates)
No edit summary
Line 6: Line 6:
| <span style="color:#605CA8">The Inquisition</span> || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=20&min=0&sec=0&p1=224&p2=0 04:00] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=20&min=0&sec=0&p1=224&p2=224 20:00] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=20&min=0&sec=0&p1=224&p2=179 23:00] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=15&min=0&sec=0&p1=152&p2=224 15:00] || [http://timeanddate.com/worldclock/converter.html?hour=17&min=0&sec=0&p1=224&p2=0 Convert] || <span style="color:#605CA8">ZPK5</span> ||  
| <span style="color:#605CA8">The Inquisition</span> || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=20&min=0&sec=0&p1=224&p2=0 04:00] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=20&min=0&sec=0&p1=224&p2=224 20:00] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=20&min=0&sec=0&p1=224&p2=179 23:00] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=15&min=0&sec=0&p1=152&p2=224 15:00] || [http://timeanddate.com/worldclock/converter.html?hour=17&min=0&sec=0&p1=224&p2=0 Convert] || <span style="color:#605CA8">ZPK5</span> ||  
|-
|-
| <span style="color:#605CA8">Bairn Ceatharn</span> || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=8&min=45&sec=0&p1=224&p2=0 16:45] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=8&min=45&sec=0&p1=224&p2=224 8:45] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=8&min=45&sec=0&p1=224&p2=179 11:45] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=3&min=45&sec=0&p1=152&p2=224 3:45] || [http://timeanddate.com/worldclock/converter.html?hour=17&min=45&sec=0&p1=0&p2=0 Convert] || [[User:Liche|<span style="color:#605CA8">Liche</span>]] || [[User:scoopnog|<span style="color:#605CA8">scoopnog</span>]]
| <span style="color:#605CA8">Bairn Ceatharn</span> || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=8&min=45&sec=0&p1=224&p2=0 16:45] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=8&min=45&sec=0&p1=224&p2=224 8:45] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=8&min=45&sec=0&p1=224&p2=179 11:45] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=3&min=45&sec=0&p1=152&p2=224 3:45] || [http://timeanddate.com/worldclock/converter.html?hour=17&min=45&sec=0&p1=0&p2=0 Convert] || [[User:Liche|<span style="color:#605CA8">Liche</span>]] || [[User:NeonGod|<span style="color:#605CA8">NeonGod</span>]]
|-
|-
| <span style="color:#605CA8">Barhahry Corsairs</span> || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=1&min=45&sec=0&p1=224&p2=0 9:45] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=1&min=45&sec=0&p1=224&p2=224 01:45] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=1&min=45&sec=0&p1=224&p2=179 04:45] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=20&min=45&sec=0&p1=152&p2=224 20:45] || [http://timeanddate.com/worldclock/converter.html?hour=20&min=45&sec=0&p1=224&p2=0 Convert] || [[User:MoonShine|<span style="color:#605CA8">Moonie</span>]] || [[User:Amber Waves of Pain|<span style="color:#605CA8">Amber</span>]]
| <span style="color:#605CA8">Barhahry Corsairs</span> || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=1&min=45&sec=0&p1=224&p2=0 9:45] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=1&min=45&sec=0&p1=224&p2=224 01:45] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=1&min=45&sec=0&p1=224&p2=179 04:45] || [http://timeanddate.com/worldclock/converted.html?month=11&day=19&year=2009&hour=20&min=45&sec=0&p1=152&p2=224 20:45] || [http://timeanddate.com/worldclock/converter.html?hour=20&min=45&sec=0&p1=224&p2=0 Convert] || [[User:MoonShine|<span style="color:#605CA8">Moonie</span>]] || [[User:Amber Waves of Pain|<span style="color:#605CA8">Amber</span>]]

Revision as of 16:33, 14 January 2010