Gummer Bank (Houldenbank): Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{Locationblock| | {{User:DangerReport/Gummer Bank (Houldenbank)}}{{Locationblock| | ||
suburb=Houldenbank| | suburb=Houldenbank| | ||
coordinates=96, 64| | coordinates=96, 64| | ||
Line 13: | Line 13: | ||
SE_location=[[Sellwood Drive Railway Station]]|SE_color=Railway Station|}} | SE_location=[[Sellwood Drive Railway Station]]|SE_color=Railway Station|}} | ||
===Description=== | ===Description=== | ||
Line 20: | Line 19: | ||
===Barricade Policy=== | ===Barricade Policy=== | ||
To be kept EHB at all times. | To be kept EHB at all times. | ||
---- | ---- |
Revision as of 05:06, 25 July 2010
Gummer Bank |
Gummer Bank
Houldenbank [96, 64]
Basic Info:
|
Description
History
Barricade Policy
To be kept EHB at all times.
This page, Gummer Bank (Houldenbank), is a locations stub. Please help us to improve the wiki by contributing to this page. Be sure the following information is added to the page: coordinates, suburb, 9 block map (or 16 block map for large buildings), description, barricading policy, and history. Please refer to the Location Style Guide. |