Template:SuburbInformationCenterMap: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 37: Line 37:
| style="{{ User:DangerReport/West_Becktown }}" align=center width=10% height=10% | [[Building Information Center/West Becktown|West Becktown]]
| style="{{ User:DangerReport/West_Becktown }}" align=center width=10% height=10% | [[Building Information Center/West Becktown|West Becktown]]
| style="{{ User:DangerReport/East_Becktown }}" align=center width=10% height=10% | [[Building Information Center/East Becktown|East Becktown]]
| style="{{ User:DangerReport/East_Becktown }}" align=center width=10% height=10% | [[Building Information Center/East Becktown|East Becktown]]
| style="{{ User:DangerReport/Richmond_Hills }}" align=center width=10% height=10% | [[Richmond Hills Building Information Center|Richmond Hills]]  
| style="{{ User:DangerReport/Richmond_Hills }}" align=center width=10% height=10% | [[Building Information Center/Richmond Hills|Richmond Hills]]  
| style="{{ User:DangerReport/Ketchelbank }}" align=center width=10% height=10% | [[Ketchelbank Building Information Center|Ketchelbank]]
| style="{{ User:DangerReport/Ketchelbank }}" align=center width=10% height=10% | [[Ketchelbank Building Information Center|Ketchelbank]]
| style="{{ User:DangerReport/Roachtown }}" align=center width=10% height=10% | [[Roachtown Building Information Center|Roachtown]]
| style="{{ User:DangerReport/Roachtown }}" align=center width=10% height=10% | [[Roachtown Building Information Center|Roachtown]]

Revision as of 14:58, 23 December 2010