Template:SuburbInformationCenterMap: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 63: Line 63:
| style="{{ User:DangerReport/Stanbury_Village }}" align=center width=10% height=10% | [[Building Information Center/Stanbury Village|Stanbury Village]]
| style="{{ User:DangerReport/Stanbury_Village }}" align=center width=10% height=10% | [[Building Information Center/Stanbury Village|Stanbury Village]]
| style="{{ User:DangerReport/Roftwood }}" align=center width=10% height=10% | [[Building Information Center/Roftwood|Roftwood]]
| style="{{ User:DangerReport/Roftwood }}" align=center width=10% height=10% | [[Building Information Center/Roftwood|Roftwood]]
| style="{{ User:DangerReport/Edgecombe }}" align=center width=10% height=10% | [[Edgecombe Building Information Center|Edgecombe]]
| style="{{ User:DangerReport/Edgecombe }}" align=center width=10% height=10% | [[Building Information Center/Edgecombe|Edgecombe]]
| style="{{ User:DangerReport/Pegton }}" align=center width=10% height=10% | [[Pegton Building Information Center|Pegton]]
| style="{{ User:DangerReport/Pegton }}" align=center width=10% height=10% | [[Pegton Building Information Center|Pegton]]
| style="{{ User:DangerReport/Dentonside }}" align=center width=10% height=10% | [[Dentonside Building Information Center|Dentonside]]
| style="{{ User:DangerReport/Dentonside }}" align=center width=10% height=10% | [[Dentonside Building Information Center|Dentonside]]

Revision as of 12:55, 2 January 2011